Championship form table 2026/2027
Championship clubs ranked by xG difference (xGD) per match over their last 5 matches in 2026/2027. Middlesbrough currently lead this window, +1.63 xGD per match across 5 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Ranked on xG difference per match in the window
| # | Team | P | Pts | xG | xGA | xGD | xGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough MID | 5 | 11 | 12.49 | 4.32 | +8.17 | +1.63 | 11.59 | Middlesbrough, last league results, oldest first: Draw, Win, Win, Draw, Win |
| 2 | Queens Park Rangers QUE | 5 | 8 | 9.70 | 5.29 | +4.41 | +0.88 | 9.33 | Queens Park Rangers, last league results, oldest first: Draw, Draw, Win, Loss, Win |
| 3 | Southampton SOU | 5 | 10 | 9.12 | 5.53 | +3.59 | +0.72 | 9.47 | Southampton, last league results, oldest first: Loss, Win, Win, Draw, Win |
| 4 | Wolverhampton WOL | 5 | 7 | 7.58 | 4.30 | +3.28 | +0.66 | 9.27 | Wolverhampton, last league results, oldest first: Loss, Loss, Win, Draw, Win |
| 5 | West Ham United WHU | 5 | 8 | 9.22 | 6.89 | +2.33 | +0.47 | 8.07 | West Ham United, last league results, oldest first: Draw, Draw, Win, Win, Loss |
| 6 | Cardiff City CAR | 5 | 10 | 10.53 | 8.74 | +1.79 | +0.36 | 8.04 | Cardiff City, last league results, oldest first: Win, Loss, Win, Draw, Win |
| 7 | Bristol City BRI | 5 | 5 | 6.11 | 4.35 | +1.76 | +0.35 | 8.12 | Bristol City, last league results, oldest first: Win, Draw, Loss, Loss, Draw |
| 8 | Millwall MIL | 5 | 5 | 7.33 | 5.90 | +1.43 | +0.29 | 7.83 | Millwall, last league results, oldest first: Draw, Win, Loss, Draw, Loss |
| 9 | Sheffield United SHE | 5 | 7 | 6.82 | 5.74 | +1.08 | +0.22 | 7.50 | Sheffield United, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 10 | Birmingham City BIR | 5 | 10 | 8.21 | 7.19 | +1.02 | +0.20 | 7.66 | Birmingham City, last league results, oldest first: Draw, Win, Win, Win, Loss |
| 11 | Portsmouth POR | 5 | 10 | 6.06 | 5.26 | +0.80 | +0.16 | 7.44 | Portsmouth, last league results, oldest first: Loss, Win, Win, Draw, Win |
| 12 | West Bromwich Albion WES | 5 | 7 | 8.04 | 7.49 | +0.55 | +0.11 | 6.98 | West Bromwich Albion, last league results, oldest first: Loss, Loss, Win, Win, Draw |
| 13 | Wrexham WRE | 5 | 7 | 5.93 | 5.87 | +0.06 | +0.01 | 6.93 | Wrexham, last league results, oldest first: Win, Draw, Loss, Win, Loss |
| 14 | Derby County DER | 5 | 3 | 5.28 | 6.46 | −1.18 | −0.24 | 6.13 | Derby County, last league results, oldest first: Draw, Draw, Loss, Loss, Draw |
| 15 | Burnley BUR | 5 | 5 | 6.82 | 8.24 | −1.42 | −0.28 | 5.80 | Burnley, last league results, oldest first: Draw, Win, Draw, Loss, Loss |
| 16 | Bolton Wanderers BOL | 5 | 7 | 7.98 | 9.70 | −1.72 | −0.34 | 6.42 | Bolton Wanderers, last league results, oldest first: Win, Loss, Win, Draw, Loss |
| 17 | Swansea City SWA | 5 | 9 | 6.35 | 8.25 | −1.90 | −0.38 | 6.31 | Swansea City, last league results, oldest first: Win, Win, Win, Loss, Loss |
| 18 | Charlton Athletic CHA | 5 | 2 | 7.21 | 9.62 | −2.41 | −0.48 | 5.43 | Charlton Athletic, last league results, oldest first: Loss, Draw, Draw, Loss, Loss |
| 19 | Lincoln City LIN | 5 | 4 | 6.48 | 8.99 | −2.51 | −0.50 | 5.94 | Lincoln City, last league results, oldest first: Loss, Loss, Loss, Draw, Win |
| 20 | Norwich City NOR | 5 | 3 | 4.42 | 7.78 | −3.36 | −0.67 | 4.39 | Norwich City, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 21 | Blackburn Rovers BLA | 5 | 10 | 5.51 | 9.91 | −4.40 | −0.88 | 4.41 | Blackburn Rovers, last league results, oldest first: Draw, Win, Win, Loss, Win |
| 22 | Watford WAT | 5 | 3 | 5.58 | 10.17 | −4.59 | −0.92 | 3.87 | Watford, last league results, oldest first: Loss, Loss, Loss, Win, Loss |
| 23 | Preston North End PRE | 5 | 2 | 5.15 | 9.81 | −4.66 | −0.93 | 3.57 | Preston North End, last league results, oldest first: Draw, Loss, Loss, Loss, Draw |
| 24 | Stoke City STO | 5 | 10 | 3.16 | 7.95 | −4.79 | −0.96 | 3.80 | Stoke City, last league results, oldest first: Win, Win, Loss, Win, Draw |
What the data shows
- Middlesbrough are 0.75 xGD per match clear of Queens Park Rangers over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.