Championship form table 2026/2027
Championship clubs ranked by xG difference (xGD) per match across the whole of 2026/2027. Middlesbrough currently lead this window, +1.15 xGD per match across 12 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Ranked on xG difference per match in the window
| # | Team | P | Pts | xG | xGA | xGD | xGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough MID | 12 | 25 | 25.95 | 12.18 | +13.77 | +1.15 | 25.22 | Middlesbrough, last league results, oldest first: Draw, Win, Win, Draw, Win |
| 2 | West Ham United WHU | 12 | 22 | 25.30 | 14.49 | +10.81 | +0.90 | 22.12 | West Ham United, last league results, oldest first: Draw, Draw, Win, Win, Loss |
| 3 | Wolverhampton WOL | 12 | 21 | 20.68 | 10.99 | +9.69 | +0.81 | 23.61 | Wolverhampton, last league results, oldest first: Loss, Loss, Win, Draw, Win |
| 4 | Queens Park Rangers QUE | 12 | 20 | 19.77 | 13.40 | +6.37 | +0.53 | 20.68 | Queens Park Rangers, last league results, oldest first: Draw, Draw, Win, Loss, Win |
| 5 | Southampton SOU | 12 | 24 | 21.71 | 15.90 | +5.81 | +0.48 | 20.41 | Southampton, last league results, oldest first: Loss, Win, Win, Draw, Win |
| 6 | Millwall MIL | 12 | 15 | 20.99 | 15.84 | +5.15 | +0.43 | 19.61 | Millwall, last league results, oldest first: Draw, Win, Loss, Draw, Loss |
| 7 | Birmingham City BIR | 12 | 20 | 20.32 | 15.94 | +4.38 | +0.37 | 19.73 | Birmingham City, last league results, oldest first: Draw, Win, Win, Win, Loss |
| 8 | Cardiff City CAR | 12 | 14 | 23.01 | 18.82 | +4.19 | +0.35 | 19.00 | Cardiff City, last league results, oldest first: Win, Loss, Win, Draw, Win |
| 9 | Portsmouth POR | 12 | 18 | 15.72 | 13.59 | +2.13 | +0.18 | 18.08 | Portsmouth, last league results, oldest first: Loss, Win, Win, Draw, Win |
| 10 | Swansea City SWA | 12 | 23 | 17.84 | 15.78 | +2.06 | +0.17 | 17.95 | Swansea City, last league results, oldest first: Win, Win, Win, Loss, Loss |
| 11 | Bristol City BRI | 12 | 15 | 15.28 | 15.51 | −0.23 | −0.02 | 17.27 | Bristol City, last league results, oldest first: Win, Draw, Loss, Loss, Draw |
| 12 | Wrexham WRE | 12 | 14 | 14.04 | 14.47 | −0.43 | −0.04 | 16.89 | Wrexham, last league results, oldest first: Win, Draw, Loss, Win, Loss |
| 13 | Norwich City NOR | 12 | 12 | 17.81 | 18.41 | −0.60 | −0.05 | 15.96 | Norwich City, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 14 | West Bromwich Albion WES | 12 | 21 | 16.23 | 17.63 | −1.40 | −0.12 | 15.29 | West Bromwich Albion, last league results, oldest first: Loss, Loss, Win, Win, Draw |
| 15 | Lincoln City LIN | 12 | 15 | 15.61 | 17.44 | −1.83 | −0.15 | 16.18 | Lincoln City, last league results, oldest first: Loss, Loss, Loss, Draw, Win |
| 16 | Preston North End PRE | 12 | 5 | 15.41 | 18.16 | −2.75 | −0.23 | 14.33 | Preston North End, last league results, oldest first: Draw, Loss, Loss, Loss, Draw |
| 17 | Sheffield United SHE | 12 | 16 | 14.14 | 17.46 | −3.32 | −0.28 | 14.08 | Sheffield United, last league results, oldest first: Loss, Win, Loss, Win, Draw |
| 18 | Burnley BUR | 12 | 8 | 15.84 | 19.76 | −3.92 | −0.33 | 13.29 | Burnley, last league results, oldest first: Draw, Win, Draw, Loss, Loss |
| 19 | Bolton Wanderers BOL | 12 | 14 | 16.26 | 22.81 | −6.55 | −0.55 | 12.71 | Bolton Wanderers, last league results, oldest first: Win, Loss, Win, Draw, Loss |
| 20 | Charlton Athletic CHA | 12 | 14 | 11.84 | 18.99 | −7.15 | −0.60 | 11.67 | Charlton Athletic, last league results, oldest first: Loss, Draw, Draw, Loss, Loss |
| 21 | Blackburn Rovers BLA | 12 | 18 | 12.36 | 20.63 | −8.27 | −0.69 | 10.99 | Blackburn Rovers, last league results, oldest first: Draw, Win, Win, Loss, Win |
| 22 | Derby County DER | 12 | 7 | 11.64 | 20.59 | −8.95 | −0.75 | 12.29 | Derby County, last league results, oldest first: Draw, Draw, Loss, Loss, Draw |
| 22 | Stoke City STO | 12 | 20 | 10.54 | 19.59 | −9.05 | −0.75 | 11.23 | Stoke City, last league results, oldest first: Win, Win, Loss, Win, Draw |
| 24 | Watford WAT | 12 | 11 | 12.61 | 22.52 | −9.91 | −0.83 | 9.83 | Watford, last league results, oldest first: Loss, Loss, Loss, Win, Loss |
What the data shows
- Middlesbrough are 0.25 xGD per match clear of West Ham United over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.