Premier League top scorers 2025/2026
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 27 goals, from 2958 minutes. That is 5 clear of Igor Thiago. Antoine Semenyo has scored 5.79 more than his chances were worth: 17 goals from 11.21 xG. David Brooks has scored 4.93 fewer than his chances were worth: 1 goal from 5.93 xG.
Showing 151–200 of 538 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 129 | Jacob Ramsey | Newcastle United | 28 | 1,465 | 2 | 2 | 1.16 | +0.84 | 733 |
| 129 | Archie Gray | Tottenham Hotspur | 24 | 1,500 | 2 | 2 | 1.45 | +0.55 | 750 |
| 129 | Josh Cullen | Burnley | 18 | 1,519 | 2 | 2 | 0.90 | +1.10 | 760 |
| 129 | Mohammed Kudus | Tottenham Hotspur | 19 | 1,545 | 2 | 2 | 1.93 | +0.07 | 773 |
| 129 | Jack Grealish | Everton | 20 | 1,631 | 2 | 2 | 2.13 | −0.13 | 816 |
| 129 | Brennan Johnson | Crystal Palace | 34 | 1,752 | 2 | 2 | 2.46 | −0.46 | 876 |
| 129 | Xavi Simons | Tottenham Hotspur | 28 | 1,769 | 2 | 2 | 3.03 | −1.03 | 885 |
| 129 | Amadou Onana | Aston Villa | 25 | 1,776 | 2 | 2 | 1.54 | +0.46 | 888 |
| 129 | Tyler Adams | Bournemouth | 25 | 1,778 | 2 | 2 | 0.55 | +1.45 | 889 |
| 129 | Mats Wieffer | Brighton & Hove Albion | 26 | 1,914 | 2 | 2 | 2.03 | −0.03 | 957 |
| 129 | James Justin | Leeds United | 29 | 1,916 | 2 | 2 | 2.00 | +0.00 | 958 |
| 129 | Joelinton | Newcastle United | 27 | 1,953 | 2 | 2 | 2.31 | −0.31 | 977 |
| 129 | Reece James | Chelsea | 29 | 1,961 | 2 | 2 | 1.04 | +0.96 | 981 |
| 129 | Ibrahim Sangaré | Nottingham Forest | 28 | 2,080 | 2 | 2 | 1.11 | +0.89 | 1040 |
| 129 | Yéremy Pino | Crystal Palace | 34 | 2,100 | 2 | 2 | 4.33 | −2.33 | 1050 |
| 129 | Idrissa Gana Gueye | Everton | 25 | 2,101 | 2 | 2 | 1.92 | +0.08 | 1051 |
| 129 | Daniel Ballard | Sunderland | 29 | 2,148 | 2 | 2 | 2.60 | −0.60 | 1074 |
| 129 | Rúben Dias | Manchester City | 26 | 2,149 | 2 | 2 | 0.58 | +1.42 | 1075 |
| 129 | Malo Gusto | Chelsea | 34 | 2,267 | 2 | 2 | 1.55 | +0.45 | 1134 |
| 129 | Miloš Kerkez | Liverpool | 34 | 2,301 | 2 | 2 | 1.53 | +0.47 | 1151 |
| 129 | Amad Diallo | Manchester United | 32 | 2,344 | 2 | 2 | 5.57 | −3.57 | 1172 |
| 129 | Ladislav Krejčí | Wolverhampton | 28 | 2,361 | 2 | 2 | 2.31 | −0.31 | 1181 |
| 129 | Alexis Mac Allister | Liverpool | 37 | 2,675 | 2 | 2 | 3.98 | −1.98 | 1338 |
| 129 | Bernardo Silva | Manchester City | 38 | 2,890 | 2 | 2 | 2.50 | −0.50 | 1445 |
| 129 | Joe Rodon | Leeds United | 35 | 2,953 | 2 | 2 | 1.44 | +0.56 | 1477 |
| 129 | Trai Hume | Sunderland | 38 | 3,037 | 2 | 2 | 2.21 | −0.21 | 1519 |
| 129 | Neco Williams | Nottingham Forest | 37 | 3,206 | 2 | 2 | 1.89 | +0.11 | 1603 |
| 129 | James Tarkowski | Everton | 37 | 3,330 | 2 | 2 | 2.73 | −0.73 | 1665 |
| 129 | James Garner | Everton | 38 | 3,414 | 2 | 2 | 2.06 | −0.06 | 1707 |
| 180 | Tom Edozie | Wolverhampton | 3 | 26 | 1 | 1 | 0.23 | +0.77 | 26 |
| 180 | Harrison Reed | Fulham | 7 | 126 | 1 | 1 | 0.12 | +0.88 | 126 |
| 180 | Fabio Carvalho | Brentford | 6 | 128 | 1 | 1 | 0.67 | +0.33 | 128 |
| 180 | Lorenzo Lucca | Nottingham Forest | 4 | 135 | 1 | 1 | 0.79 | +0.21 | 135 |
| 180 | Ben Davies | Tottenham Hotspur | 3 | 138 | 1 | 1 | 0.47 | +0.53 | 138 |
| 180 | Max Dowman | Arsenal | 6 | 162 | 1 | 1 | 1.31 | −0.31 | 162 |
| 180 | Stefanos Tzimas | Brighton & Hove Albion | 9 | 164 | 1 | 1 | 0.46 | +0.54 | 164 |
| 180 | Oliver Sonne | Burnley | 7 | 165 | 1 | 1 | 0.56 | +0.44 | 165 |
| 180 | Matt O'Riley | Brighton & Hove Albion | 6 | 203 | 1 | 0 | 1.25 | −0.25 | 203 |
| 180 | Enes Ünal | Bournemouth | 23 | 259 | 1 | 1 | 2.13 | −1.13 | 259 |
| 180 | Yoane Wissa | Newcastle United | 19 | 539 | 1 | 1 | 3.40 | −2.40 | 539 |
| 180 | Bertrand Traoré | Sunderland | 12 | 638 | 1 | 1 | 0.55 | +0.45 | 638 |
| 180 | Simon Adingra | Sunderland | 14 | 665 | 1 | 1 | 0.35 | +0.65 | 665 |
| 180 | Jarrad Branthwaite | Everton | 10 | 689 | 1 | 1 | 0.33 | +0.67 | 689 |
| 180 | Merlin Röhl | Everton | 16 | 694 | 1 | 1 | 0.83 | +0.17 | 694 |
| 180 | Josh Acheampong | Chelsea | 17 | 700 | 1 | 1 | 0.62 | +0.38 | 700 |
| 180 | Brajan Gruda | Brighton & Hove Albion | 18 | 740 | 1 | 1 | 1.74 | −0.74 | 740 |
| 180 | Chris Rigg | Sunderland | 18 | 773 | 1 | 1 | 0.84 | +0.16 | 773 |
| 180 | James Milner | Brighton & Hove Albion | 20 | 802 | 1 | 0 | 1.04 | −0.04 | 802 |
| 180 | Issa Diop | Fulham | 13 | 827 | 1 | 1 | 0.77 | +0.23 | 827 |
| 180 | Justin Devenny | Crystal Palace | 21 | 830 | 1 | 0 | 2.68 | −1.68 | 830 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →