Premier League top scorers 2025/2026
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 27 goals, from 2958 minutes. That is 5 clear of Igor Thiago. Antoine Semenyo has scored 5.79 more than his chances were worth: 17 goals from 11.21 xG. David Brooks has scored 4.93 fewer than his chances were worth: 1 goal from 5.93 xG.
Showing 201–250 of 538 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 180 | Sávio | Manchester City | 24 | 846 | 1 | 1 | 2.15 | −1.15 | 846 |
| 180 | Armando Broja | Burnley | 24 | 874 | 1 | 1 | 2.08 | −1.08 | 874 |
| 180 | Marshall Munetsi | Wolverhampton | 13 | 877 | 1 | 1 | 1.62 | −0.62 | 877 |
| 180 | Evann Guessand | Crystal Palace | 21 | 933 | 1 | 1 | 1.53 | −0.53 | 933 |
| 180 | Douglas Luiz | Aston Villa | 21 | 944 | 1 | 1 | 0.63 | +0.37 | 944 |
| 180 | Lucas Bergvall | Tottenham Hotspur | 23 | 979 | 1 | 1 | 1.11 | −0.11 | 979 |
| 180 | Rodrigo Muniz | Fulham | 21 | 997 | 1 | 1 | 3.23 | −2.23 | 997 |
| 180 | Soungoutou Magassa | West Ham United | 22 | 998 | 1 | 1 | 0.45 | +0.55 | 998 |
| 180 | Kevin | Fulham | 26 | 1,037 | 1 | 1 | 1.24 | −0.24 | 1037 |
| 180 | Marcus Edwards | Burnley | 23 | 1,073 | 1 | 1 | 1.53 | −0.53 | 1073 |
| 180 | Joël Veltman | Brighton & Hove Albion | 24 | 1,073 | 1 | 1 | 1.14 | −0.14 | 1073 |
| 180 | Gabriel Martinelli | Arsenal | 30 | 1,079 | 1 | 1 | 4.39 | −3.39 | 1079 |
| 180 | Jhon Arias | Wolverhampton | 23 | 1,121 | 1 | 1 | 3.32 | −2.32 | 1121 |
| 180 | Liam Delap | Chelsea | 28 | 1,139 | 1 | 1 | 4.56 | −3.56 | 1139 |
| 180 | Matthijs de Ligt | Manchester United | 13 | 1,170 | 1 | 1 | 1.47 | −0.47 | 1170 |
| 180 | Dan Ndoye | Nottingham Forest | 24 | 1,176 | 1 | 1 | 1.07 | −0.07 | 1176 |
| 180 | Andy Robertson | Liverpool | 24 | 1,188 | 1 | 1 | 1.00 | +0.00 | 1188 |
| 180 | Nicolás Domínguez | Nottingham Forest | 27 | 1,193 | 1 | 1 | 1.55 | −0.55 | 1193 |
| 180 | Conor Gallagher | Tottenham Hotspur | 16 | 1,196 | 1 | 1 | 1.22 | −0.22 | 1196 |
| 180 | Axel Tuanzebe | Burnley | 14 | 1,202 | 1 | 1 | 0.62 | +0.38 | 1202 |
| 180 | David Brooks | Bournemouth | 31 | 1,220 | 1 | 1 | 5.93 | −4.93 | 1220 |
| 180 | Jean-Ricner Bellegarde | Wolverhampton | 26 | 1,251 | 1 | 1 | 1.14 | −0.14 | 1251 |
| 180 | Hannibal Mejbri | Burnley | 27 | 1,253 | 1 | 1 | 0.85 | +0.15 | 1253 |
| 180 | Andrey Santos | Chelsea | 27 | 1,280 | 1 | 1 | 1.95 | −0.95 | 1280 |
| 180 | Alejandro Garnacho | Chelsea | 24 | 1,283 | 1 | 1 | 3.60 | −2.60 | 1283 |
| 180 | Joshua King | Fulham | 32 | 1,310 | 1 | 1 | 2.67 | −1.67 | 1310 |
| 180 | Morato | Nottingham Forest | 21 | 1,366 | 1 | 1 | 1.11 | −0.11 | 1366 |
| 180 | Martin Ødegaard | Arsenal | 24 | 1,370 | 1 | 1 | 1.18 | −0.18 | 1370 |
| 180 | Kyle Walker-Peters | West Ham United | 23 | 1,396 | 1 | 1 | 1.11 | −0.11 | 1396 |
| 180 | Boubacar Kamara | Aston Villa | 18 | 1,418 | 1 | 1 | 0.50 | +0.50 | 1418 |
| 180 | Vitaly Janelt | Brentford | 25 | 1,449 | 1 | 1 | 0.89 | +0.11 | 1449 |
| 180 | Antonee Robinson | Fulham | 22 | 1,492 | 1 | 0 | 1.11 | −0.11 | 1492 |
| 180 | Lewis Miley | Newcastle United | 23 | 1,494 | 1 | 1 | 1.39 | −0.39 | 1494 |
| 180 | Rodri | Manchester City | 21 | 1,513 | 1 | 1 | 1.15 | −0.15 | 1513 |
| 180 | Nico González | Manchester City | 25 | 1,575 | 1 | 1 | 0.78 | +0.22 | 1575 |
| 180 | Pascal Groß | Brighton & Hove Albion | 19 | 1,636 | 1 | 1 | 1.49 | −0.49 | 1636 |
| 180 | Harry Maguire | Manchester United | 23 | 1,667 | 1 | 1 | 1.15 | −0.15 | 1667 |
| 180 | Randal Kolo Muani | Tottenham Hotspur | 30 | 1,670 | 1 | 1 | 2.08 | −1.08 | 1670 |
| 180 | Kobbie Mainoo | Manchester United | 28 | 1,670 | 1 | 1 | 0.52 | +0.48 | 1670 |
| 180 | Omari Hutchinson | Nottingham Forest | 31 | 1,694 | 1 | 1 | 1.94 | −0.94 | 1694 |
| 180 | Riccardo Calafiori | Arsenal | 26 | 1,707 | 1 | 1 | 3.32 | −2.32 | 1707 |
| 180 | Saša Lukić | Fulham | 26 | 1,734 | 1 | 1 | 2.26 | −1.26 | 1734 |
| 180 | Josh Laurent | Burnley | 33 | 1,783 | 1 | 1 | 0.93 | +0.07 | 1783 |
| 180 | Piero Hincapié | Arsenal | 25 | 1,792 | 1 | 1 | 0.36 | +0.64 | 1792 |
| 180 | Kenny Tete | Fulham | 22 | 1,802 | 1 | 1 | 0.96 | +0.04 | 1802 |
| 180 | Sven Botman | Newcastle United | 25 | 1,838 | 1 | 1 | 1.73 | −0.73 | 1838 |
| 180 | Rodrigo Bentancur | Tottenham Hotspur | 26 | 1,892 | 1 | 1 | 0.69 | +0.31 | 1892 |
| 180 | Jaka Bijol | Leeds United | 25 | 1,913 | 1 | 1 | 0.84 | +0.16 | 1913 |
| 180 | Jordan Henderson | Brentford | 32 | 1,929 | 1 | 1 | 0.33 | +0.67 | 1929 |
| 180 | Curtis Jones | Liverpool | 34 | 1,950 | 1 | 1 | 2.16 | −1.16 | 1950 |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →