Premier League player stats 2025/2026
Every Premier League player with minutes this season, ranked on what he has produced — goals and assists, with the expected goals and expected assists behind them where the competition carries per-match figures.
Erling Haaland leads on expected goal involvement with 28.95, from 2958 minutes. That is 5.93 clear of Bruno Fernandes. Erling Haaland has scored 27 goals from 26.23 xG. Bruno Fernandes leads the league on expected assists with 11.89.
League leaders
Goals
- 1 Erling Haaland 27 MCI 26.23 xG
- 2 Igor Thiago 22 BRE 20.59 xG
- 3 Antoine Semenyo 17 MCI 11.21 xG
xG
- 1 Erling Haaland 26.23 MCI 27 goals
- 2 Igor Thiago 20.59 BRE 22 goals
- 3 Dominic Calvert-Lewin 16.33 LEE 14 goals
xA
- 1 Bruno Fernandes 11.89 MUN 21 assists
- 2 Rayan Cherki 8.31 MCI 12 assists
- 3 Adam Wharton 7.13 CRY 5 assists
xGI
- 1 Erling Haaland 28.95 MCI 0.88 per 90
- 2 Bruno Fernandes 23.02 MUN 0.68 per 90
- 3 Igor Thiago 22.41 BRE 0.61 per 90
Showing 201–250 of 538 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Joško Gvardiol | Manchester City | D | 1,374 | 2 | 2 | 2.43 | 0.68 | 3.11 |
| 202 | Sander Berge | Fulham | M | 2,911 | 0 | 1 | 1.62 | 1.46 | 3.08 |
| 203 | Vitaly Janelt | Brentford | M | 1,449 | 1 | 4 | 0.89 | 2.18 | 3.07 |
| 204 | Justin Devenny | Crystal Palace | F | 830 | 1 | 0 | 2.68 | 0.37 | 3.05 |
| 205 | Will Hughes | Crystal Palace | M | 1,577 | 0 | 0 | 1.18 | 1.83 | 3.01 |
| 206 | Sean Longstaff | Leeds United | M | 1,046 | 2 | 2 | 1.17 | 1.83 | 3.00 |
| 206 | El Hadji Malick Diouf | West Ham United | D | 2,711 | 0 | 5 | 0.59 | 2.41 | 3.00 |
| 208 | Micky van de Ven | Tottenham Hotspur | D | 3,043 | 4 | 1 | 2.59 | 0.38 | 2.97 |
| 209 | Gabriel Jesus | Arsenal | F | 421 | 3 | 0 | 2.68 | 0.26 | 2.94 |
| 210 | Lesley Ugochukwu | Burnley | M | 2,359 | 3 | 1 | 2.49 | 0.40 | 2.89 |
| 211 | Ao Tanaka | Leeds United | M | 1,326 | 2 | 0 | 1.48 | 1.40 | 2.88 |
| 212 | Noah Sadiki | Sunderland | M | 2,894 | 0 | 1 | 1.49 | 1.38 | 2.87 |
| 213 | Timothy Castagne | Fulham | D | 1,872 | 0 | 0 | 1.42 | 1.43 | 2.85 |
| 214 | Hannibal Mejbri | Burnley | M | 1,253 | 1 | 4 | 0.85 | 1.98 | 2.83 |
| 215 | Ibrahim Sangaré | Nottingham Forest | M | 2,080 | 2 | 2 | 1.11 | 1.71 | 2.82 |
| 216 | Andrey Santos | Chelsea | M | 1,280 | 1 | 0 | 1.95 | 0.85 | 2.80 |
| 217 | Charalampos Kostoulas | Brighton & Hove Albion | F | 386 | 2 | 1 | 2.26 | 0.52 | 2.78 |
| 218 | Ross Barkley | Aston Villa | M | 865 | 3 | 1 | 1.50 | 1.27 | 2.77 |
| 219 | Pape Matar Sarr | Tottenham Hotspur | M | 1,399 | 2 | 4 | 1.65 | 1.08 | 2.73 |
| 220 | Jordan Henderson | Brentford | M | 1,929 | 1 | 3 | 0.33 | 2.38 | 2.71 |
| 220 | Michael Keane | Everton | D | 2,619 | 3 | 1 | 2.25 | 0.46 | 2.71 |
| 222 | Álex Jiménez | Bournemouth | D | 2,330 | 1 | 0 | 1.13 | 1.57 | 2.70 |
| 223 | Kevin | Fulham | F | 1,037 | 1 | 1 | 1.24 | 1.42 | 2.66 |
| 224 | Antonee Robinson | Fulham | D | 1,492 | 1 | 0 | 1.11 | 1.54 | 2.65 |
| 224 | Vitaliy Mykolenko | Everton | D | 2,960 | 0 | 1 | 0.30 | 2.35 | 2.65 |
| 226 | Djed Spence | Tottenham Hotspur | F | 2,079 | 0 | 0 | 0.92 | 1.71 | 2.63 |
| 227 | Luke Shaw | Manchester United | D | 3,231 | 1 | 1 | 0.72 | 1.90 | 2.62 |
| 228 | Jake O'Brien | Everton | D | 3,131 | 1 | 1 | 1.65 | 0.96 | 2.61 |
| 229 | Brajan Gruda | Brighton & Hove Albion | M | 740 | 1 | 1 | 1.74 | 0.84 | 2.58 |
| 230 | Ryan Christie | Bournemouth | M | 986 | 2 | 0 | 1.80 | 0.77 | 2.57 |
| 230 | Archie Gray | Tottenham Hotspur | M | 1,500 | 2 | 2 | 1.45 | 1.12 | 2.57 |
| 230 | Sven Botman | Newcastle United | D | 1,838 | 1 | 1 | 1.73 | 0.84 | 2.57 |
| 233 | Rodrigo Gomes | Wolverhampton | D | 978 | 3 | 0 | 2.15 | 0.39 | 2.54 |
| 233 | Jacob Ramsey | Newcastle United | M | 1,465 | 2 | 3 | 1.16 | 1.38 | 2.54 |
| 235 | Omar Alderete | Sunderland | D | 2,802 | 1 | 1 | 1.65 | 0.88 | 2.53 |
| 236 | Alexander Isak | Liverpool | F | 714 | 3 | 1 | 2.44 | 0.08 | 2.52 |
| 236 | Jadon Sancho | Aston Villa | F | 891 | 0 | 2 | 0.66 | 1.86 | 2.52 |
| 236 | Dan Ndoye | Nottingham Forest | M | 1,176 | 1 | 1 | 1.07 | 1.45 | 2.52 |
| 239 | Yehor Yarmoliuk | Brentford | M | 2,675 | 1 | 2 | 1.16 | 1.34 | 2.50 |
| 239 | Matheus Nunes | Manchester City | D | 2,865 | 1 | 5 | 0.35 | 2.15 | 2.50 |
| 241 | Evann Guessand | Crystal Palace | F | 933 | 1 | 2 | 1.53 | 0.96 | 2.49 |
| 242 | Jacob Bruun Larsen | Burnley | F | 1,038 | 0 | 1 | 1.38 | 1.10 | 2.48 |
| 243 | Rayan Aït-Nouri | Manchester City | D | 976 | 0 | 2 | 0.51 | 1.95 | 2.46 |
| 243 | Cristian Romero | Tottenham Hotspur | D | 1,872 | 4 | 1 | 1.26 | 1.20 | 2.46 |
| 245 | Eddie Nketiah | Crystal Palace | F | 416 | 2 | 0 | 1.97 | 0.45 | 2.42 |
| 246 | Trevoh Chalobah | Chelsea | D | 2,782 | 3 | 0 | 1.42 | 0.97 | 2.39 |
| 247 | Lewis Dunk | Brighton & Hove Albion | D | 2,844 | 1 | 0 | 1.81 | 0.54 | 2.35 |
| 248 | Andy Robertson | Liverpool | D | 1,188 | 1 | 0 | 1.00 | 1.34 | 2.34 |
| 249 | Eliezer Mayenda | Sunderland | F | 770 | 2 | 0 | 2.13 | 0.20 | 2.33 |
| 249 | Kenny Tete | Fulham | D | 1,802 | 1 | 0 | 0.96 | 1.37 | 2.33 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →