Super League Greece away xG table 2026/2027
Super League Greece clubs ranked by away xG difference (xGD) per match in 2026/2027, counting away matches alone. Olympiacos FC currently lead away from home, +0.70 xGD per match across 3 away matches.
Every figure counts matches at this venue alone. A club is ranked once it has 2 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
Ranked on xG difference per away match
- Creates more than it allows
- Allows more than it creates
| # | Team | P | GF | GA | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Pts vs xPts | vs Home |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olympiacos FC OLY | 3 | 3 | 1 | 7 | 3.71 | 1.62 | +2.09 | +0.70 | 6.55 | +0.45 | −0.61 |
| 2 | PAOK PAO | 3 | 6 | 5 | 6 | 4.58 | 3.18 | +1.40 | +0.47 | 4.73 | +1.27 | −0.19 |
| 3 | Panathinaikos PAN | 2 | 3 | 0 | 6 | 3.07 | 2.39 | +0.68 | +0.34 | 3.27 | +2.73 | −1.15 |
| 4 | Asteras Aktor AST | 2 | 3 | 5 | 1 | 1.93 | 1.38 | +0.55 | +0.28 | 3.15 | −2.15 | +1.08 |
| 5 | AE Kifisia AEK | 3 | 3 | 6 | 3 | 2.03 | 1.86 | +0.17 | +0.09 | 3.54 | −0.54 | −0.68 |
| 6 | AEK Athens AEK | 3 | 4 | 3 | 5 | 3.82 | 3.96 | −0.14 | −0.05 | 4.28 | +0.72 | −2.46 |
| 7 | OFI Crete OFI | 2 | 2 | 2 | 3 | 2.23 | 2.35 | −0.12 | −0.06 | 1.95 | +1.05 | +0.07 |
| 8 | PS Kalamata PSK | 2 | 1 | 3 | 1 | 1.58 | 2.73 | −1.15 | −0.58 | 2.04 | −1.04 | −0.72 |
| 9 | Atromitos Athens ATR | 2 | 1 | 2 | 1 | 1.77 | 3.08 | −1.31 | −0.66 | 2.11 | −1.11 | −0.52 |
| 10 | NPS Volos NPS | 2 | 1 | 5 | 0 | 1.58 | 2.98 | −1.40 | −0.70 | 1.32 | −1.32 | −0.88 |
| 11 | Iraklis 1908 IRA | 4 | 3 | 5 | 5 | 2.16 | 5.01 | −2.85 | −0.71 | 2.58 | +2.42 | — |
| 12 | Panetolikos PAN | 2 | 2 | 3 | 3 | 1.39 | 2.87 | −1.48 | −0.74 | 1.91 | +1.09 | −0.35 |
| 13 | APO Levadiakos APO | 2 | 0 | 4 | 1 | 1.00 | 2.82 | −1.82 | −0.91 | 0.94 | +0.06 | −0.41 |
| 14 | Aris Thessaloniki ARI | 3 | 3 | 9 | 3 | 3.60 | 6.58 | −2.98 | −0.99 | 2.90 | +0.10 | −1.38 |
xG is available for 4 of 5 matches for Panathinaikos. xG is available for 4 of 5 matches for AE Kifisia. For those clubs every expected figure counts only the matches with xG, and the goals it is compared with come from those same matches.
What the data shows
- Olympiacos FC are 0.23 xGD per away match clear of PAOK, in second.
- AEK Athens differ most between the two: −0.05 a match away, 2.46 from what they manage at home.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- GF
- — Goals scored
- GA
- — Goals conceded
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Pts vs xPts
- — Actual points minus expected points based on match xG.
- vs Home
- — This venue's xGD per match minus the other venue's
A club is ranked at this venue once it has 2 matches with xG there. Below that its row stays in the table, its rates are dashed and it sorts last.