xgEdge
Goals vs xG

Who is scoring above and below their chances?

xG measures the quality of a side's chances. +3.8 means 3.8 more goals than chances like those usually produce.

Current season · 8+ matches · Data to 25 September 2026

Eligibility
Matches
At least 8 matches, with xG on 90% of them.
Chances
A gap of at least one goal either way. Including penalties: goals and xG are counted over the matches with xG.
Competitions
Only competitions with team xG, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.

47 clubs · 14 competitions

FCSB have scored 4 goals from 10.8 xG over their last five league matches, 6.8 below their chances: the largest qualifying gap below xG across 14 competitions.

Ranked on the gap below xG over the last five matches among 47 qualifying clubs in 14 competitions.
# Team Last 5G − xG Last 5G Last 5xG Matches Per match Season
1 FCSB SuperLiga (Romania) 4 goals from 10.8 xG −6.8 4 10.8 10 −0.88 13 G · 21.83 xG−8.83
2 Degerfors IF Allsvenskan 2 goals from 7.8 xG −5.8 2 7.8 22* −0.31 19 G · 25.13 xG−6.13
3 FF Jaro Veikkausliiga 1 goal from 6.1 xG −5.1 1 6.1 25* −0.52 16 G · 27.93 xG−11.93
4 Radomiak Radom Ekstraklasa 3 goals from 7.7 xG −4.7 3 7.7 9 −0.63 7 G · 12.69 xG−5.69
5 NŠ Mura PrvaLiga (Slovenia) 2 goals from 6.5 xG −4.5 2 6.5 10 −0.26 10 G · 12.64 xG−2.64
6 ŠK Slovan Bratislava Niké Liga (Slovakia) 8 goals from 11.9 xG −3.9 8 11.9 8 +0.10 20 G · 19.23 xG+0.77
7 SJK Veikkausliiga 3 goals from 6.7 xG −3.7 3 6.7 25* −0.62 25 G · 39.28 xG−14.28
8 Lyngby Superliga (Denmark) 5 goals from 8.6 xG −3.6 5 8.6 9 −0.73 10 G · 16.61 xG−6.61
8 FK Čukarički SuperLiga (Serbia) 3 goals from 6.6 xG −3.6 3 6.6 10* −0.39 10 G · 13.54 xG−3.54
10 Grasshopper Club Zürich Swiss Super League 8 goals from 11.5 xG −3.5 8 11.5 9 −0.56 13 G · 18.07 xG−5.07
11 FK Radnički Niš SuperLiga (Serbia) 4 goals from 7.3 xG −3.3 4 7.3 9 −0.81 6 G · 13.31 xG−7.31
11 IK Start Eliteserien 6 goals from 9.3 xG −3.3 6 9.3 21 −0.32 22 G · 28.66 xG−6.66
11 Baník Ostrava Czech First League 4 goals from 7.3 xG −3.3 4 7.3 9 −0.56 7 G · 12.05 xG−5.05
11 FC Thun Swiss Super League 6 goals from 9.3 xG −3.3 6 9.3 9 +0.14 15 G · 13.76 xG+1.24
15 Lillestrøm SK Eliteserien 6 goals from 8.9 xG −2.9 6 8.9 21 −0.22 28 G · 32.67 xG−4.67
15 NK Nafta Lendava 1903 PrvaLiga (Slovenia) 7 goals from 9.9 xG −2.9 7 9.9 10 −0.06 17 G · 17.56 xG−0.56
17 Sarpsborg 08 Eliteserien 5 goals from 7.8 xG −2.8 5 7.8 21 −0.36 24 G · 31.62 xG−7.62
17 Wieczysta Kraków Ekstraklasa 5 goals from 7.9 xG −2.8 5 7.9 8 −0.19 11 G · 12.52 xG−1.52
19 NK Olimpija Ljubljana PrvaLiga (Slovenia) 8 goals from 10.7 xG −2.7 8 10.7 10 −0.66 10 G · 16.61 xG−6.61
19 FC Corvinul Hunedoara SuperLiga (Romania) 4 goals from 6.7 xG −2.7 4 6.7 10* −0.72 8 G · 14.47 xG−6.47
21 Sligo Rovers Premier Division (Ireland) 1 goal from 3.6 xG −2.6 1 3.6 32 −0.28 24 G · 32.98 xG−8.98
21 Kalcer Radomlje PrvaLiga (Slovenia) 3 goals from 5.6 xG −2.6 3 5.6 9 −0.31 9 G · 11.78 xG−2.78
23 AGF Superliga (Denmark) 5 goals from 7.4 xG −2.4 5 7.4 9 −0.38 11 G · 14.43 xG−3.43
23 FK Jablonec Czech First League 6 goals from 8.4 xG −2.4 6 8.4 9 −0.10 11 G · 11.90 xG−0.90
25 Wisła Płock Ekstraklasa 6 goals from 8.3 xG −2.3 6 8.3 8 −0.40 9 G · 12.19 xG−3.19
26 FC Nordsjælland Superliga (Denmark) 8 goals from 10.2 xG −2.2 8 10.2 9 −0.80 14 G · 21.19 xG−7.19
26 FC Universitatea Cluj SuperLiga (Romania) 8 goals from 10.2 xG −2.2 8 10.2 9 −0.42 14 G · 17.81 xG−3.81
28 FC Botoșani SuperLiga (Romania) 8 goals from 10.0 xG −2.0 8 10.0 10 −0.59 14 G · 19.87 xG−5.87
29 Zagłębie Lubin Ekstraklasa 6 goals from 7.9 xG −1.9 6 7.9 9 −0.13 11 G · 12.18 xG−1.18
30 FC CSKA 1948 Sofia Parva Liga (Bulgaria) 6 goals from 7.8 xG −1.8 6 7.8 10* +0.00 15 G · 15.04 xG−0.04
31 Bohemians Praha 1905 Czech First League 6 goals from 7.7 xG −1.7 6 7.7 8 −0.26 9 G · 11.08 xG−2.08
32 Odense Boldklub Superliga (Denmark) 6 goals from 7.6 xG −1.6 6 7.6 9 −0.66 8 G · 13.95 xG−5.95
32 FC St. Gallen 1879 Swiss Super League 6 goals from 7.6 xG −1.6 6 7.6 9 −0.17 16 G · 17.52 xG−1.52
32 Brøndby IF Superliga (Denmark) 5 goals from 6.6 xG −1.6 5 6.6 9 +0.11 12 G · 11.01 xG+0.99
35 Sepsi OSK SuperLiga (Romania) 5 goals from 6.5 xG −1.5 5 6.5 10 −0.49 7 G · 11.91 xG−4.91
35 Motor Lublin Ekstraklasa 4 goals from 5.5 xG −1.5 4 5.5 9 −0.39 9 G · 12.48 xG−3.48
35 1. FC Slovácko Czech First League 4 goals from 5.5 xG −1.5 4 5.5 9 −0.14 7 G · 8.26 xG−1.26
35 FC Farul Constanța SuperLiga (Romania) 6 goals from 7.5 xG −1.5 6 7.5 10* −0.07 14 G · 14.67 xG−0.67
39 Waterford FC Premier Division (Ireland) 7 goals from 8.4 xG −1.4 7 8.4 32 −0.02 44 G · 44.64 xG−0.64
39 FC Lausanne-Sport Swiss Super League 3 goals from 4.4 xG −1.4 3 4.4 9 −0.07 7 G · 7.64 xG−0.64
41 SC Oțelul Galați SuperLiga (Romania) 5 goals from 6.3 xG −1.3 5 6.3 10* −0.11 11 G · 11.98 xG−0.98
42 SK Líšeň Czech First League 3 goals from 4.2 xG −1.2 3 4.2 9 −0.27 7 G · 9.45 xG−2.45
42 NK Varaždin HNL 5 goals from 6.2 xG −1.2 5 6.2 8 +0.21 13 G · 11.30 xG+1.70
42 Górnik Zabrze Ekstraklasa 7 goals from 8.2 xG −1.2 7 8.2 9 +0.20 16 G · 14.21 xG+1.79
45 FK Vojvodina SuperLiga (Serbia) 12 goals from 13.1 xG −1.1 12 13.1 10* −0.55 20 G · 24.91 xG−4.91
45 FC Zbrojovka Brno Czech First League 6 goals from 7.1 xG −1.1 6 7.1 9 +0.10 12 G · 11.14 xG+0.86
47 SK Brann Eliteserien 6 goals from 7.0 xG −1.0 6 7.0 21 +0.28 39 G · 33.21 xG+5.79
  • Above xG
  • Below xG
  • Last 5 gap of 2 or more

Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.

Coverage 30 competitions feed this list. Show
On this list
Allsvenskan Austrian Bundesliga Bundesliga Cypriot First Division Czech First League Ekstraklasa Eliteserien Eredivisie HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 NB I (Hungary) Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Premier League PrvaLiga (Slovenia) Russian Premier League Scottish Premiership Serie A Super League Greece Süper Lig Superliga (Denmark) SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga