Championship expected goal involvement 2026/2027
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Jarrod Bowen has the most expected goal involvement, 10.12 xGI from 1070 minutes.
Showing 51–100 of 583 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 51 | Kyrell Lisbie | Millwall | 488 | 2.66 | 0.61 | 3.27 | 1 | 0.60 |
| 52 | Mohamadou Kanté | West Ham United | 615 | 1.96 | 1.30 | 3.26 | 4 | 0.48 |
| 53 | Raúl Jiménez | Wolverhampton | 350 | 2.69 | 0.55 | 3.24 | 4 | 0.83 |
| 54 | Ryan Manning | Southampton | 882 | 1.24 | 1.98 | 3.22 | 2 | 0.33 |
| 55 | Alfie Devine | Preston North End | 963 | 1.00 | 2.21 | 3.21 | 1 | 0.30 |
| 56 | Lorent Tolaj | Bristol City | 615 | 3.00 | 0.20 | 3.20 | 3 | 0.47 |
| 57 | Moussa Kounfolo Yeo | Swansea City | 767 | 1.89 | 1.26 | 3.15 | 3 | 0.37 |
| 58 | Ben House | Lincoln City | 795 | 2.59 | 0.55 | 3.14 | 4 | 0.36 |
| 59 | Carlos Vicente | Birmingham City | 798 | 2.45 | 0.68 | 3.13 | 2 | 0.35 |
| 60 | Adam Armstrong | Wolverhampton | 683 | 2.65 | 0.46 | 3.11 | 2 | 0.41 |
| 61 | Žan Vipotnik | Swansea City | 417 | 2.76 | 0.31 | 3.07 | 3 | 0.66 |
| 62 | Riley McGree | Middlesbrough | 710 | 1.65 | 1.38 | 3.03 | 3 | 0.38 |
| 62 | Gaizka Larrazabal | Bolton Wanderers | 836 | 0.62 | 2.41 | 3.03 | 4 | 0.33 |
| 64 | Callum Doyle | Wrexham | 1,080 | 2.15 | 0.79 | 2.94 | 1 | 0.25 |
| 65 | Mikkel Ladefoged | Lincoln City | 175 | 2.49 | 0.43 | 2.92 | 3 | 1.50 |
| 66 | Scott Twine | Bristol City | 657 | 2.39 | 0.52 | 2.91 | 3 | 0.40 |
| 66 | Kwame Poku | Queens Park Rangers | 665 | 1.65 | 1.26 | 2.91 | 2 | 0.39 |
| 68 | Thomas Cannon | Sheffield United | 683 | 2.80 | 0.10 | 2.90 | 3 | 0.38 |
| 69 | Josh Coburn | Millwall | 304 | 2.06 | 0.80 | 2.86 | 2 | 0.85 |
| 70 | Arne Engels | West Ham United | 957 | 0.43 | 2.39 | 2.82 | 3 | 0.26 |
| 71 | Konstantinos Mavropanos | West Ham United | 938 | 2.58 | 0.23 | 2.81 | 5 | 0.27 |
| 71 | Jacob Bruun Larsen | Burnley | 611 | 0.88 | 1.93 | 2.81 | 4 | 0.41 |
| 73 | Jayden Fevrier | Blackburn Rovers | 421 | 1.10 | 1.70 | 2.80 | 1 | 0.60 |
| 74 | Liam Millar | Birmingham City | 579 | 1.46 | 1.28 | 2.74 | 7 | 0.43 |
| 75 | Ethan Galbraith | Stoke City | 1,080 | 0.68 | 2.05 | 2.73 | 6 | 0.23 |
| 76 | Alex Robertson | Cardiff City | 1,068 | 0.50 | 2.21 | 2.71 | 0 | 0.23 |
| 77 | Kuryu Matsuki | Southampton | 793 | 2.34 | 0.36 | 2.70 | 4 | 0.31 |
| 78 | Ilias Chair | Queens Park Rangers | 293 | 1.77 | 0.90 | 2.67 | 3 | 0.82 |
| 79 | Largie Ramazani | Burnley | 644 | 1.36 | 1.29 | 2.65 | 3 | 0.37 |
| 80 | Rumarn Burrell | Queens Park Rangers | 595 | 2.18 | 0.43 | 2.61 | 3 | 0.40 |
| 81 | Andri Guðjohnsen | Blackburn Rovers | 702 | 2.09 | 0.49 | 2.58 | 9 | 0.33 |
| 81 | Jenson Metcalfe | Millwall | 931 | 1.28 | 1.30 | 2.58 | 3 | 0.25 |
| 83 | Marshall Munetsi | Wolverhampton | 809 | 2.16 | 0.38 | 2.53 | 2 | 0.28 |
| 84 | Ryan Kavuma-McQueen | Portsmouth | 659 | 1.53 | 0.99 | 2.52 | 3 | 0.34 |
| 85 | Mateus Mané | Wolverhampton | 752 | 1.24 | 1.26 | 2.50 | 1 | 0.30 |
| 86 | Demarai Gray | Birmingham City | 207 | 1.70 | 0.78 | 2.48 | 3 | 1.08 |
| 87 | Jusef Erabi | Preston North End | 404 | 2.41 | 0.04 | 2.45 | 1 | 0.55 |
| 87 | Oladapo Afolayan | Blackburn Rovers | 857 | 1.88 | 0.57 | 2.45 | 6 | 0.26 |
| 87 | Mohamed Touré | Norwich City | 456 | 2.06 | 0.39 | 2.45 | 5 | 0.48 |
| 90 | Iker Bravo | Watford | 842 | 1.37 | 1.05 | 2.42 | 3 | 0.26 |
| 90 | Callum Brittain | Middlesbrough | 1,080 | 0.76 | 1.66 | 2.42 | 3 | 0.20 |
| 92 | Ji-sung Eom | Swansea City | 366 | 1.87 | 0.54 | 2.41 | 4 | 0.59 |
| 93 | Cian Ashford | Cardiff City | 660 | 1.42 | 0.98 | 2.40 | 4 | 0.33 |
| 94 | Caleb Taylor | Millwall | 1,080 | 1.48 | 0.91 | 2.39 | 3 | 0.20 |
| 95 | Paul Smyth | Queens Park Rangers | 629 | 1.02 | 1.35 | 2.37 | 4 | 0.34 |
| 96 | Luca Kjerrumgaard | Watford | 526 | 1.68 | 0.56 | 2.24 | 2 | 0.38 |
| 97 | Jacob Wright | Norwich City | 496 | 1.23 | 1.00 | 2.23 | 3 | 0.40 |
| 98 | Zeki Amdouni | Burnley | 497 | 2.08 | 0.14 | 2.22 | 4 | 0.40 |
| 99 | Marcus Edwards | Burnley | 351 | 1.32 | 0.89 | 2.21 | 1 | 0.57 |
| 99 | James Ward-Prowse | Southampton | 838 | 1.33 | 0.88 | 2.21 | 2 | 0.24 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →