Championship expected goal involvement 2026/2027
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Jarrod Bowen has the most expected goal involvement, 10.12 xGI from 1070 minutes.
Showing 401–450 of 583 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 399 | Sondre Langås | Derby County | 822 | 0.11 | 0.15 | 0.26 | 0 | 0.03 |
| 399 | Thomas Waddingham | Portsmouth | 19 | 0.19 | 0.07 | 0.26 | 1 | 1.23 |
| 403 | Jonathan Varane | Queens Park Rangers | 291 | 0.20 | 0.05 | 0.25 | 0 | 0.08 |
| 404 | Abdoulaye Kanté | Middlesbrough | 63 | 0.02 | 0.22 | 0.24 | 0 | 0.35 |
| 404 | Sam Field | Norwich City | 137 | 0.16 | 0.08 | 0.24 | 0 | 0.16 |
| 404 | Welington | Southampton | 221 | 0.03 | 0.21 | 0.24 | 1 | 0.10 |
| 407 | Ryan Leonard | Millwall | 189 | 0.06 | 0.17 | 0.23 | 0 | 0.11 |
| 407 | Tomi Horvat | Bristol City | 98 | 0.10 | 0.13 | 0.23 | 0 | 0.21 |
| 407 | Odeluga Offiah | Preston North End | 658 | 0.02 | 0.21 | 0.23 | 0 | 0.03 |
| 407 | Tom Hamer | Lincoln City | 194 | 0.08 | 0.15 | 0.23 | 0 | 0.11 |
| 411 | Dominic Hyam | Wrexham | 1,001 | 0.05 | 0.17 | 0.22 | 0 | 0.02 |
| 411 | Luca Stephenson | Bolton Wanderers | 175 | 0.10 | 0.12 | 0.22 | 0 | 0.12 |
| 411 | Lewis Travis | Derby County | 368 | 0.05 | 0.17 | 0.22 | 0 | 0.05 |
| 414 | Connor Roberts | Burnley | 540 | 0.09 | 0.12 | 0.21 | 0 | 0.04 |
| 414 | Max Johnston | Derby County | 195 | 0.10 | 0.11 | 0.21 | 0 | 0.10 |
| 414 | Lewis Orford | West Ham United | 242 | 0.11 | 0.10 | 0.21 | 0 | 0.08 |
| 414 | Akin Famewo | Bolton Wanderers | 577 | 0.18 | 0.03 | 0.21 | 0 | 0.03 |
| 418 | Edoardo Bove | Watford | 353 | 0.01 | 0.19 | 0.20 | 0 | 0.05 |
| 418 | Thierry Small | Preston North End | 183 | 0.11 | 0.09 | 0.20 | 0 | 0.10 |
| 418 | Daniel Oyegoke | Lincoln City | 202 | 0.14 | 0.06 | 0.20 | 0 | 0.09 |
| 418 | Yunus Konak | Lincoln City | 286 | 0.11 | 0.09 | 0.20 | 0 | 0.06 |
| 418 | Oliver Skipp | Charlton Athletic | 565 | 0.13 | 0.07 | 0.20 | 0 | 0.03 |
| 423 | Boubacar Traoré | Wolverhampton | 46 | 0.19 | 0.00 | 0.19 | 0 | 0.38 |
| 423 | Svante Ingelsson | Stoke City | 93 | 0.10 | 0.09 | 0.19 | 0 | 0.19 |
| 423 | Marc Bola | Watford | 195 | 0.06 | 0.13 | 0.19 | 0 | 0.09 |
| 423 | Zak Lovelace | Millwall | 115 | 0.19 | 0.00 | 0.19 | 1 | 0.15 |
| 427 | Tanto Olaofe | Lincoln City | 86 | 0.17 | 0.01 | 0.18 | 0 | 0.19 |
| 427 | Iyad Mohamed | Portsmouth | 323 | 0.07 | 0.11 | 0.18 | 0 | 0.05 |
| 427 | Yanis Issoufou | Millwall | 105 | 0.14 | 0.04 | 0.18 | 0 | 0.15 |
| 427 | Eoin Toal | Bolton Wanderers | 638 | 0.14 | 0.04 | 0.18 | 0 | 0.02 |
| 431 | Leo Castledine | Middlesbrough | 116 | 0.11 | 0.06 | 0.17 | 0 | 0.13 |
| 431 | Luke Graham | Stoke City | 900 | 0.08 | 0.09 | 0.17 | 1 | 0.02 |
| 431 | Sean Neave | Wolverhampton | 154 | 0.04 | 0.13 | 0.17 | 1 | 0.10 |
| 431 | Charlie Taylor | Derby County | 711 | 0.06 | 0.11 | 0.17 | 0 | 0.02 |
| 431 | Yerson Mosquera | Wolverhampton | 188 | 0.13 | 0.04 | 0.17 | 0 | 0.08 |
| 431 | Ali McCann | Preston North End | 180 | 0.05 | 0.12 | 0.17 | 0 | 0.09 |
| 431 | Toti Gomes | Wolverhampton | 656 | 0.08 | 0.09 | 0.17 | 0 | 0.02 |
| 438 | Harry Darling | Norwich City | 281 | 0.13 | 0.03 | 0.16 | 0 | 0.05 |
| 439 | Tom Atcheson | Blackburn Rovers | 768 | 0.07 | 0.08 | 0.15 | 1 | 0.02 |
| 440 | Maksym Talovierov | Stoke City | 373 | 0.11 | 0.03 | 0.14 | 0 | 0.03 |
| 440 | Jaïro Riedewald | Sheffield United | 165 | 0.09 | 0.05 | 0.14 | 0 | 0.08 |
| 440 | Alan Mwamba | Charlton Athletic | 185 | 0.10 | 0.04 | 0.14 | 0 | 0.07 |
| 440 | Daniel Kelly | Millwall | 187 | 0.07 | 0.07 | 0.14 | 0 | 0.07 |
| 440 | Ethan Laird | Birmingham City | 120 | 0.08 | 0.06 | 0.14 | 0 | 0.10 |
| 445 | Lucien Mahovo | Norwich City | 33 | 0.05 | 0.08 | 0.13 | 0 | 0.35 |
| 446 | Ryan Longman | Wrexham | 162 | 0.05 | 0.07 | 0.12 | 0 | 0.07 |
| 446 | Noah Eile | Bristol City | 159 | 0.06 | 0.06 | 0.12 | 0 | 0.07 |
| 446 | Ante Crnac | Norwich City | 80 | 0.09 | 0.03 | 0.12 | 0 | 0.13 |
| 446 | Ryan One | Sheffield United | 34 | 0.12 | 0.00 | 0.12 | 0 | 0.30 |
| 450 | Nathan Wood | Southampton | 550 | 0.06 | 0.05 | 0.11 | 0 | 0.02 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →