Championship expected goal involvement 2026/2027
Championship players ranked by expected goal involvement (xGI), xG plus xA, in 2026/2027, every player with minutes included. Jarrod Bowen has the most expected goal involvement, 10.12 xGI from 1070 minutes.
Showing 251–300 of 583 players
| # | Player | Club | Min | xG | xA | xGI | G+A | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 249 | Bright Osayi-Samuel | Birmingham City | 994 | 0.16 | 0.68 | 0.84 | 0 | 0.08 |
| 252 | Tristan Crama | Millwall | 197 | 0.57 | 0.26 | 0.83 | 0 | 0.38 |
| 252 | Liam Kitching | Sheffield United | 720 | 0.55 | 0.28 | 0.83 | 0 | 0.10 |
| 254 | Jamie Vardy | Burnley | 201 | 0.71 | 0.11 | 0.82 | 1 | 0.37 |
| 254 | John McAtee | Bolton Wanderers | 337 | 0.73 | 0.09 | 0.82 | 1 | 0.22 |
| 254 | Jhon Solís | Birmingham City | 761 | 0.46 | 0.36 | 0.82 | 1 | 0.10 |
| 254 | Amin Nabizada | Watford | 489 | 0.57 | 0.25 | 0.82 | 3 | 0.15 |
| 254 | Stephen Welsh | Swansea City | 940 | 0.33 | 0.49 | 0.82 | 0 | 0.08 |
| 259 | Max Conway | Bolton Wanderers | 703 | 0.21 | 0.60 | 0.81 | 1 | 0.10 |
| 259 | Joe Rankin-Costello | Charlton Athletic | 261 | 0.17 | 0.64 | 0.81 | 1 | 0.28 |
| 259 | Callum Robinson | Cardiff City | 114 | 0.70 | 0.11 | 0.81 | 2 | 0.64 |
| 259 | Kyle Walker-Peters | West Ham United | 627 | 0.07 | 0.74 | 0.81 | 3 | 0.12 |
| 263 | Nathan Broadhead | Wrexham | 220 | 0.27 | 0.53 | 0.80 | 0 | 0.33 |
| 263 | Ashley Phillips | Middlesbrough | 669 | 0.62 | 0.18 | 0.80 | 1 | 0.11 |
| 263 | George Tanner | Bristol City | 750 | 0.21 | 0.59 | 0.80 | 0 | 0.10 |
| 263 | Jean-Ricner Bellegarde | Wolverhampton | 301 | 0.45 | 0.35 | 0.79 | 1 | 0.24 |
| 263 | Reo Hatate | Burnley | 473 | 0.36 | 0.44 | 0.79 | 3 | 0.15 |
| 268 | Danny McNamara | Charlton Athletic | 779 | 0.06 | 0.73 | 0.79 | 0 | 0.09 |
| 268 | Sam Greenwood | Bristol City | 377 | 0.51 | 0.28 | 0.79 | 0 | 0.19 |
| 270 | Barney Stewart | West Bromwich Albion | 295 | 0.67 | 0.11 | 0.78 | 1 | 0.24 |
| 270 | Jordi Osei-Tutu | Millwall | 394 | 0.71 | 0.07 | 0.78 | 0 | 0.18 |
| 270 | Tyrese Shade | Portsmouth | 423 | 0.37 | 0.41 | 0.78 | 1 | 0.17 |
| 273 | Tom Fellows | Southampton | 325 | 0.27 | 0.50 | 0.77 | 1 | 0.21 |
| 273 | Andrew Hughes | Preston North End | 631 | 0.58 | 0.19 | 0.77 | 1 | 0.11 |
| 273 | Billy Koumetio | Charlton Athletic | 545 | 0.66 | 0.11 | 0.77 | 0 | 0.13 |
| 276 | Papa Amadou Diallo | Norwich City | 160 | 0.54 | 0.22 | 0.76 | 1 | 0.43 |
| 276 | Jake Cooper | Millwall | 1,072 | 0.57 | 0.19 | 0.76 | 2 | 0.06 |
| 278 | Ryley Towler | Lincoln City | 655 | 0.17 | 0.58 | 0.75 | 0 | 0.10 |
| 278 | Issa Kaboré | Wrexham | 550 | 0.11 | 0.64 | 0.75 | 1 | 0.12 |
| 278 | Martín Payero | Watford | 362 | 0.67 | 0.08 | 0.75 | 0 | 0.19 |
| 281 | Róbert Boženík | Stoke City | 262 | 0.62 | 0.12 | 0.74 | 2 | 0.25 |
| 282 | Dion Sanderson | Derby County | 932 | 0.63 | 0.10 | 0.73 | 0 | 0.07 |
| 282 | Divin Mubama | Southampton | 148 | 0.58 | 0.15 | 0.73 | 2 | 0.44 |
| 284 | Cameron Bragg | Southampton | 385 | 0.13 | 0.59 | 0.72 | 1 | 0.17 |
| 284 | Hayden Carter | Blackburn Rovers | 503 | 0.69 | 0.03 | 0.72 | 0 | 0.13 |
| 284 | Harry Pickering | Blackburn Rovers | 704 | 0.10 | 0.62 | 0.72 | 2 | 0.09 |
| 287 | Kristi Montgomery | Blackburn Rovers | 934 | 0.39 | 0.32 | 0.71 | 2 | 0.07 |
| 288 | Ross Stewart | Swansea City | 34 | 0.70 | 0.00 | 0.70 | 0 | 1.85 |
| 288 | Rob Dickie | Bristol City | 616 | 0.55 | 0.15 | 0.70 | 1 | 0.10 |
| 290 | Tyler Bindon | Charlton Athletic | 405 | 0.34 | 0.35 | 0.69 | 1 | 0.15 |
| 290 | Liam Lindsay | Preston North End | 391 | 0.62 | 0.07 | 0.69 | 0 | 0.16 |
| 290 | Amadou Salif Mbengue | Queens Park Rangers | 567 | 0.33 | 0.36 | 0.69 | 1 | 0.11 |
| 290 | Matty James | Wrexham | 550 | 0.20 | 0.49 | 0.69 | 0 | 0.11 |
| 294 | Sam Morsy | Blackburn Rovers | 894 | 0.25 | 0.43 | 0.68 | 1 | 0.07 |
| 294 | Kalvin Phillips | Sheffield United | 530 | 0.20 | 0.48 | 0.68 | 3 | 0.12 |
| 296 | Lewis Brunt | Bolton Wanderers | 586 | 0.20 | 0.47 | 0.67 | 0 | 0.10 |
| 296 | Gabriel Osho | Cardiff City | 885 | 0.49 | 0.18 | 0.67 | 0 | 0.07 |
| 298 | Lamine Cissé | Stoke City | 408 | 0.46 | 0.20 | 0.66 | 2 | 0.15 |
| 298 | Joe Worrall | Wrexham | 337 | 0.52 | 0.14 | 0.66 | 2 | 0.18 |
| 298 | Sean McLoughlin | Blackburn Rovers | 1,080 | 0.36 | 0.30 | 0.66 | 2 | 0.05 |
- xG share
- xA share
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
- G+A
- Goals and assists added.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →