Championship player stats 2026/2027
Championship players ranked by expected goal involvement (xGI) in 2026/2027, every player with minutes included. Jarrod Bowen leads on xGI with 10.12, from 1070 minutes.
League leaders
Goals
- 1 Will Lankshear 11 MID 8.95 xG
- 2 Andri Guðjohnsen 8 BLA 2.09 xG
- 3 Cyle Larin 7 SOU 4.48 xG
xG
- 1 Will Lankshear 8.95 MID 11 goals
- 2 Yousef Salech 6.72 CAR 3 goals
- 3 Jarrod Bowen 5.93 WHU 6 goals
xA
- 1 Jarrod Bowen 4.19 WHU 5 assists
- 2 Rio Cardines 3.22 BRI 6 assists
- 3 Joel Bagan 3.19 CAR 0 assists
xGI
- 1 Jarrod Bowen 10.12 WHU 0.85 per 90
- 2 Will Lankshear 10.00 MID 0.93 per 90
- 3 Yousef Salech 7.16 CAR 0.82 per 90
Showing 51–100 of 583 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Kyrell Lisbie | Millwall | F | 488 | 1 | 0 | 2.66 | 0.61 | 3.27 |
| 52 | Mohamadou Kanté | West Ham United | M | 615 | 3 | 1 | 1.96 | 1.30 | 3.26 |
| 53 | Raúl Jiménez | Wolverhampton | F | 350 | 3 | 1 | 2.69 | 0.55 | 3.24 |
| 54 | Ryan Manning | Southampton | D | 882 | 1 | 1 | 1.24 | 1.98 | 3.22 |
| 55 | Alfie Devine | Preston North End | M | 963 | 1 | 0 | 1.00 | 2.21 | 3.21 |
| 56 | Lorent Tolaj | Bristol City | F | 615 | 2 | 1 | 3.00 | 0.20 | 3.20 |
| 57 | Moussa Kounfolo Yeo | Swansea City | F | 767 | 3 | 0 | 1.89 | 1.26 | 3.15 |
| 58 | Ben House | Lincoln City | F | 795 | 2 | 2 | 2.59 | 0.55 | 3.14 |
| 59 | Carlos Vicente | Birmingham City | F | 798 | 2 | 0 | 2.45 | 0.68 | 3.13 |
| 60 | Adam Armstrong | Wolverhampton | F | 683 | 2 | 0 | 2.65 | 0.46 | 3.11 |
| 61 | Žan Vipotnik | Swansea City | F | 417 | 2 | 1 | 2.76 | 0.31 | 3.07 |
| 62 | Riley McGree | Middlesbrough | M | 710 | 0 | 3 | 1.65 | 1.38 | 3.03 |
| 62 | Gaizka Larrazabal | Bolton Wanderers | D | 836 | 1 | 3 | 0.62 | 2.41 | 3.03 |
| 64 | Callum Doyle | Wrexham | D | 1,080 | 1 | 0 | 2.15 | 0.79 | 2.94 |
| 65 | Mikkel Ladefoged | Lincoln City | F | 175 | 3 | 0 | 2.49 | 0.43 | 2.92 |
| 66 | Scott Twine | Bristol City | M | 657 | 3 | 0 | 2.39 | 0.52 | 2.91 |
| 66 | Kwame Poku | Queens Park Rangers | F | 665 | 1 | 1 | 1.65 | 1.26 | 2.91 |
| 68 | Thomas Cannon | Sheffield United | F | 683 | 3 | 0 | 2.80 | 0.10 | 2.90 |
| 69 | Josh Coburn | Millwall | F | 304 | 2 | 0 | 2.06 | 0.80 | 2.86 |
| 70 | Arne Engels | West Ham United | M | 957 | 0 | 3 | 0.43 | 2.39 | 2.82 |
| 71 | Konstantinos Mavropanos | West Ham United | D | 938 | 5 | 0 | 2.58 | 0.23 | 2.81 |
| 71 | Jacob Bruun Larsen | Burnley | F | 611 | 2 | 2 | 0.88 | 1.93 | 2.81 |
| 73 | Jayden Fevrier | Blackburn Rovers | F | 421 | 0 | 1 | 1.10 | 1.70 | 2.80 |
| 74 | Liam Millar | Birmingham City | F | 579 | 4 | 3 | 1.46 | 1.28 | 2.74 |
| 75 | Ethan Galbraith | Stoke City | M | 1,080 | 3 | 3 | 0.68 | 2.05 | 2.73 |
| 76 | Alex Robertson | Cardiff City | M | 1,068 | 0 | 0 | 0.50 | 2.21 | 2.71 |
| 77 | Kuryu Matsuki | Southampton | F | 793 | 3 | 1 | 2.34 | 0.36 | 2.70 |
| 78 | Ilias Chair | Queens Park Rangers | M | 293 | 2 | 1 | 1.77 | 0.90 | 2.67 |
| 79 | Largie Ramazani | Burnley | F | 644 | 2 | 1 | 1.36 | 1.29 | 2.65 |
| 80 | Rumarn Burrell | Queens Park Rangers | F | 595 | 2 | 1 | 2.18 | 0.43 | 2.61 |
| 81 | Andri Guðjohnsen | Blackburn Rovers | F | 702 | 8 | 1 | 2.09 | 0.49 | 2.58 |
| 81 | Jenson Metcalfe | Millwall | M | 931 | 1 | 2 | 1.28 | 1.30 | 2.58 |
| 83 | Marshall Munetsi | Wolverhampton | M | 809 | 2 | 0 | 2.16 | 0.38 | 2.53 |
| 84 | Ryan Kavuma-McQueen | Portsmouth | F | 659 | 1 | 2 | 1.53 | 0.99 | 2.52 |
| 85 | Mateus Mané | Wolverhampton | F | 752 | 0 | 1 | 1.24 | 1.26 | 2.50 |
| 86 | Demarai Gray | Birmingham City | F | 207 | 3 | 0 | 1.70 | 0.78 | 2.48 |
| 87 | Jusef Erabi | Preston North End | F | 404 | 1 | 0 | 2.41 | 0.04 | 2.45 |
| 87 | Oladapo Afolayan | Blackburn Rovers | F | 857 | 4 | 2 | 1.88 | 0.57 | 2.45 |
| 87 | Mohamed Touré | Norwich City | F | 456 | 5 | 0 | 2.06 | 0.39 | 2.45 |
| 90 | Iker Bravo | Watford | M | 842 | 1 | 2 | 1.37 | 1.05 | 2.42 |
| 90 | Callum Brittain | Middlesbrough | D | 1,080 | 1 | 2 | 0.76 | 1.66 | 2.42 |
| 92 | Ji-sung Eom | Swansea City | F | 366 | 2 | 2 | 1.87 | 0.54 | 2.41 |
| 93 | Cian Ashford | Cardiff City | F | 660 | 2 | 2 | 1.42 | 0.98 | 2.40 |
| 94 | Caleb Taylor | Millwall | D | 1,080 | 2 | 1 | 1.48 | 0.91 | 2.39 |
| 95 | Paul Smyth | Queens Park Rangers | F | 629 | 3 | 1 | 1.02 | 1.35 | 2.37 |
| 96 | Luca Kjerrumgaard | Watford | F | 526 | 2 | 0 | 1.68 | 0.56 | 2.24 |
| 97 | Jacob Wright | Norwich City | M | 496 | 2 | 1 | 1.23 | 1.00 | 2.23 |
| 98 | Zeki Amdouni | Burnley | F | 497 | 3 | 1 | 2.08 | 0.14 | 2.22 |
| 99 | Marcus Edwards | Burnley | F | 351 | 1 | 0 | 1.32 | 0.89 | 2.21 |
| 99 | James Ward-Prowse | Southampton | M | 838 | 1 | 1 | 1.33 | 0.88 | 2.21 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Jarrod Bowen has scored 6 goals from 5.93 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →