Championship player stats 2026/2027
Championship players ranked by expected goal involvement (xGI) in 2026/2027, every player with minutes included. Jarrod Bowen leads on xGI with 10.12, from 1070 minutes.
League leaders
Goals
- 1 Will Lankshear 11 MID 8.95 xG
- 2 Andri Guðjohnsen 8 BLA 2.09 xG
- 3 Cyle Larin 7 SOU 4.48 xG
xG
- 1 Will Lankshear 8.95 MID 11 goals
- 2 Yousef Salech 6.72 CAR 3 goals
- 3 Jarrod Bowen 5.93 WHU 6 goals
xA
- 1 Jarrod Bowen 4.19 WHU 5 assists
- 2 Rio Cardines 3.22 BRI 6 assists
- 3 Joel Bagan 3.19 CAR 0 assists
xGI
- 1 Jarrod Bowen 10.12 WHU 0.85 per 90
- 2 Will Lankshear 10.00 MID 0.93 per 90
- 3 Yousef Salech 7.16 CAR 0.82 per 90
Showing 251–300 of 583 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 251 | Moussa Baradji | Blackburn Rovers | M | 194 | 0 | 0 | 0.73 | 0.12 | 0.85 |
| 252 | Ryan Hardie | Bolton Wanderers | F | 163 | 0 | 0 | 0.32 | 0.52 | 0.84 |
| 252 | Henrik Wendel Meister | Derby County | F | 307 | 0 | 0 | 0.76 | 0.08 | 0.84 |
| 252 | Bright Osayi-Samuel | Birmingham City | D | 994 | 0 | 0 | 0.16 | 0.68 | 0.84 |
| 255 | Tristan Crama | Millwall | D | 197 | 0 | 0 | 0.57 | 0.26 | 0.83 |
| 256 | Jamie Vardy | Burnley | F | 201 | 1 | 0 | 0.71 | 0.11 | 0.82 |
| 256 | John McAtee | Bolton Wanderers | M | 337 | 0 | 1 | 0.73 | 0.09 | 0.82 |
| 256 | Jhon Solís | Birmingham City | M | 761 | 0 | 1 | 0.46 | 0.36 | 0.82 |
| 256 | Amin Nabizada | Watford | F | 489 | 3 | 0 | 0.57 | 0.25 | 0.82 |
| 256 | Stephen Welsh | Swansea City | D | 940 | 0 | 0 | 0.33 | 0.49 | 0.82 |
| 261 | Max Conway | Bolton Wanderers | D | 703 | 0 | 1 | 0.21 | 0.60 | 0.81 |
| 261 | Joe Rankin-Costello | Charlton Athletic | M | 261 | 0 | 1 | 0.17 | 0.64 | 0.81 |
| 261 | Callum Robinson | Cardiff City | F | 114 | 2 | 0 | 0.70 | 0.11 | 0.81 |
| 261 | Kyle Walker-Peters | West Ham United | D | 627 | 1 | 2 | 0.07 | 0.74 | 0.81 |
| 265 | Nathan Broadhead | Wrexham | F | 220 | 0 | 0 | 0.27 | 0.53 | 0.80 |
| 265 | Ashley Phillips | Middlesbrough | D | 669 | 1 | 0 | 0.62 | 0.18 | 0.80 |
| 265 | George Tanner | Bristol City | D | 750 | 0 | 0 | 0.21 | 0.59 | 0.80 |
| 265 | Issa Kaboré | Wrexham | D | 623 | 0 | 1 | 0.11 | 0.69 | 0.80 |
| 265 | Jean-Ricner Bellegarde | Wolverhampton | M | 301 | 1 | 0 | 0.45 | 0.35 | 0.79 |
| 265 | Reo Hatate | Burnley | M | 473 | 1 | 2 | 0.36 | 0.44 | 0.79 |
| 271 | Danny McNamara | Charlton Athletic | D | 779 | 0 | 0 | 0.06 | 0.73 | 0.79 |
| 271 | Sam Greenwood | Bristol City | M | 377 | 0 | 0 | 0.51 | 0.28 | 0.79 |
| 273 | Barney Stewart | West Bromwich Albion | F | 295 | 1 | 0 | 0.67 | 0.11 | 0.78 |
| 273 | Jordi Osei-Tutu | Millwall | D | 394 | 0 | 0 | 0.71 | 0.07 | 0.78 |
| 273 | Tyrese Shade | Portsmouth | F | 423 | 0 | 1 | 0.37 | 0.41 | 0.78 |
| 276 | Tom Fellows | Southampton | M | 325 | 1 | 0 | 0.27 | 0.50 | 0.77 |
| 276 | Andrew Hughes | Preston North End | D | 631 | 1 | 0 | 0.58 | 0.19 | 0.77 |
| 276 | Billy Koumetio | Charlton Athletic | D | 545 | 0 | 0 | 0.66 | 0.11 | 0.77 |
| 279 | Papa Amadou Diallo | Norwich City | F | 160 | 1 | 0 | 0.54 | 0.22 | 0.76 |
| 279 | Jake Cooper | Millwall | D | 1,072 | 1 | 1 | 0.57 | 0.19 | 0.76 |
| 281 | Ryley Towler | Lincoln City | D | 655 | 0 | 0 | 0.17 | 0.58 | 0.75 |
| 281 | Martín Payero | Watford | M | 362 | 0 | 0 | 0.67 | 0.08 | 0.75 |
| 283 | Harrison Burrows | Sheffield United | D | 372 | 0 | 0 | 0.57 | 0.17 | 0.74 |
| 283 | Róbert Boženík | Stoke City | F | 262 | 1 | 1 | 0.62 | 0.12 | 0.74 |
| 285 | Dion Sanderson | Derby County | D | 932 | 0 | 0 | 0.63 | 0.10 | 0.73 |
| 285 | Divin Mubama | Southampton | F | 148 | 1 | 1 | 0.58 | 0.15 | 0.73 |
| 287 | Cameron Bragg | Southampton | M | 385 | 0 | 1 | 0.13 | 0.59 | 0.72 |
| 287 | Hayden Carter | Blackburn Rovers | D | 503 | 0 | 0 | 0.69 | 0.03 | 0.72 |
| 287 | Harry Pickering | Blackburn Rovers | D | 704 | 0 | 2 | 0.10 | 0.62 | 0.72 |
| 290 | Kristi Montgomery | Blackburn Rovers | M | 934 | 1 | 1 | 0.39 | 0.32 | 0.71 |
| 291 | Ross Stewart | Swansea City | F | 34 | 0 | 0 | 0.70 | 0.00 | 0.70 |
| 291 | Rob Dickie | Bristol City | D | 616 | 1 | 0 | 0.55 | 0.15 | 0.70 |
| 293 | Tyler Bindon | Charlton Athletic | D | 405 | 0 | 1 | 0.34 | 0.35 | 0.69 |
| 293 | Liam Lindsay | Preston North End | D | 391 | 0 | 0 | 0.62 | 0.07 | 0.69 |
| 293 | Amadou Salif Mbengue | Queens Park Rangers | D | 567 | 0 | 1 | 0.33 | 0.36 | 0.69 |
| 296 | Sam Morsy | Blackburn Rovers | M | 894 | 0 | 1 | 0.25 | 0.43 | 0.68 |
| 297 | Lewis Brunt | Bolton Wanderers | D | 586 | 0 | 0 | 0.20 | 0.47 | 0.67 |
| 297 | Joe Worrall | Wrexham | D | 427 | 1 | 1 | 0.52 | 0.15 | 0.67 |
| 297 | Gabriel Osho | Cardiff City | D | 885 | 0 | 0 | 0.49 | 0.18 | 0.67 |
| 300 | Lamine Cissé | Stoke City | F | 408 | 1 | 1 | 0.46 | 0.20 | 0.66 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Jarrod Bowen has scored 6 goals from 5.93 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →