Championship player stats 2026/2027
Championship players ranked by expected goal involvement (xGI) in 2026/2027, every player with minutes included. Jarrod Bowen leads on xGI with 10.12, from 1070 minutes.
League leaders
Goals
- 1 Will Lankshear 11 MID 8.95 xG
- 2 Andri Guðjohnsen 8 BLA 2.09 xG
- 3 Cyle Larin 7 SOU 4.48 xG
xG
- 1 Will Lankshear 8.95 MID 11 goals
- 2 Yousef Salech 6.72 CAR 3 goals
- 3 Jarrod Bowen 5.93 WHU 6 goals
xA
- 1 Jarrod Bowen 4.19 WHU 5 assists
- 2 Rio Cardines 3.22 BRI 6 assists
- 3 Joel Bagan 3.19 CAR 0 assists
xGI
- 1 Jarrod Bowen 10.12 WHU 0.85 per 90
- 2 Will Lankshear 10.00 MID 0.93 per 90
- 3 Yousef Salech 7.16 CAR 0.82 per 90
Showing 201–250 of 583 players
| # | Player | Club | Pos | Min | G | A | xG | xA | xGI |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Kyliane Dong | Bolton Wanderers | F | 469 | 0 | 1 | 1.03 | 0.16 | 1.19 |
| 201 | Rubin Colwill | Cardiff City | M | 293 | 1 | 1 | 0.48 | 0.71 | 1.19 |
| 201 | Ben Brereton Díaz | Sheffield United | M | 749 | 1 | 1 | 0.67 | 0.52 | 1.19 |
| 204 | Tomáš Souček | West Ham United | M | 108 | 3 | 0 | 0.98 | 0.20 | 1.18 |
| 205 | Jordan James | Wolverhampton | M | 342 | 2 | 0 | 0.91 | 0.25 | 1.16 |
| 205 | Kealey Adamson | Queens Park Rangers | D | 700 | 0 | 0 | 0.11 | 1.05 | 1.16 |
| 205 | Lucas Pires | Burnley | D | 537 | 0 | 4 | 0.28 | 0.88 | 1.16 |
| 205 | Keven Schlotterbeck | Southampton | D | 897 | 1 | 0 | 0.90 | 0.26 | 1.16 |
| 205 | Aaron Ramsey | Burnley | M | 457 | 1 | 0 | 0.92 | 0.24 | 1.16 |
| 210 | Anis Ben Slimane | Norwich City | M | 441 | 0 | 1 | 0.38 | 0.76 | 1.14 |
| 211 | Leo Leroy | Preston North End | M | 902 | 0 | 1 | 0.38 | 0.75 | 1.13 |
| 212 | Jeremy Sarmiento | Middlesbrough | F | 266 | 1 | 0 | 0.91 | 0.21 | 1.12 |
| 213 | Ivan Varfolomeev | Lincoln City | M | 618 | 0 | 0 | 0.17 | 0.94 | 1.11 |
| 213 | Ladislav Krejčí | Wolverhampton | D | 458 | 1 | 1 | 0.63 | 0.48 | 1.11 |
| 215 | Japhet Tanganga | Sheffield United | D | 1,170 | 2 | 0 | 0.98 | 0.12 | 1.10 |
| 216 | Perry Ng | Cardiff City | D | 990 | 1 | 1 | 0.31 | 0.78 | 1.09 |
| 217 | Kellen Fisher | Norwich City | D | 302 | 0 | 0 | 0.57 | 0.51 | 1.08 |
| 217 | Kalvin Phillips | Sheffield United | M | 620 | 1 | 2 | 0.20 | 0.88 | 1.08 |
| 219 | Tyrese Campbell | Sheffield United | F | 246 | 0 | 1 | 0.48 | 0.59 | 1.07 |
| 219 | Lars-Jørgen Salvesen | Derby County | F | 273 | 2 | 0 | 1.07 | 0.00 | 1.07 |
| 221 | Max Kilman | West Ham United | D | 1,080 | 1 | 0 | 0.69 | 0.37 | 1.06 |
| 221 | Alex Mowatt | Derby County | M | 727 | 0 | 0 | 0.09 | 0.97 | 1.06 |
| 223 | Elijah Just | Swansea City | M | 573 | 0 | 1 | 0.36 | 0.68 | 1.04 |
| 224 | Stephy Mavididi | Watford | F | 210 | 0 | 0 | 0.12 | 0.91 | 1.03 |
| 225 | Myles Peart-Harris | Middlesbrough | M | 308 | 0 | 0 | 0.49 | 0.53 | 1.02 |
| 225 | Rafiki Saïd | Wolverhampton | F | 289 | 0 | 0 | 0.40 | 0.62 | 1.02 |
| 225 | Matty James | Wrexham | M | 640 | 0 | 0 | 0.20 | 0.82 | 1.02 |
| 228 | Gibson Yah | Bristol City | M | 439 | 0 | 0 | 0.92 | 0.08 | 1.00 |
| 229 | Josh Windass | Wrexham | F | 260 | 0 | 1 | 0.51 | 0.48 | 0.99 |
| 229 | Ronald | Swansea City | F | 216 | 2 | 1 | 0.74 | 0.25 | 0.99 |
| 229 | Boy Kemper | Queens Park Rangers | D | 331 | 0 | 1 | 0.74 | 0.25 | 0.99 |
| 229 | Nasser Djiga | Wolverhampton | D | 885 | 0 | 0 | 0.92 | 0.07 | 0.99 |
| 233 | Sonny Carey | Charlton Athletic | M | 337 | 0 | 1 | 0.30 | 0.68 | 0.98 |
| 233 | Terry Devlin | Portsmouth | D | 771 | 2 | 0 | 0.63 | 0.35 | 0.98 |
| 235 | Glen Kamara | Queens Park Rangers | M | 759 | 0 | 0 | 0.19 | 0.78 | 0.97 |
| 235 | Zak Swanson | Portsmouth | D | 794 | 2 | 0 | 0.18 | 0.79 | 0.97 |
| 237 | Andrei Coubiș | Lincoln City | D | 523 | 1 | 2 | 0.35 | 0.61 | 0.96 |
| 237 | Ben Cabango | Swansea City | D | 824 | 0 | 0 | 0.89 | 0.07 | 0.96 |
| 239 | Tom Bayliss | Lincoln City | M | 368 | 0 | 0 | 0.10 | 0.85 | 0.95 |
| 239 | Stanley Mills | Preston North End | D | 515 | 0 | 1 | 0.15 | 0.80 | 0.95 |
| 241 | Liam Kitching | Sheffield United | D | 810 | 0 | 0 | 0.65 | 0.29 | 0.94 |
| 242 | Luke Cundle | Millwall | M | 249 | 1 | 1 | 0.65 | 0.28 | 0.93 |
| 242 | Myron Boadu | Watford | F | 244 | 0 | 0 | 0.85 | 0.08 | 0.93 |
| 242 | Morato | West Ham United | D | 439 | 0 | 1 | 0.10 | 0.83 | 0.92 |
| 245 | Conor McGrandles | Lincoln City | M | 854 | 0 | 0 | 0.24 | 0.68 | 0.92 |
| 246 | Hugo Bueno | Wolverhampton | D | 892 | 0 | 0 | 0.23 | 0.65 | 0.88 |
| 246 | Morgan Whittaker | Middlesbrough | F | 248 | 0 | 1 | 0.28 | 0.60 | 0.88 |
| 246 | Joe Williams | Bristol City | M | 577 | 0 | 0 | 0.63 | 0.25 | 0.88 |
| 249 | Conor Shaughnessy | Portsmouth | D | 513 | 1 | 0 | 0.81 | 0.05 | 0.86 |
| 249 | Jed Wallace | Bristol City | M | 496 | 0 | 1 | 0.30 | 0.56 | 0.86 |
- xG share
- xA share
- goals 2+ above xG
- under 90 minutes
What the data shows
- Jarrod Bowen has scored 6 goals from 5.93 xG.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Pos
- The position the provider files him under.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- A
- Assists.
- xG
- Expected goals: the quality of the chances he took, summed.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- xGI
- Expected goal involvement: expected goals and expected assists added.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →