Premier League per 90 stats 2025/2026
Every Premier League player's season divided by the minutes he played, which is the only basis a regular and a substitute can be compared on.
Ranked from 270 minutes played.
Erling Haaland leads on expected goal involvement per 90 minutes with 0.88, over 2958 minutes played.
Showing 101–150 of 432 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 101 | Jamie Gittens | Chelsea | 495 | 0.00 | 0.36 | 0.15 | 0.16 | 0.31 |
| 101 | Kiernan Dewsbury-Hall | Everton | 2,635 | 0.27 | 0.14 | 0.14 | 0.18 | 0.31 |
| 101 | Brajan Gruda | Brighton & Hove Albion | 740 | 0.12 | 0.12 | 0.21 | 0.10 | 0.31 |
| 101 | Crysencio Summerville | West Ham United | 2,480 | 0.18 | 0.07 | 0.19 | 0.12 | 0.31 |
| 101 | Martin Ødegaard | Arsenal | 1,370 | 0.07 | 0.39 | 0.08 | 0.23 | 0.31 |
| 101 | Jack Grealish | Everton | 1,631 | 0.11 | 0.33 | 0.12 | 0.19 | 0.31 |
| 101 | Joël Piroe | Leeds United | 315 | 0.00 | 0.00 | 0.27 | 0.03 | 0.31 |
| 108 | Adam Wharton | Crystal Palace | 2,562 | 0.04 | 0.18 | 0.05 | 0.25 | 0.30 |
| 108 | Rodrigo Muniz | Fulham | 997 | 0.09 | 0.09 | 0.29 | 0.01 | 0.30 |
| 108 | Omari Hutchinson | Nottingham Forest | 1,694 | 0.05 | 0.27 | 0.10 | 0.20 | 0.30 |
| 108 | Morgan Rogers | Aston Villa | 3,285 | 0.27 | 0.16 | 0.19 | 0.11 | 0.30 |
| 108 | Oscar Bobb | Fulham | 1,050 | 0.00 | 0.09 | 0.13 | 0.17 | 0.30 |
| 108 | Brenden Aaronson | Leeds United | 2,473 | 0.15 | 0.18 | 0.17 | 0.13 | 0.30 |
| 108 | Igor Jesus | Nottingham Forest | 2,320 | 0.23 | 0.16 | 0.25 | 0.05 | 0.30 |
| 115 | Wilson Odobert | Tottenham Hotspur | 990 | 0.00 | 0.18 | 0.19 | 0.11 | 0.29 |
| 115 | Casemiro | Manchester United | 2,593 | 0.31 | 0.07 | 0.19 | 0.10 | 0.29 |
| 115 | Noni Madueke | Arsenal | 1,226 | 0.22 | 0.07 | 0.09 | 0.20 | 0.29 |
| 115 | John McGinn | Aston Villa | 2,169 | 0.21 | 0.17 | 0.13 | 0.16 | 0.29 |
| 115 | Romaine Mundle | Sunderland | 412 | 0.00 | 0.00 | 0.19 | 0.10 | 0.29 |
| 115 | Ross Barkley | Aston Villa | 865 | 0.31 | 0.10 | 0.16 | 0.13 | 0.29 |
| 115 | Lucas Paquetá | West Ham United | 1,521 | 0.24 | 0.06 | 0.17 | 0.12 | 0.29 |
| 115 | Pascal Groß | Brighton & Hove Albion | 1,636 | 0.06 | 0.17 | 0.08 | 0.20 | 0.29 |
| 115 | Nico O'Reilly | Manchester City | 2,648 | 0.17 | 0.10 | 0.20 | 0.09 | 0.29 |
| 124 | Tomáš Souček | West Ham United | 2,215 | 0.20 | 0.00 | 0.26 | 0.02 | 0.28 |
| 124 | Adam Armstrong | Wolverhampton | 1,146 | 0.16 | 0.16 | 0.22 | 0.06 | 0.28 |
| 124 | Declan Rice | Arsenal | 3,099 | 0.12 | 0.15 | 0.09 | 0.19 | 0.28 |
| 124 | Mason Mount | Manchester United | 1,018 | 0.27 | 0.00 | 0.14 | 0.14 | 0.28 |
| 124 | Georginio Rutter | Brighton & Hove Albion | 1,804 | 0.15 | 0.15 | 0.14 | 0.14 | 0.28 |
| 124 | Marcus Edwards | Burnley | 1,073 | 0.08 | 0.25 | 0.13 | 0.15 | 0.28 |
| 124 | Mateus Mané | Wolverhampton | 1,799 | 0.15 | 0.05 | 0.10 | 0.18 | 0.28 |
| 124 | Callum Hudson Odoi | Nottingham Forest | 1,849 | 0.15 | 0.19 | 0.13 | 0.14 | 0.28 |
| 132 | Emiliano Buendía | Aston Villa | 1,784 | 0.30 | 0.10 | 0.16 | 0.11 | 0.27 |
| 132 | Eliezer Mayenda | Sunderland | 770 | 0.23 | 0.00 | 0.25 | 0.02 | 0.27 |
| 132 | Anton Stach | Leeds United | 2,378 | 0.19 | 0.11 | 0.11 | 0.16 | 0.27 |
| 135 | Emile Smith Rowe | Fulham | 1,943 | 0.14 | 0.00 | 0.21 | 0.05 | 0.26 |
| 135 | Habib Diarra | Sunderland | 1,407 | 0.13 | 0.13 | 0.21 | 0.05 | 0.26 |
| 135 | Jaidon Anthony | Burnley | 2,743 | 0.26 | 0.07 | 0.17 | 0.09 | 0.26 |
| 135 | Sean Longstaff | Leeds United | 1,046 | 0.17 | 0.17 | 0.10 | 0.16 | 0.26 |
| 135 | Daniel James | Leeds United | 566 | 0.00 | 0.00 | 0.15 | 0.11 | 0.26 |
| 135 | Patrick Dorgu | Manchester United | 1,461 | 0.25 | 0.25 | 0.15 | 0.11 | 0.26 |
| 141 | Jadon Sancho | Aston Villa | 891 | 0.00 | 0.20 | 0.07 | 0.19 | 0.25 |
| 141 | Jørgen Strand Larsen | Crystal Palace | 2,316 | 0.16 | 0.04 | 0.21 | 0.04 | 0.25 |
| 141 | Dilane Bakwa | Nottingham Forest | 552 | 0.00 | 0.33 | 0.09 | 0.16 | 0.25 |
| 141 | Hwang Hee-chan | Wolverhampton | 1,461 | 0.12 | 0.12 | 0.15 | 0.09 | 0.25 |
| 141 | Mohammed Kudus | Tottenham Hotspur | 1,545 | 0.12 | 0.29 | 0.11 | 0.13 | 0.25 |
| 141 | Lyle Foster | Burnley | 1,372 | 0.20 | 0.13 | 0.22 | 0.03 | 0.25 |
| 147 | Evann Guessand | Crystal Palace | 933 | 0.10 | 0.19 | 0.15 | 0.09 | 0.24 |
| 147 | Dwight McNeil | Everton | 1,188 | 0.00 | 0.08 | 0.10 | 0.14 | 0.24 |
| 147 | Armando Broja | Burnley | 874 | 0.10 | 0.10 | 0.21 | 0.02 | 0.24 |
| 150 | Keane Lewis-Potter | Brentford | 1,990 | 0.14 | 0.14 | 0.13 | 0.11 | 0.23 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →