Premier League per 90 stats 2025/2026
Every Premier League player's season divided by the minutes he played, which is the only basis a regular and a substitute can be compared on.
Ranked from 270 minutes played.
Erling Haaland leads on expected goal involvement per 90 minutes with 0.88, over 2958 minutes played.
Showing 251–300 of 432 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 250 | Harrison Armstrong | Everton | 537 | 0.00 | 0.00 | 0.10 | 0.03 | 0.13 |
| 250 | Virgil van Dijk | Liverpool | 3,420 | 0.16 | 0.00 | 0.10 | 0.03 | 0.13 |
| 250 | Ethan Ampadu | Leeds United | 3,123 | 0.03 | 0.03 | 0.07 | 0.06 | 0.13 |
| 250 | Josh Cullen | Burnley | 1,519 | 0.12 | 0.12 | 0.05 | 0.08 | 0.13 |
| 250 | Gabriel Gudmundsson | Leeds United | 2,642 | 0.00 | 0.00 | 0.04 | 0.09 | 0.13 |
| 250 | Jan Paul van Hecke | Brighton & Hove Albion | 3,211 | 0.08 | 0.08 | 0.08 | 0.04 | 0.13 |
| 250 | Santiago Bueno | Wolverhampton | 2,553 | 0.11 | 0.04 | 0.08 | 0.05 | 0.13 |
| 250 | James Tarkowski | Everton | 3,330 | 0.05 | 0.08 | 0.07 | 0.05 | 0.13 |
| 250 | Simon Adingra | Sunderland | 665 | 0.14 | 0.00 | 0.05 | 0.08 | 0.13 |
| 250 | Fabian Schär | Newcastle United | 1,091 | 0.00 | 0.00 | 0.08 | 0.05 | 0.13 |
| 250 | Jordan Henderson | Brentford | 1,929 | 0.05 | 0.14 | 0.02 | 0.11 | 0.13 |
| 250 | Sven Botman | Newcastle United | 1,838 | 0.05 | 0.05 | 0.08 | 0.04 | 0.13 |
| 263 | Chris Richards | Crystal Palace | 2,826 | 0.03 | 0.00 | 0.08 | 0.04 | 0.12 |
| 263 | Trai Hume | Sunderland | 3,037 | 0.06 | 0.03 | 0.07 | 0.06 | 0.12 |
| 263 | Ibrahim Sangaré | Nottingham Forest | 2,080 | 0.09 | 0.09 | 0.05 | 0.07 | 0.12 |
| 263 | Ryan Gravenberch | Liverpool | 2,996 | 0.15 | 0.09 | 0.06 | 0.07 | 0.12 |
| 263 | Ryan Yates | Nottingham Forest | 629 | 0.00 | 0.29 | 0.07 | 0.05 | 0.12 |
| 263 | Joe Gomez | Liverpool | 644 | 0.00 | 0.28 | 0.03 | 0.09 | 0.12 |
| 263 | Cristian Romero | Tottenham Hotspur | 1,872 | 0.19 | 0.05 | 0.06 | 0.06 | 0.12 |
| 263 | Moisés Caicedo | Chelsea | 2,802 | 0.10 | 0.03 | 0.04 | 0.07 | 0.12 |
| 263 | Matty Cash | Aston Villa | 3,020 | 0.09 | 0.09 | 0.03 | 0.08 | 0.12 |
| 263 | Pascal Struijk | Leeds United | 2,937 | 0.00 | 0.03 | 0.09 | 0.02 | 0.12 |
| 263 | Kenny Tete | Fulham | 1,802 | 0.05 | 0.00 | 0.05 | 0.07 | 0.12 |
| 274 | Kieran Trippier | Newcastle United | 1,592 | 0.00 | 0.06 | 0.00 | 0.11 | 0.11 |
| 274 | Djed Spence | Tottenham Hotspur | 2,079 | 0.00 | 0.00 | 0.04 | 0.07 | 0.11 |
| 274 | Tyrone Mings | Aston Villa | 1,323 | 0.00 | 0.00 | 0.09 | 0.03 | 0.11 |
| 274 | Joël Veltman | Brighton & Hove Albion | 1,073 | 0.08 | 0.00 | 0.10 | 0.02 | 0.11 |
| 274 | Adrien Truffert | Bournemouth | 3,380 | 0.03 | 0.13 | 0.04 | 0.08 | 0.11 |
| 274 | Amadou Onana | Aston Villa | 1,776 | 0.10 | 0.00 | 0.08 | 0.03 | 0.11 |
| 274 | Konstantinos Mavropanos | West Ham United | 2,535 | 0.11 | 0.00 | 0.09 | 0.02 | 0.11 |
| 274 | Lesley Ugochukwu | Burnley | 2,359 | 0.11 | 0.04 | 0.09 | 0.02 | 0.11 |
| 274 | Nathan Collins | Brentford | 2,972 | 0.03 | 0.06 | 0.06 | 0.05 | 0.11 |
| 274 | Conor Bradley | Liverpool | 932 | 0.00 | 0.10 | 0.02 | 0.09 | 0.11 |
| 274 | Bertrand Traoré | Sunderland | 638 | 0.14 | 0.00 | 0.08 | 0.03 | 0.11 |
| 274 | Michael Kayode | Brentford | 3,264 | 0.03 | 0.03 | 0.04 | 0.07 | 0.11 |
| 274 | Quilindschy Hartman | Burnley | 1,830 | 0.00 | 0.25 | 0.02 | 0.09 | 0.11 |
| 274 | Tyrick Mitchell | Crystal Palace | 3,253 | 0.03 | 0.06 | 0.04 | 0.07 | 0.11 |
| 274 | Oleksandr Zinchenko | Nottingham Forest | 353 | 0.00 | 0.00 | 0.02 | 0.09 | 0.11 |
| 274 | Nico González | Manchester City | 1,575 | 0.06 | 0.00 | 0.04 | 0.06 | 0.11 |
| 290 | Álex Jiménez | Bournemouth | 2,330 | 0.04 | 0.00 | 0.04 | 0.06 | 0.10 |
| 290 | Veljko Milosavljević | Bournemouth | 375 | 0.00 | 0.00 | 0.06 | 0.04 | 0.10 |
| 290 | João Gomes | Wolverhampton | 2,843 | 0.03 | 0.03 | 0.04 | 0.06 | 0.10 |
| 290 | Joachim Andersen | Fulham | 2,884 | 0.00 | 0.03 | 0.05 | 0.05 | 0.10 |
| 290 | El Hadji Malick Diouf | West Ham United | 2,711 | 0.00 | 0.17 | 0.02 | 0.08 | 0.10 |
| 290 | David Møller Wolfe | Wolverhampton | 1,061 | 0.00 | 0.17 | 0.01 | 0.09 | 0.10 |
| 290 | Piero Hincapié | Arsenal | 1,792 | 0.05 | 0.10 | 0.02 | 0.08 | 0.10 |
| 290 | Jaydee Canvot | Crystal Palace | 1,347 | 0.00 | 0.00 | 0.07 | 0.02 | 0.10 |
| 290 | Leny Yoro | Manchester United | 1,748 | 0.00 | 0.00 | 0.07 | 0.03 | 0.10 |
| 290 | Sander Berge | Fulham | 2,911 | 0.00 | 0.03 | 0.05 | 0.05 | 0.10 |
| 290 | Josh Acheampong | Chelsea | 700 | 0.13 | 0.00 | 0.08 | 0.02 | 0.10 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →