Premier League per 90 stats 2025/2026
Premier League players with at least 270 minutes in 2025/2026, ranked by expected goal involvement (xGI) per 90. Erling Haaland leads on xGI per 90 minutes with 0.88, over 2958 minutes played.
Showing 201–250 of 432 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 196 | Andy Robertson | Liverpool | 1,188 | 0.08 | 0.00 | 0.08 | 0.10 | 0.18 |
| 196 | Nathan Aké | Manchester City | 703 | 0.00 | 0.00 | 0.11 | 0.07 | 0.18 |
| 196 | Malo Gusto | Chelsea | 2,267 | 0.08 | 0.12 | 0.06 | 0.11 | 0.18 |
| 196 | Pape Matar Sarr | Tottenham Hotspur | 1,399 | 0.13 | 0.26 | 0.11 | 0.07 | 0.18 |
| 205 | Pedro Porro | Tottenham Hotspur | 2,798 | 0.03 | 0.06 | 0.04 | 0.14 | 0.17 |
| 205 | Nicolás Domínguez | Nottingham Forest | 1,193 | 0.08 | 0.08 | 0.12 | 0.06 | 0.17 |
| 205 | Roméo Lavia | Chelsea | 377 | 0.00 | 0.00 | 0.05 | 0.12 | 0.17 |
| 205 | Will Hughes | Crystal Palace | 1,577 | 0.00 | 0.00 | 0.07 | 0.10 | 0.17 |
| 205 | Malick Thiaw | Newcastle United | 2,964 | 0.12 | 0.00 | 0.14 | 0.03 | 0.17 |
| 205 | Matthijs de Ligt | Manchester United | 1,170 | 0.08 | 0.00 | 0.11 | 0.05 | 0.17 |
| 205 | Marcos Senesi | Bournemouth | 3,290 | 0.00 | 0.14 | 0.04 | 0.12 | 0.17 |
| 205 | Jefferson Lerma | Crystal Palace | 1,730 | 0.00 | 0.10 | 0.09 | 0.07 | 0.17 |
| 205 | Nathaniel Clyne | Crystal Palace | 604 | 0.00 | 0.15 | 0.07 | 0.10 | 0.17 |
| 205 | Jeremie Frimpong | Liverpool | 1,068 | 0.00 | 0.08 | 0.04 | 0.13 | 0.17 |
| 205 | Joelinton | Newcastle United | 1,953 | 0.09 | 0.05 | 0.11 | 0.06 | 0.17 |
| 205 | Jayden Bogle | Leeds United | 2,809 | 0.03 | 0.06 | 0.07 | 0.10 | 0.17 |
| 205 | Marc Cucurella | Chelsea | 2,710 | 0.03 | 0.13 | 0.06 | 0.10 | 0.17 |
| 218 | James Ward-Prowse | Burnley | 1,109 | 0.00 | 0.08 | 0.02 | 0.15 | 0.16 |
| 218 | Ryan Sessegnon | Fulham | 1,822 | 0.15 | 0.05 | 0.08 | 0.08 | 0.16 |
| 218 | Neco Williams | Nottingham Forest | 3,206 | 0.06 | 0.08 | 0.05 | 0.11 | 0.16 |
| 218 | Jean-Ricner Bellegarde | Wolverhampton | 1,251 | 0.07 | 0.07 | 0.08 | 0.08 | 0.16 |
| 218 | Antonee Robinson | Fulham | 1,492 | 0.06 | 0.00 | 0.07 | 0.09 | 0.16 |
| 218 | Gabriel Magalhães | Arsenal | 2,751 | 0.10 | 0.13 | 0.10 | 0.06 | 0.16 |
| 218 | Hugo Bueno | Wolverhampton | 2,375 | 0.04 | 0.08 | 0.03 | 0.13 | 0.16 |
| 218 | Martín Zubimendi | Arsenal | 3,001 | 0.15 | 0.03 | 0.09 | 0.07 | 0.16 |
| 218 | Sandro Tonali | Newcastle United | 2,543 | 0.00 | 0.07 | 0.06 | 0.10 | 0.16 |
| 218 | Idrissa Gana Gueye | Everton | 2,101 | 0.09 | 0.13 | 0.08 | 0.07 | 0.16 |
| 218 | Jacob Ramsey | Newcastle United | 1,465 | 0.12 | 0.18 | 0.07 | 0.08 | 0.16 |
| 229 | Lewis Hall | Newcastle United | 2,179 | 0.04 | 0.04 | 0.05 | 0.11 | 0.15 |
| 229 | James McAtee | Nottingham Forest | 321 | 0.00 | 0.28 | 0.06 | 0.10 | 0.15 |
| 229 | Archie Gray | Tottenham Hotspur | 1,500 | 0.12 | 0.12 | 0.09 | 0.07 | 0.15 |
| 229 | Sepp van den Berg | Brentford | 2,761 | 0.00 | 0.07 | 0.10 | 0.05 | 0.15 |
| 229 | Nicolò Savona | Nottingham Forest | 1,026 | 0.18 | 0.00 | 0.12 | 0.03 | 0.15 |
| 229 | Diogo Dalot | Manchester United | 2,616 | 0.03 | 0.10 | 0.06 | 0.08 | 0.15 |
| 229 | James Justin | Leeds United | 1,916 | 0.09 | 0.05 | 0.09 | 0.05 | 0.15 |
| 229 | Merlin Röhl | Everton | 694 | 0.13 | 0.00 | 0.11 | 0.04 | 0.15 |
| 229 | Loum Tchaouna | Burnley | 1,316 | 0.14 | 0.07 | 0.09 | 0.06 | 0.15 |
| 238 | Mateus Fernandes | West Ham United | 3,024 | 0.09 | 0.12 | 0.06 | 0.08 | 0.14 |
| 238 | Granit Xhaka | Sunderland | 2,903 | 0.03 | 0.19 | 0.03 | 0.11 | 0.14 |
| 238 | Conor Gallagher | Tottenham Hotspur | 1,196 | 0.08 | 0.08 | 0.09 | 0.05 | 0.14 |
| 238 | Ladislav Krejčí | Wolverhampton | 2,361 | 0.08 | 0.04 | 0.09 | 0.05 | 0.14 |
| 238 | Ferdi Kadıoğlu | Brighton & Hove Albion | 3,134 | 0.03 | 0.00 | 0.05 | 0.09 | 0.14 |
| 238 | João Palhinha | Tottenham Hotspur | 2,197 | 0.20 | 0.08 | 0.12 | 0.03 | 0.14 |
| 238 | Lucas Bergvall | Tottenham Hotspur | 979 | 0.09 | 0.28 | 0.10 | 0.04 | 0.14 |
| 238 | Nordi Mukiele | Sunderland | 2,787 | 0.10 | 0.13 | 0.06 | 0.08 | 0.14 |
| 238 | Ben White | Arsenal | 713 | 0.00 | 0.13 | 0.06 | 0.08 | 0.14 |
| 238 | Timothy Castagne | Fulham | 1,872 | 0.00 | 0.00 | 0.07 | 0.07 | 0.14 |
| 238 | Yerson Mosquera | Wolverhampton | 2,142 | 0.00 | 0.00 | 0.11 | 0.03 | 0.14 |
| 238 | Daniel Ballard | Sunderland | 2,148 | 0.08 | 0.00 | 0.11 | 0.03 | 0.14 |
| 250 | Lucas Pires | Burnley | 1,406 | 0.00 | 0.00 | 0.04 | 0.09 | 0.13 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →