Premier League form table 2026/2027
Premier League clubs ranked by xG difference (xGD) per match over their last 5 matches in 2026/2027. Bournemouth currently lead this window, +1.39 xGD per match across 5 matches.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Ranked on xG difference per match in the window
| # | Team | P | Pts | xG | xGA | xGD | xGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth BOU | 5 | 12 | 11.28 | 4.31 | +6.97 | +1.39 | 10.57 | Bournemouth, last league results, oldest first: Loss, Win, Win, Win, Win |
| 2 | Manchester City MCI | 5 | 6 | 9.77 | 5.27 | +4.50 | +0.90 | 10.04 | Manchester City, last league results, oldest first: Win, Win, Loss, Loss, Loss |
| 3 | Arsenal ARS | 5 | 15 | 7.65 | 3.56 | +4.09 | +0.82 | 9.94 | Arsenal, last league results, oldest first: Win, Win, Win, Win, Win |
| 4 | Tottenham Hotspur TOT | 5 | 10 | 7.41 | 4.14 | +3.27 | +0.65 | 8.43 | Tottenham Hotspur, last league results, oldest first: Draw, Win, Win, Win, Loss |
| 5 | Brighton & Hove Albion BHA | 5 | 12 | 7.84 | 4.92 | +2.92 | +0.58 | 9.07 | Brighton & Hove Albion, last league results, oldest first: Win, Win, Loss, Win, Win |
| 6 | Nottingham Forest NFO | 5 | 4 | 8.45 | 6.23 | +2.22 | +0.44 | 8.22 | Nottingham Forest, last league results, oldest first: Loss, Loss, Draw, Loss, Win |
| 7 | Fulham FUL | 5 | 8 | 6.68 | 4.79 | +1.89 | +0.38 | 8.24 | Fulham, last league results, oldest first: Loss, Win, Win, Draw, Draw |
| 8 | Chelsea CHE | 5 | 9 | 6.70 | 6.17 | +0.53 | +0.11 | 7.15 | Chelsea, last league results, oldest first: Win, Win, Loss, Win, Loss |
| 9 | Liverpool LIV | 5 | 9 | 7.48 | 7.04 | +0.44 | +0.09 | 7.13 | Liverpool, last league results, oldest first: Loss, Win, Win, Loss, Win |
| 10 | Aston Villa AVL | 5 | 9 | 9.17 | 9.40 | −0.23 | −0.05 | 6.81 | Aston Villa, last league results, oldest first: Draw, Win, Win, Draw, Draw |
| 11 | Leeds United LEE | 5 | 5 | 5.46 | 6.09 | −0.63 | −0.13 | 6.48 | Leeds United, last league results, oldest first: Loss, Draw, Draw, Loss, Win |
| 12 | Everton EVE | 5 | 7 | 6.51 | 7.26 | −0.75 | −0.15 | 6.17 | Everton, last league results, oldest first: Draw, Loss, Loss, Win, Win |
| 13 | Newcastle United NEW | 5 | 4 | 6.21 | 7.67 | −1.46 | −0.29 | 5.82 | Newcastle United, last league results, oldest first: Loss, Loss, Win, Loss, Draw |
| 14 | Coventry City COV | 5 | 6 | 4.65 | 6.50 | −1.85 | −0.37 | 5.26 | Coventry City, last league results, oldest first: Win, Loss, Loss, Win, Loss |
| 15 | Sunderland SUN | 5 | 4 | 5.82 | 7.75 | −1.93 | −0.39 | 6.93 | Sunderland, last league results, oldest first: Loss, Loss, Draw, Loss, Win |
| 16 | Hull City HUL | 5 | 3 | 4.20 | 7.12 | −2.92 | −0.58 | 4.22 | Hull City, last league results, oldest first: Draw, Loss, Draw, Draw, Loss |
| 17 | Manchester United MUN | 5 | 3 | 7.68 | 11.06 | −3.38 | −0.68 | 4.51 | Manchester United, last league results, oldest first: Draw, Draw, Loss, Loss, Draw |
| 18 | Brentford BRE | 5 | 5 | 4.73 | 8.46 | −3.73 | −0.75 | 4.06 | Brentford, last league results, oldest first: Draw, Loss, Draw, Win, Loss |
| 19 | Crystal Palace CRY | 5 | 3 | 7.51 | 12.41 | −4.90 | −0.98 | 4.64 | Crystal Palace, last league results, oldest first: Win, Loss, Loss, Loss, Loss |
| 20 | Ipswich Town IPS | 5 | 5 | 5.59 | 10.64 | −5.05 | −1.01 | 3.84 | Ipswich Town, last league results, oldest first: Win, Loss, Draw, Draw, Loss |
What the data shows
- Bournemouth are 0.49 xGD per match clear of Manchester City over this window.
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- xG
- — Expected goals: the summed chance quality of the shots a team took
- xGA
- — Expected goals against: the summed chance quality of the shots a team allowed
- xGD
- — xG minus xGA
- xGD/match
- — xG minus xGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.