Who is scoring above and below their chances?
xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.
Current season · 450+ min · 2.0+ xG · Data to 9 November 2026
Eligibility
- Minutes
- At least 450 minutes this season, so one hot week can't top the list.
- Chances
- At least 2.0 xG, and a gap of at least one goal either way. Including penalties, in the goals and in the xG.
- Competitions
- Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.
Daniel Karlsbakk has scored 7 goals from 11.91 xG, 4.91 below their chances: the largest qualifying gap below xG across 15 competitions.
| # | Player | G − xG | G | xG | Shots | Min | Last 5 |
|---|---|---|---|---|---|---|---|
| 50 | Bernard Nguene Standard Liège · Jupiler Pro League 1 goal from 3.2 xG | −2.25 | 1 | 3.25 | 17 | 495 | 0 G · 1.5 xG−1.5 |
| 52 | Gonçalo Ramos Milan · Serie A 2 goals from 4.2 xG | −2.23 | 2 | 4.23 | 26 | 986 | 1 G · 2.2 xG−1.2 |
| 53 | Josh Mulligan Hibernian · Scottish Premiership 0 goals from 2.2 xG | −2.21 | 0 | 2.21 | 34 | 1,065 | 0 G · 1.3 xG−1.3 |
| 54 | Danylo Sikan RSC Anderlecht · Jupiler Pro League 1 goal from 3.2 xG | −2.19 | 1 | 3.19 | 27 | 640 | 0 G · 1.3 xG−1.3 |
| 55 | Eirik Schulze IK Start · Eliteserien 1 goal from 3.2 xG | −2.17 | 1 | 3.17 | 33 | 1,049 | 0 G · 0.2 xG−0.2 |
| 55 | Simon Seidl SK Sturm Graz · Austrian Bundesliga 1 goal from 3.2 xG | −2.17 | 1 | 3.17 | 25 | 891 | 1 G · 1.8 xG−0.8 |
| 57 | Sander Christiansen Sarpsborg 08 · Eliteserien 1 goal from 3.2 xG | −2.16 | 1 | 3.16 | 34 | 1,848 | 0 G · 0.5 xG−0.5 |
| 58 | Robert Ljubičić LASK · Austrian Bundesliga 1 goal from 3.1 xG | −2.15 | 1 | 3.15 | 16 | 720 | 1 G · 1.6 xG−0.6 |
| 59 | André Lacximicant Estoril Praia · Liga Portugal 0 goals from 2.1 xG | −2.14 | 0 | 2.14 | 19 | 617 | 0 G · 1.6 xG−1.6 |
| 59 | Jackson Muleka Konyaspor · Süper Lig 0 goals from 2.1 xG | −2.14 | 0 | 2.14 | 16 | 806 | 0 G · 1.3 xG−1.3 |
| 59 | Kevin Nisbet Aberdeen · Scottish Premiership 4 goals from 6.1 xG | −2.14 | 4 | 6.14 | 34 | 969 | 1 G · 3.8 xG−2.8 |
| 62 | Lorent Tolaj Bristol City · Championship 2 goals from 4.1 xG | −2.12 | 2 | 4.12 | 29 | 843 | 0 G · 1.8 xG−1.8 |
| 63 | Ibrahim Adel FC Nordsjælland · Superliga (Denmark) 4 goals from 6.1 xG | −2.09 | 4 | 6.09 | 36 | 825 | 3 G · 3.1 xG−0.1 |
| 64 | Arijon Ibrahimović FC Augsburg · Bundesliga 0 goals from 2.1 xG | −2.06 | 0 | 2.06 | 20 | 476 | 0 G · 1.5 xG−1.5 |
| 64 | Vinícius Júnior Real Madrid · La Liga 1 goal from 3.1 xG | −2.06 | 1 | 3.06 | 23 | 585 | 0 G · 1.9 xG−1.9 |
| 64 | Paulo Bernardo Górnik Zabrze · Ekstraklasa 0 goals from 2.1 xG | −2.06 | 0 | 2.06 | 19 | 948 | 0 G · 1.8 xG−1.8 |
| 67 | Deji Elerewe Lincoln City · Championship 0 goals from 2.0 xG | −2.05 | 0 | 2.05 | 10 | 1,333 | 0 G · 1.0 xG−1.0 |
| 68 | Jens Odgaard Bologna · Serie A 0 goals from 2.0 xG | −2.04 | 0 | 2.04 | 15 | 550 | 0 G · 1.3 xG−1.3 |
| 69 | Paul Mendy Cagliari · Serie A 1 goal from 3.0 xG | −2.03 | 1 | 3.03 | 19 | 747 | 0 G · 2.0 xG−2.0 |
| 70 | Emil Kornvig Widzew Łódź · Ekstraklasa 0 goals from 2.0 xG | −2.02 | 0 | 2.02 | 18 | 931 | 0 G · 0.8 xG−0.8 |
| 70 | James Bogere AGF · Superliga (Denmark) 1 goal from 3.0 xG | −2.02 | 1 | 3.02 | 20 | 584 | 0 G · 1.0 xG−1.0 |
| 70 | Yorbe Vertessen Red Bull Salzburg · Austrian Bundesliga 3 goals from 5.0 xG | −2.02 | 3 | 5.02 | 21 | 560 | 1 G · 1.3 xG−0.3 |
| 73 | Tyreece John-Jules Kilmarnock · Scottish Premiership 1 goal from 3.0 xG | −2.01 | 1 | 3.01 | 27 | 834 | 1 G · 1.9 xG−0.9 |
| 74 | Louis Mafouta Le Mans · Ligue 1 4 goals from 6.0 xG | −1.99 | 4 | 5.99 | 20 | 823 | 1 G · 1.6 xG−0.6 |
| 74 | Dame Gueye Le Mans · Ligue 1 1 goal from 3.0 xG | −1.99 | 1 | 2.99 | 14 | 541 | 0 G · 1.1 xG−1.1 |
| 76 | Kyrell Lisbie Millwall · Championship 3 goals from 5.0 xG | −1.97 | 3 | 4.97 | 29 | 704 | 3 G · 3.1 xG−0.1 |
| 77 | Lars Olden Larsen Tromsø IL · Eliteserien 1 goal from 3.0 xG | −1.96 | 1 | 2.96 | 33 | 1,505 | 0 G · 0.4 xG−0.4 |
| 78 | Oihan Sancet Athletic Club · La Liga 1 goal from 2.9 xG | −1.94 | 1 | 2.94 | 18 | 541 | 1 G · 1.9 xG−0.9 |
| 78 | Kylian Mbappé Real Madrid · La Liga 13 goals from 14.9 xG | −1.94 | 13 | 14.94 | 64 | 1,074 | 6 G · 6.8 xG−0.8 |
| 80 | Daniel Bennie Dundee United · Scottish Premiership 1 goal from 2.9 xG | −1.92 | 1 | 2.92 | 26 | 670 | 1 G · 1.8 xG−0.8 |
| 80 | Viktor Bjarki Dadason FC København · Superliga (Denmark) 1 goal from 2.9 xG | −1.92 | 1 | 2.92 | 19 | 477 | 0 G · 1.4 xG−1.4 |
| 82 | Mattia Zaccagni Lazio · Serie A 2 goals from 3.9 xG | −1.89 | 2 | 3.89 | 27 | 844 | 1 G · 1.7 xG−0.7 |
| 83 | Samu Vitória SC · Liga Portugal 1 goal from 2.9 xG | −1.87 | 1 | 2.87 | 21 | 870 | 0 G · 0.2 xG−0.2 |
| 84 | Jesús Imaz Jagiellonia Białystok · Ekstraklasa 4 goals from 5.9 xG | −1.86 | 4 | 5.86 | 29 | 885 | 2 G · 2.1 xG−0.1 |
| 85 | Mahir Emreli Raków Częstochowa · Ekstraklasa 3 goals from 4.8 xG | −1.85 | 3 | 4.85 | 44 | 1,095 | 0 G · 1.2 xG−1.2 |
| 85 | Sergio Lozano Jagiellonia Białystok · Ekstraklasa 1 goal from 2.8 xG | −1.85 | 1 | 2.85 | 35 | 576 | 0 G · 1.2 xG−1.2 |
| 87 | Georges Mikautadze Villarreal · La Liga 3 goals from 4.8 xG | −1.79 | 3 | 4.79 | 26 | 664 | 1 G · 0.8 xG+0.2 |
| 88 | Reeco Hackett-Fairchild Lincoln City · Championship 2 goals from 3.8 xG | −1.78 | 2 | 3.78 | 21 | 810 | 0 G · 1.6 xG−1.6 |
| 88 | Donyell Malen Roma · Serie A 8 goals from 9.8 xG | −1.78 | 8 | 9.78 | 41 | 652 | 2 G · 5.1 xG−3.1 |
| 90 | Sondre Liseth Górnik Zabrze · Ekstraklasa 1 goal from 2.8 xG | −1.76 | 1 | 2.76 | 16 | 574 | 1 G · 2.1 xG−1.1 |
| 91 | Daniel Braut Tromsø IL · Eliteserien 2 goals from 3.7 xG | −1.73 | 2 | 3.73 | 22 | 702 | 0 G · 0.5 xG−0.5 |
| 92 | Kasper Høgh Celtic · Scottish Premiership 3 goals from 4.7 xG | −1.71 | 3 | 4.71 | 26 | 611 | 0 G · 1.1 xG−1.1 |
| 93 | Runar Robinsonn Norheim FC Nordsjælland · Superliga (Denmark) 2 goals from 3.7 xG | −1.70 | 2 | 3.70 | 17 | 1,201 | 1 G · 0.5 xG+0.5 |
| 94 | Kajetan Szmyt Jagiellonia Białystok · Ekstraklasa 1 goal from 2.7 xG | −1.69 | 1 | 2.69 | 24 | 975 | 0 G · 1.3 xG−1.3 |
| 95 | Marko Milovanović Portsmouth · Championship 3 goals from 4.7 xG | −1.68 | 3 | 4.68 | 14 | 604 | 1 G · 1.1 xG−0.1 |
| 95 | Lewis Dobbin Southampton · Championship 1 goal from 2.7 xG | −1.68 | 1 | 2.68 | 11 | 514 | 1 G · 2.6 xG−1.6 |
| 95 | Patrick Berg Bodø/Glimt · Eliteserien 2 goals from 3.7 xG | −1.68 | 2 | 3.68 | 59 | 2,060 | 0 G · 0.5 xG−0.5 |
| 98 | Thomas Lehne Olsen Lillestrøm SK · Eliteserien 6 goals from 7.6 xG | −1.62 | 6 | 7.62 | 50 | 1,355 | 1 G · 2.1 xG−1.1 |
| 99 | Elias Sørensen Vålerenga IF · Eliteserien 1 goal from 2.6 xG | −1.61 | 1 | 2.61 | 14 | 535 | 1 G · 1.9 xG−0.9 |
| 100 | Ezechiel Banzuzi RB Leipzig · Bundesliga 2 goals from 3.6 xG | −1.60 | 2 | 3.60 | 13 | 695 | 2 G · 2.4 xG−0.4 |
- Above xG
- Below xG
- Last 5 gap of 2 or more
- under 600
Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.
Coverage 15 competitions feed this list. Which ones, and which cannot yet. Show Hide
- On this list
- Austrian Bundesliga Bundesliga Championship Ekstraklasa Eliteserien HNL Jupiler Pro League La Liga Liga Portugal Ligue 1 Premier League Scottish Premiership Serie A Süper Lig Superliga (Denmark)
- Team figures only
- Allsvenskan Czech First League Eredivisie Niké Liga (Slovakia) Parva Liga (Bulgaria) Premier Division (Ireland) Russian Premier League Super League Greece SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League Ukrainian Premier League Veikkausliiga See the teams list