Who is scoring above and below their chances?
xG measures the quality of a player's chances. +3.8 means 3.8 more goals than chances like those usually produce.
Current season · 450+ min · 2.0+ xG · Data to 21 September 2026
Eligibility
- Minutes
- At least 450 minutes this season, so one hot week can't top the list.
- Chances
- At least 2.0 xG, and a gap of at least one goal either way. Including penalties, in the goals and in the xG.
- Competitions
- Only competitions with per-player shot data, once their median club has played 6 matches; see Coverage below. European leagues are at different stages of their seasons, so each competition's current season is used, whether it runs by the calendar year or across two.
Sergio Camello has scored 6 goals from 2.1 xG over their last five appearances, 3.9 above their chances: the largest qualifying gap across 12 competitions.
| # | Player | Last 5G − xG | Last 5G | Last 5xG | Shots | Min | Season |
|---|---|---|---|---|---|---|---|
| 1 | Sergio Camello Rayo Vallecano · La Liga 6 goals from 2.1 xG | +3.9 | 6 | 2.1 | 19 | 470 | 7 G · 2.28 xG+4.72 |
| 2 | Mohamed Salah Trabzonspor · Süper Lig 7 goals from 3.5 xG | +3.5 | 7 | 3.5 | 19 | 481 | 7 G · 3.73 xG+3.27 |
| 3 | Gjivai Zechiël Feyenoord · Eredivisie 4 goals from 1.0 xG | +3.1 | 4 | 1.0 | 19 | 597 | 5 G · 2.12 xG+2.88 |
| 3 | Ilia Shkurin GKS Katowice · Ekstraklasa 5 goals from 1.9 xG | +3.1 | 5 | 1.9 | 20 | 682 | 6 G · 3.25 xG+2.75 |
| 5 | Andreas Helmersen Bodø/Glimt · Eliteserien 6 goals from 3.0 xG | +3.0 | 6 | 3.0 | 43 | 871 | 11 G · 7.52 xG+3.48 |
| 6 | Raphinha Barcelona · La Liga 9 goals from 6.1 xG | +2.9 | 9 | 6.1 | 25 | 555 | 12 G · 8.78 xG+3.22 |
| 6 | Samuel Essende Young Boys · Swiss Super League 6 goals from 3.1 xG | +2.9 | 6 | 3.1 | 48 | 790 | 10 G · 7.05 xG+2.95 |
| 8 | Fernando Niño Elche · La Liga 5 goals from 2.2 xG | +2.8 | 5 | 2.2 | 11 | 470 | 5 G · 2.68 xG+2.32 |
| 9 | Hamza Jaganjac NK Istra 1961 · HNL 4 goals from 1.4 xG | +2.6 | 4 | 1.4 | 15 | 600 | 4 G · 2.00 xG+2.00 |
| 9 | Trent Kone Doherty Molde FK · Eliteserien 5 goals from 2.4 xG | +2.6 | 5 | 2.4 | 25 | 591 | 6 G · 4.44 xG+1.56 |
| 11 | Christoph Lang LASK · Austrian Bundesliga 4 goals from 1.6 xG | +2.4 | 4 | 1.6 | 14 | 486 | 5 G · 2.25 xG+2.75 |
| 11 | Charly Nouck Viborg FF · Superliga (Denmark) 3 goals from 0.6 xG | +2.4 | 3 | 0.6 | 21 | 674 | 3 G · 2.44 xG+0.56 |
| 13 | Mathias Christensen Aalesunds FK · Eliteserien 4 goals from 1.7 xG | +2.3 | 4 | 1.7 | 38 | 1,642 | 8 G · 3.09 xG+4.91 |
| 13 | Simen Kvia-Egeskog Viking FK · Eliteserien 3 goals from 0.7 xG | +2.3 | 3 | 0.7 | 23 | 1,449 | 8 G · 3.97 xG+4.03 |
| 15 | Emil Frederiksen NK Istra 1961 · HNL 4 goals from 1.8 xG | +2.2 | 4 | 1.8 | 20 | 682 | 7 G · 3.66 xG+3.34 |
| 15 | Juan Cabrera FC Vaduz · Swiss Super League 3 goals from 0.9 xG | +2.2 | 3 | 0.9 | 19 | 694 | 4 G · 2.21 xG+1.79 |
| 17 | Leander Alvheim Kristiansund BK · Eliteserien 4 goals from 1.9 xG | +2.1 | 4 | 1.9 | 49 | 1,561 | 10 G · 6.30 xG+3.70 |
| 17 | Dion Drena Beljo GNK Dinamo Zagreb · HNL 7 goals from 4.9 xG | +2.1 | 7 | 4.9 | 32 | 506 | 9 G · 6.00 xG+3.00 |
| 17 | Jens Petter Hauge Bodø/Glimt · Eliteserien 3 goals from 0.9 xG | +2.1 | 3 | 0.9 | 28 | 1,167 | 5 G · 2.45 xG+2.55 |
| 17 | Emil Konradsen Ceide Rosenborg BK · Eliteserien 3 goals from 0.9 xG | +2.1 | 3 | 0.9 | 39 | 1,728 | 5 G · 2.95 xG+2.05 |
| 21 | Armando León NK Osijek · HNL 3 goals from 1.0 xG | +2.0 | 3 | 1.0 | 15 | 639 | 5 G · 2.21 xG+2.79 |
| 21 | Luis Javier Suárez Sporting · Liga Portugal 6 goals from 4.0 xG | +2.0 | 6 | 4.0 | 14 | 457 | 6 G · 4.00 xG+2.00 |
| 21 | Lamine Yamal Barcelona · La Liga 7 goals from 5.1 xG | +2.0 | 7 | 5.1 | 38 | 581 | 7 G · 5.90 xG+1.10 |
| 24 | Georgios Koutsias Famalicão · Liga Portugal 4 goals from 2.1 xG | +1.9 | 4 | 2.1 | 10 | 555 | 5 G · 2.99 xG+2.01 |
| 24 | Gabri Veiga FC Porto · Liga Portugal 3 goals from 1.1 xG | +1.9 | 3 | 1.1 | 19 | 493 | 4 G · 2.18 xG+1.82 |
| 26 | Adrian Benedyczak Kasımpaşa · Süper Lig 3 goals from 1.2 xG | +1.8 | 3 | 1.2 | 20 | 524 | 4 G · 2.33 xG+1.67 |
| 26 | John Mercado AC Sparta Praha · Czech First League 3 goals from 1.2 xG | +1.8 | 3 | 1.2 | 18 | 703 | 4 G · 2.37 xG+1.63 |
| 28 | Bård Finne SK Brann · Eliteserien 2 goals from 0.3 xG | +1.7 | 2 | 0.3 | 21 | 627 | 5 G · 2.42 xG+2.58 |
| 28 | Roberto Fernández Espanyol · La Liga 4 goals from 2.4 xG | +1.7 | 4 | 2.4 | 16 | 613 | 6 G · 3.68 xG+2.32 |
| 28 | Ilija Nestorovski NK Slaven Belupo · HNL 4 goals from 2.3 xG | +1.7 | 4 | 2.3 | 21 | 565 | 5 G · 2.73 xG+2.27 |
| 28 | Abraham Marcus CF Estrela Amadora · Liga Portugal 3 goals from 1.3 xG | +1.7 | 3 | 1.3 | 17 | 623 | 4 G · 2.09 xG+1.91 |
| 28 | Christian Fassnacht Young Boys · Swiss Super League 4 goals from 2.3 xG | +1.7 | 4 | 2.3 | 9 | 454 | 4 G · 2.30 xG+1.70 |
| 28 | Rafik El Arguioui SC Cambuur · Eredivisie 3 goals from 1.3 xG | +1.7 | 3 | 1.3 | 21 | 630 | 4 G · 2.55 xG+1.45 |
| 34 | Amin Chiakha Rosenborg BK · Eliteserien 5 goals from 3.4 xG | +1.6 | 5 | 3.4 | 57 | 1,769 | 13 G · 10.01 xG+2.99 |
| 34 | Henrik Bjørdal Vålerenga IF · Eliteserien 2 goals from 0.4 xG | +1.6 | 2 | 0.4 | 39 | 1,520 | 3 G · 2.39 xG+0.61 |
| 34 | Dorian Hanza Viborg FF · Superliga (Denmark) 3 goals from 1.4 xG | +1.6 | 3 | 1.4 | 17 | 734 | 3 G · 2.56 xG+0.44 |
| 34 | Ajdin Hasić Cracovia · Ekstraklasa 2 goals from 0.4 xG | +1.6 | 2 | 0.4 | 26 | 784 | 3 G · 2.80 xG+0.20 |
| 38 | Eirik Hestad Molde FK · Eliteserien 3 goals from 1.5 xG | +1.5 | 3 | 1.5 | 26 | 1,161 | 8 G · 4.85 xG+3.15 |
| 38 | Jordi Sánchez Pogoń Szczecin · Ekstraklasa 3 goals from 1.5 xG | +1.5 | 3 | 1.5 | 22 | 761 | 8 G · 5.07 xG+2.93 |
| 38 | Søren Tengstedt Go Ahead Eagles · Eredivisie 3 goals from 1.5 xG | +1.5 | 3 | 1.5 | 20 | 591 | 5 G · 2.46 xG+2.54 |
| 38 | Eldor Shomurodov Başakşehir FK · Süper Lig 5 goals from 3.5 xG | +1.5 | 5 | 3.5 | 18 | 505 | 6 G · 4.45 xG+1.55 |
| 42 | Jens Hjertø-Dahl Tromsø IL · Eliteserien 2 goals from 0.6 xG | +1.4 | 2 | 0.6 | 38 | 1,202 | 7 G · 3.66 xG+3.34 |
| 42 | Wiktor Nowak SK Slavia Praha · Czech First League 2 goals from 0.6 xG | +1.4 | 2 | 0.6 | 17 | 621 | 5 G · 2.70 xG+2.30 |
| 44 | Allahyar Sayyadmanesh Lech Poznań · Ekstraklasa 3 goals from 1.7 xG | +1.3 | 3 | 1.7 | 16 | 454 | 5 G · 2.18 xG+2.82 |
| 44 | Pablo Rodríguez Lech Poznań · Ekstraklasa 3 goals from 1.7 xG | +1.3 | 3 | 1.7 | 23 | 598 | 3 G · 2.34 xG+0.66 |
| 44 | Bjorn Martin Kristensen KFUM Oslo · Eliteserien 2 goals from 0.7 xG | +1.3 | 2 | 0.7 | 21 | 819 | 2 G · 2.28 xG−0.28 |
| 44 | Lukáš Mašek FC Slovan Liberec · Czech First League 3 goals from 1.7 xG | +1.3 | 3 | 1.7 | 20 | 541 | 3 G · 3.55 xG−0.55 |
| 48 | Kristall Máni Ingason SK Brann · Eliteserien 2 goals from 0.9 xG | +1.2 | 2 | 0.9 | 22 | 1,121 | 6 G · 3.18 xG+2.82 |
| 48 | Brynjólfur Darri Willumsson FC Groningen · Eredivisie 2 goals from 0.8 xG | +1.2 | 2 | 0.8 | 16 | 515 | 4 G · 2.12 xG+1.88 |
| 48 | Luciano Valente Feyenoord · Eredivisie 3 goals from 1.8 xG | +1.2 | 3 | 1.8 | 15 | 601 | 4 G · 2.45 xG+1.55 |
- Above xG
- Below xG
- Last 5 gap of 2 or more
- under 600
Over a season, most finishing gaps of this size shrink. Shot quality, shot selection and finishing skill all move this number; so does chance.
Coverage 19 competitions feed this list. Which ones, and which cannot yet. Show Hide
- On this list
- Allsvenskan Austrian Bundesliga Czech First League Ekstraklasa Eliteserien Eredivisie HNL Jupiler Pro League La Liga Liga Portugal NB I (Hungary) Niké Liga (Slovakia) Russian Premier League Scottish Premiership Süper Lig Superliga (Denmark) SuperLiga (Romania) SuperLiga (Serbia) Swiss Super League
- Lists open after 6 matches
- Bundesliga Ligue 1 Premier League Serie A Super League Greece
- Team figures only
- Cypriot First Division Parva Liga (Bulgaria) Premier Division (Ireland) PrvaLiga (Slovenia) Ukrainian Premier League Veikkausliiga See the teams list