Championship per 90 stats 2026/2027
Championship players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Richard Kone and Will Lankshear share the lead per 90 minutes, level on 0.93.
Showing 201–250 of 392 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 198 | Liam Lindsay | Preston North End | 391 | 0.00 | 0.00 | 0.14 | 0.02 | 0.16 |
| 198 | Sam McCallum | Sheffield United | 751 | 0.00 | 0.24 | 0.07 | 0.09 | 0.16 |
| 198 | Tomoki Iwata | Birmingham City | 1,057 | 0.00 | 0.17 | 0.10 | 0.06 | 0.16 |
| 198 | Adilson Malanda | Middlesbrough | 990 | 0.09 | 0.00 | 0.11 | 0.04 | 0.16 |
| 198 | Eric Bocat | Stoke City | 839 | 0.21 | 0.21 | 0.08 | 0.08 | 0.16 |
| 198 | Jed Wallace | Bristol City | 496 | 0.00 | 0.18 | 0.05 | 0.10 | 0.16 |
| 207 | Tyler Bindon | Charlton Athletic | 405 | 0.00 | 0.22 | 0.08 | 0.08 | 0.15 |
| 207 | Marko Stamenić | Swansea City | 873 | 0.00 | 0.00 | 0.06 | 0.09 | 0.15 |
| 207 | Conor Shaughnessy | Portsmouth | 513 | 0.18 | 0.00 | 0.14 | 0.01 | 0.15 |
| 207 | Reo Hatate | Burnley | 473 | 0.19 | 0.38 | 0.07 | 0.08 | 0.15 |
| 207 | Amin Nabizada | Watford | 489 | 0.55 | 0.00 | 0.10 | 0.05 | 0.15 |
| 207 | Kealey Adamson | Queens Park Rangers | 700 | 0.00 | 0.00 | 0.01 | 0.14 | 0.15 |
| 207 | Kenny McLean | Norwich City | 755 | 0.00 | 0.00 | 0.05 | 0.10 | 0.15 |
| 207 | Lamine Cissé | Stoke City | 408 | 0.22 | 0.22 | 0.10 | 0.04 | 0.15 |
| 215 | Christoph Klarer | Birmingham City | 1,080 | 0.00 | 0.00 | 0.09 | 0.05 | 0.14 |
| 215 | Ryoya Morishita | Blackburn Rovers | 833 | 0.22 | 0.22 | 0.09 | 0.06 | 0.14 |
| 215 | Josh Laurent | Burnley | 892 | 0.10 | 0.10 | 0.07 | 0.07 | 0.14 |
| 215 | Josh Tymon | Swansea City | 1,080 | 0.00 | 0.17 | 0.00 | 0.14 | 0.14 |
| 215 | Joe Williams | Bristol City | 577 | 0.00 | 0.00 | 0.10 | 0.04 | 0.14 |
| 215 | Casper De Norre | Millwall | 309 | 0.00 | 0.00 | 0.04 | 0.10 | 0.14 |
| 215 | Joe Rothwell | Sheffield United | 409 | 0.00 | 0.44 | 0.06 | 0.08 | 0.14 |
| 222 | Phil Neumann | Birmingham City | 1,080 | 0.17 | 0.00 | 0.07 | 0.07 | 0.13 |
| 222 | Ousmane Diakité | West Bromwich Albion | 882 | 0.00 | 0.00 | 0.08 | 0.06 | 0.13 |
| 222 | Callum Styles | West Bromwich Albion | 1,080 | 0.17 | 0.00 | 0.05 | 0.08 | 0.13 |
| 222 | Tahith Chong | Sheffield United | 356 | 0.25 | 0.25 | 0.05 | 0.08 | 0.13 |
| 222 | Alex Mowatt | Derby County | 727 | 0.00 | 0.00 | 0.01 | 0.12 | 0.13 |
| 222 | Brayann Pereira | West Bromwich Albion | 394 | 0.00 | 0.00 | 0.03 | 0.10 | 0.13 |
| 222 | Ruairi McConville | Norwich City | 920 | 0.10 | 0.10 | 0.04 | 0.09 | 0.13 |
| 222 | Hayden Carter | Blackburn Rovers | 503 | 0.00 | 0.00 | 0.12 | 0.01 | 0.13 |
| 222 | Billy Koumetio | Charlton Athletic | 545 | 0.00 | 0.00 | 0.11 | 0.02 | 0.13 |
| 222 | Jun-Ho Bae | Stoke City | 360 | 0.00 | 0.00 | 0.01 | 0.11 | 0.13 |
| 222 | Mohammed Fuseini | Derby County | 413 | 0.22 | 0.22 | 0.07 | 0.06 | 0.13 |
| 233 | Jason Knight | Bristol City | 1,050 | 0.09 | 0.00 | 0.06 | 0.07 | 0.12 |
| 233 | Issa Kaboré | Wrexham | 550 | 0.00 | 0.16 | 0.02 | 0.10 | 0.12 |
| 233 | Deji Elerewe | Lincoln City | 1,074 | 0.00 | 0.00 | 0.08 | 0.04 | 0.12 |
| 233 | Luca Bombino | Stoke City | 322 | 0.00 | 0.00 | 0.09 | 0.03 | 0.12 |
| 233 | Jimmy Dunne | Queens Park Rangers | 959 | 0.28 | 0.00 | 0.10 | 0.02 | 0.12 |
| 233 | Ben Brereton Díaz | Sheffield United | 670 | 0.00 | 0.13 | 0.05 | 0.07 | 0.12 |
| 233 | Hector Kyprianou | Watford | 1,085 | 0.08 | 0.00 | 0.09 | 0.03 | 0.12 |
| 233 | Keven Schlotterbeck | Southampton | 897 | 0.10 | 0.00 | 0.09 | 0.03 | 0.12 |
| 233 | Kyle Walker-Peters | West Ham United | 627 | 0.14 | 0.29 | 0.01 | 0.11 | 0.12 |
| 233 | Kalvin Phillips | Sheffield United | 530 | 0.17 | 0.34 | 0.03 | 0.08 | 0.12 |
| 233 | Glen Kamara | Queens Park Rangers | 759 | 0.00 | 0.00 | 0.02 | 0.09 | 0.12 |
| 244 | Ryan Alebiosu | Blackburn Rovers | 1,034 | 0.00 | 0.00 | 0.06 | 0.06 | 0.11 |
| 244 | Terry Devlin | Portsmouth | 771 | 0.23 | 0.00 | 0.07 | 0.04 | 0.11 |
| 244 | Zak Sturge | Millwall | 1,047 | 0.00 | 0.09 | 0.03 | 0.09 | 0.11 |
| 244 | Ugo Raghouber | Burnley | 486 | 0.19 | 0.00 | 0.07 | 0.04 | 0.11 |
| 244 | Leo Leroy | Preston North End | 902 | 0.00 | 0.10 | 0.04 | 0.07 | 0.11 |
| 244 | Matty James | Wrexham | 550 | 0.00 | 0.00 | 0.03 | 0.08 | 0.11 |
| 244 | André | Wolverhampton | 1,028 | 0.00 | 0.18 | 0.08 | 0.04 | 0.11 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →