Championship per 90 stats 2026/2027
Championship players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Richard Kone and Will Lankshear share the lead per 90 minutes, level on 0.93.
Showing 101–150 of 392 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 101 | Rio Cardines | Bristol City | 937 | 0.00 | 0.58 | 0.01 | 0.31 | 0.32 |
| 101 | Todd Cantwell | Blackburn Rovers | 942 | 0.19 | 0.10 | 0.18 | 0.14 | 0.32 |
| 101 | Kellen Fisher | Norwich City | 302 | 0.00 | 0.00 | 0.17 | 0.15 | 0.32 |
| 101 | Rafiki Saïd | Wolverhampton | 289 | 0.00 | 0.00 | 0.12 | 0.19 | 0.32 |
| 105 | Bobby Clark | Derby County | 1,011 | 0.27 | 0.18 | 0.20 | 0.11 | 0.31 |
| 105 | Jordan James | Wolverhampton | 342 | 0.53 | 0.00 | 0.24 | 0.07 | 0.31 |
| 105 | Kuryu Matsuki | Southampton | 793 | 0.34 | 0.11 | 0.27 | 0.04 | 0.31 |
| 108 | Camiel Neghli | Millwall | 1,036 | 0.26 | 0.17 | 0.17 | 0.13 | 0.30 |
| 108 | Aidan Morris | Middlesbrough | 990 | 0.18 | 0.00 | 0.23 | 0.07 | 0.30 |
| 108 | Alfie Devine | Preston North End | 963 | 0.09 | 0.00 | 0.09 | 0.21 | 0.30 |
| 108 | Alex Cochrane | Birmingham City | 1,018 | 0.00 | 0.18 | 0.02 | 0.28 | 0.30 |
| 108 | Myles Peart-Harris | Middlesbrough | 308 | 0.00 | 0.00 | 0.14 | 0.15 | 0.30 |
| 108 | Josh Sheehan | Bolton Wanderers | 1,076 | 0.08 | 0.00 | 0.09 | 0.21 | 0.30 |
| 108 | Mateus Mané | Wolverhampton | 752 | 0.00 | 0.12 | 0.15 | 0.15 | 0.30 |
| 108 | Kieran Trippier | Wolverhampton | 448 | 0.00 | 0.00 | 0.01 | 0.29 | 0.30 |
| 108 | Oliver Rathbone | Wrexham | 505 | 0.18 | 0.18 | 0.20 | 0.09 | 0.30 |
| 117 | Joel Colwill | Cardiff City | 627 | 0.14 | 0.00 | 0.22 | 0.07 | 0.29 |
| 117 | Felix Horn Myhre | West Bromwich Albion | 587 | 0.15 | 0.15 | 0.22 | 0.07 | 0.29 |
| 117 | Sydie Peck | Sheffield United | 917 | 0.10 | 0.20 | 0.12 | 0.17 | 0.29 |
| 117 | Joel Bagan | Cardiff City | 1,059 | 0.00 | 0.00 | 0.02 | 0.27 | 0.29 |
| 121 | Oliver Sonne | Burnley | 519 | 0.00 | 0.00 | 0.22 | 0.06 | 0.28 |
| 121 | George Hirst | Stoke City | 520 | 0.17 | 0.17 | 0.25 | 0.04 | 0.28 |
| 121 | Jordan Zemura | Watford | 611 | 0.15 | 0.00 | 0.13 | 0.15 | 0.28 |
| 121 | Marshall Munetsi | Wolverhampton | 809 | 0.22 | 0.00 | 0.24 | 0.04 | 0.28 |
| 121 | Mark Sykes | Millwall | 640 | 0.14 | 0.00 | 0.11 | 0.17 | 0.28 |
| 126 | Konstantinos Mavropanos | West Ham United | 938 | 0.48 | 0.00 | 0.25 | 0.02 | 0.27 |
| 126 | Boy Kemper | Queens Park Rangers | 331 | 0.00 | 0.27 | 0.20 | 0.07 | 0.27 |
| 126 | Carlton Morris | Derby County | 685 | 0.13 | 0.13 | 0.19 | 0.08 | 0.27 |
| 129 | Callum Doyle | Wrexham | 990 | 0.09 | 0.00 | 0.20 | 0.07 | 0.26 |
| 129 | Arne Engels | West Ham United | 957 | 0.00 | 0.28 | 0.04 | 0.22 | 0.26 |
| 129 | Sonny Carey | Charlton Athletic | 337 | 0.00 | 0.27 | 0.08 | 0.18 | 0.26 |
| 129 | Iker Bravo | Watford | 842 | 0.11 | 0.21 | 0.15 | 0.11 | 0.26 |
| 129 | Oladapo Afolayan | Blackburn Rovers | 857 | 0.42 | 0.21 | 0.20 | 0.06 | 0.26 |
| 134 | Daniel Imray | Wrexham | 503 | 0.18 | 0.54 | 0.14 | 0.11 | 0.25 |
| 134 | Samuel Iling Junior | Bolton Wanderers | 496 | 0.00 | 0.18 | 0.15 | 0.10 | 0.25 |
| 134 | Jenson Metcalfe | Millwall | 931 | 0.10 | 0.19 | 0.12 | 0.13 | 0.25 |
| 134 | Henrik Wendel Meister | Derby County | 307 | 0.00 | 0.00 | 0.22 | 0.02 | 0.25 |
| 138 | Lewis O'Brien | Wrexham | 598 | 0.00 | 0.15 | 0.09 | 0.15 | 0.24 |
| 138 | Yu Hirakawa | Bristol City | 703 | 0.13 | 0.00 | 0.17 | 0.07 | 0.24 |
| 138 | Jack McGlynn | Stoke City | 526 | 0.34 | 0.17 | 0.07 | 0.17 | 0.24 |
| 138 | Romelle Donovan | Sheffield United | 404 | 0.22 | 0.22 | 0.08 | 0.16 | 0.24 |
| 138 | Barney Stewart | West Bromwich Albion | 295 | 0.31 | 0.00 | 0.21 | 0.03 | 0.24 |
| 138 | Jean-Ricner Bellegarde | Wolverhampton | 301 | 0.30 | 0.00 | 0.13 | 0.10 | 0.24 |
| 138 | Freddie Draper | Lincoln City | 737 | 0.24 | 0.00 | 0.22 | 0.02 | 0.24 |
| 138 | James Ward-Prowse | Southampton | 838 | 0.11 | 0.11 | 0.14 | 0.09 | 0.24 |
| 146 | Melker Widell | Swansea City | 627 | 0.00 | 0.29 | 0.07 | 0.16 | 0.23 |
| 146 | Anis Ben Slimane | Norwich City | 441 | 0.00 | 0.20 | 0.08 | 0.16 | 0.23 |
| 146 | Tom Bayliss | Lincoln City | 368 | 0.00 | 0.00 | 0.02 | 0.21 | 0.23 |
| 146 | Miles Leaburn | Charlton Athletic | 840 | 0.00 | 0.00 | 0.13 | 0.10 | 0.23 |
| 146 | Kyliane Dong | Bolton Wanderers | 469 | 0.00 | 0.19 | 0.20 | 0.03 | 0.23 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →