Championship per 90 stats 2026/2027
Championship players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Richard Kone and Will Lankshear share the lead per 90 minutes, level on 0.93.
Showing 51–100 of 392 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 51 | Sebastian Berhalter | Middlesbrough | 813 | 0.22 | 0.11 | 0.18 | 0.25 | 0.43 |
| 51 | Patrick Roberts | Birmingham City | 418 | 0.00 | 0.65 | 0.08 | 0.34 | 0.43 |
| 51 | Liam Millar | Birmingham City | 579 | 0.62 | 0.47 | 0.23 | 0.20 | 0.43 |
| 54 | Manor Solomon | West Ham United | 910 | 0.20 | 0.20 | 0.17 | 0.25 | 0.42 |
| 55 | Jacob Bruun Larsen | Burnley | 611 | 0.29 | 0.29 | 0.13 | 0.28 | 0.41 |
| 55 | Adam Armstrong | Wolverhampton | 683 | 0.26 | 0.00 | 0.35 | 0.06 | 0.41 |
| 57 | Jacob Wright | Norwich City | 496 | 0.36 | 0.18 | 0.22 | 0.18 | 0.40 |
| 57 | Zeki Amdouni | Burnley | 497 | 0.54 | 0.18 | 0.38 | 0.03 | 0.40 |
| 57 | Kyle Joseph | Middlesbrough | 432 | 0.00 | 0.00 | 0.35 | 0.05 | 0.40 |
| 57 | Johnny Kenny | Preston North End | 367 | 0.49 | 0.00 | 0.36 | 0.04 | 0.40 |
| 57 | Callum Elder | Lincoln City | 292 | 0.00 | 0.31 | 0.03 | 0.37 | 0.40 |
| 57 | Scott Twine | Bristol City | 657 | 0.41 | 0.00 | 0.33 | 0.07 | 0.40 |
| 57 | Alfie Lloyd | Queens Park Rangers | 287 | 0.31 | 0.00 | 0.36 | 0.03 | 0.40 |
| 57 | Harvey Vale | Queens Park Rangers | 794 | 0.11 | 0.23 | 0.16 | 0.23 | 0.40 |
| 57 | Rumarn Burrell | Queens Park Rangers | 595 | 0.30 | 0.15 | 0.33 | 0.07 | 0.40 |
| 66 | Kwame Poku | Queens Park Rangers | 665 | 0.14 | 0.14 | 0.22 | 0.17 | 0.39 |
| 66 | Koki Saito | Queens Park Rangers | 381 | 0.24 | 0.00 | 0.14 | 0.25 | 0.39 |
| 66 | Kieffer Moore | Wrexham | 800 | 0.56 | 0.11 | 0.27 | 0.12 | 0.39 |
| 66 | Paris Maghoma | Norwich City | 309 | 0.29 | 0.58 | 0.10 | 0.29 | 0.39 |
| 66 | Thomas Cannon | Sheffield United | 662 | 0.41 | 0.00 | 0.37 | 0.01 | 0.39 |
| 71 | Riley McGree | Middlesbrough | 710 | 0.00 | 0.38 | 0.21 | 0.17 | 0.38 |
| 71 | Kayne Ramsay | Charlton Athletic | 312 | 0.29 | 0.00 | 0.32 | 0.07 | 0.38 |
| 71 | Luca Kjerrumgaard | Watford | 526 | 0.34 | 0.00 | 0.29 | 0.10 | 0.38 |
| 71 | Jimmy-Jay Morgan | West Bromwich Albion | 829 | 0.33 | 0.33 | 0.26 | 0.12 | 0.38 |
| 71 | Jay Stansfield | Birmingham City | 1,011 | 0.09 | 0.09 | 0.29 | 0.09 | 0.38 |
| 71 | Sam Smith | Wrexham | 485 | 0.19 | 0.00 | 0.30 | 0.08 | 0.38 |
| 71 | Max Arfsten | Middlesbrough | 431 | 0.21 | 0.00 | 0.06 | 0.31 | 0.38 |
| 78 | Largie Ramazani | Burnley | 644 | 0.28 | 0.14 | 0.19 | 0.18 | 0.37 |
| 78 | Moussa Kounfolo Yeo | Swansea City | 767 | 0.35 | 0.00 | 0.22 | 0.15 | 0.37 |
| 78 | Rodrigo Gomes | Wolverhampton | 541 | 0.33 | 0.17 | 0.21 | 0.16 | 0.37 |
| 78 | Andre Brooks | Norwich City | 874 | 0.21 | 0.21 | 0.27 | 0.09 | 0.37 |
| 82 | Rubin Colwill | Cardiff City | 293 | 0.31 | 0.31 | 0.15 | 0.22 | 0.36 |
| 82 | Colby Bishop | Portsmouth | 490 | 0.18 | 0.00 | 0.14 | 0.22 | 0.36 |
| 82 | Tyreece Campbell | Charlton Athletic | 995 | 0.36 | 0.09 | 0.18 | 0.18 | 0.36 |
| 82 | Ben House | Lincoln City | 795 | 0.23 | 0.23 | 0.29 | 0.06 | 0.36 |
| 86 | Carlos Vicente | Birmingham City | 798 | 0.23 | 0.00 | 0.28 | 0.08 | 0.35 |
| 86 | Lars-Jørgen Salvesen | Derby County | 273 | 0.66 | 0.00 | 0.35 | 0.00 | 0.35 |
| 86 | Robert Street | Lincoln City | 546 | 0.16 | 0.00 | 0.19 | 0.16 | 0.35 |
| 89 | Pablo Felipe | West Ham United | 448 | 0.20 | 0.20 | 0.25 | 0.10 | 0.34 |
| 89 | Ryan Kavuma-McQueen | Portsmouth | 659 | 0.14 | 0.27 | 0.21 | 0.14 | 0.34 |
| 89 | Karlan Grant | Charlton Athletic | 933 | 0.19 | 0.10 | 0.18 | 0.17 | 0.34 |
| 89 | Justin Devenny | Stoke City | 533 | 0.34 | 0.00 | 0.25 | 0.09 | 0.34 |
| 89 | Callum O'Hare | Wrexham | 924 | 0.10 | 0.00 | 0.24 | 0.10 | 0.34 |
| 89 | Oscar Fraulo | Derby County | 387 | 0.00 | 0.23 | 0.11 | 0.23 | 0.34 |
| 89 | Paul Smyth | Queens Park Rangers | 629 | 0.43 | 0.14 | 0.15 | 0.19 | 0.34 |
| 96 | Harry Whitwell | West Bromwich Albion | 580 | 0.16 | 0.16 | 0.05 | 0.28 | 0.33 |
| 96 | Andri Guðjohnsen | Blackburn Rovers | 702 | 1.03 | 0.13 | 0.27 | 0.06 | 0.33 |
| 96 | Ryan Manning | Southampton | 882 | 0.10 | 0.10 | 0.13 | 0.20 | 0.33 |
| 96 | Cian Ashford | Cardiff City | 660 | 0.27 | 0.27 | 0.19 | 0.13 | 0.33 |
| 96 | Gaizka Larrazabal | Bolton Wanderers | 836 | 0.11 | 0.32 | 0.07 | 0.26 | 0.33 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →