Championship per 90 stats 2026/2027
Championship players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Richard Kone and Will Lankshear share the lead per 90 minutes, level on 0.93.
Showing 151–200 of 392 players
| # | Player | Club | Min | G/90 | A/90 | xG/90 | xA/90 | xGI/90 |
|---|---|---|---|---|---|---|---|---|
| 146 | Alex Robertson | Cardiff City | 1,068 | 0.00 | 0.00 | 0.04 | 0.19 | 0.23 |
| 146 | Ethan Galbraith | Stoke City | 1,080 | 0.25 | 0.25 | 0.06 | 0.17 | 0.23 |
| 146 | Aaron Ramsey | Burnley | 457 | 0.20 | 0.00 | 0.18 | 0.05 | 0.23 |
| 146 | Delano Burgzorg | Preston North End | 666 | 0.00 | 0.27 | 0.14 | 0.09 | 0.23 |
| 155 | Thierry Gale | Bolton Wanderers | 829 | 0.33 | 0.11 | 0.09 | 0.14 | 0.22 |
| 155 | Jayson Molumby | West Bromwich Albion | 829 | 0.00 | 0.00 | 0.09 | 0.13 | 0.22 |
| 155 | John McAtee | Bolton Wanderers | 337 | 0.00 | 0.27 | 0.19 | 0.02 | 0.22 |
| 155 | Mamadou Doumbia | Watford | 629 | 0.14 | 0.00 | 0.20 | 0.02 | 0.22 |
| 155 | Ladislav Krejčí | Wolverhampton | 458 | 0.20 | 0.20 | 0.12 | 0.09 | 0.22 |
| 160 | Ryan Hedges | Derby County | 728 | 0.00 | 0.00 | 0.11 | 0.10 | 0.21 |
| 160 | Tom Fellows | Southampton | 325 | 0.28 | 0.00 | 0.08 | 0.14 | 0.21 |
| 160 | Joe Ward | Derby County | 725 | 0.00 | 0.00 | 0.01 | 0.20 | 0.21 |
| 160 | Othmane Maamma | Watford | 623 | 0.00 | 0.00 | 0.11 | 0.10 | 0.21 |
| 160 | Sammie Szmodics | Derby County | 847 | 0.32 | 0.11 | 0.16 | 0.04 | 0.21 |
| 160 | Gibson Yah | Bristol City | 439 | 0.00 | 0.00 | 0.19 | 0.02 | 0.21 |
| 166 | Ebou Adams | Portsmouth | 558 | 0.32 | 0.16 | 0.11 | 0.10 | 0.20 |
| 166 | Dom Jefferies | Lincoln City | 662 | 0.14 | 0.00 | 0.13 | 0.07 | 0.20 |
| 166 | Callum Brittain | Middlesbrough | 1,080 | 0.08 | 0.17 | 0.06 | 0.14 | 0.20 |
| 166 | Caleb Taylor | Millwall | 1,080 | 0.17 | 0.08 | 0.12 | 0.08 | 0.20 |
| 166 | Oscar Schwartau | Norwich City | 689 | 0.13 | 0.26 | 0.09 | 0.11 | 0.20 |
| 166 | Divine Mukasa | West Ham United | 683 | 0.40 | 0.13 | 0.14 | 0.06 | 0.20 |
| 172 | Lucas Pires | Burnley | 537 | 0.00 | 0.67 | 0.05 | 0.15 | 0.19 |
| 172 | Rabby Nzingoula | West Bromwich Albion | 563 | 0.00 | 0.00 | 0.10 | 0.09 | 0.19 |
| 172 | Millenic Alli | Charlton Athletic | 308 | 0.00 | 0.29 | 0.14 | 0.05 | 0.19 |
| 172 | James Bree | Southampton | 1,034 | 0.17 | 0.09 | 0.09 | 0.11 | 0.19 |
| 172 | Jordan Thompson | Preston North End | 873 | 0.10 | 0.10 | 0.05 | 0.14 | 0.19 |
| 172 | Ben Whiteman | Wrexham | 987 | 0.09 | 0.18 | 0.04 | 0.15 | 0.19 |
| 172 | Morato | West Ham United | 439 | 0.00 | 0.21 | 0.02 | 0.17 | 0.19 |
| 172 | Sam Greenwood | Bristol City | 377 | 0.00 | 0.00 | 0.12 | 0.07 | 0.19 |
| 172 | Neto Borges | Middlesbrough | 849 | 0.11 | 0.00 | 0.10 | 0.09 | 0.19 |
| 172 | Martín Payero | Watford | 362 | 0.00 | 0.00 | 0.17 | 0.02 | 0.19 |
| 182 | Edo Kayembe | Watford | 831 | 0.11 | 0.11 | 0.10 | 0.09 | 0.18 |
| 182 | Abu Kamara | Portsmouth | 1,014 | 0.00 | 0.09 | 0.08 | 0.10 | 0.18 |
| 182 | Dennis Cirkin | Queens Park Rangers | 308 | 0.00 | 0.00 | 0.02 | 0.16 | 0.18 |
| 182 | Jordi Osei-Tutu | Millwall | 394 | 0.00 | 0.00 | 0.16 | 0.02 | 0.18 |
| 182 | Harry Clarke | Preston North End | 675 | 0.00 | 0.00 | 0.08 | 0.10 | 0.18 |
| 182 | Joe Worrall | Wrexham | 337 | 0.27 | 0.27 | 0.14 | 0.04 | 0.18 |
| 182 | Ronnie Edwards | Queens Park Rangers | 1,091 | 0.00 | 0.08 | 0.08 | 0.09 | 0.18 |
| 189 | Pelle Mattsson | Norwich City | 966 | 0.00 | 0.09 | 0.07 | 0.10 | 0.17 |
| 189 | Andrija Vukčević | Preston North End | 633 | 0.00 | 0.14 | 0.02 | 0.15 | 0.17 |
| 189 | Luke Ayling | Middlesbrough | 714 | 0.00 | 0.25 | 0.05 | 0.11 | 0.17 |
| 189 | Ivan Mesík | Charlton Athletic | 676 | 0.13 | 0.00 | 0.06 | 0.10 | 0.17 |
| 189 | Cameron Bragg | Southampton | 385 | 0.00 | 0.23 | 0.03 | 0.14 | 0.17 |
| 189 | Tyrese Shade | Portsmouth | 423 | 0.00 | 0.21 | 0.08 | 0.09 | 0.17 |
| 189 | Adam Reach | Lincoln City | 920 | 0.10 | 0.00 | 0.06 | 0.10 | 0.17 |
| 189 | Stanley Mills | Preston North End | 515 | 0.00 | 0.17 | 0.03 | 0.14 | 0.17 |
| 189 | Andrei Coubiș | Lincoln City | 523 | 0.17 | 0.34 | 0.06 | 0.10 | 0.17 |
| 198 | Elijah Just | Swansea City | 573 | 0.00 | 0.16 | 0.06 | 0.11 | 0.16 |
| 198 | Ivan Varfolomeev | Lincoln City | 618 | 0.00 | 0.00 | 0.03 | 0.14 | 0.16 |
| 198 | Harrison Burrows | Sheffield United | 282 | 0.00 | 0.00 | 0.12 | 0.04 | 0.16 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- G/90
- Goals per 90 minutes played.
- A/90
- Assists per 90 minutes played.
- xG/90
- Expected goals per 90 minutes played.
- xA/90
- Expected assists per 90 minutes played.
- xGI/90
- Expected goal involvement per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Championship matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →