xgEdge

Premier League per 90 stats 2026/2027

Premier League players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Phil Foden leads on xGI per 90 minutes with 0.95, over 364 minutes played.

Showing 51–100 of 286 players

Premier League per 90 stats 2026/2027
# Player Club Min G/90 A/90 xG/90 xA/90 xGI/90
48 Iliman Ndiaye Manchester City 771 0.00 0.35 0.23 0.13 0.36
48 Bradley Barcola Liverpool 584 0.00 0.46 0.22 0.13 0.36
53 Yéremy Pino Crystal Palace 701 0.13 0.00 0.21 0.15 0.35
53 Mohammed Kudus Tottenham Hotspur 538 0.00 0.50 0.22 0.14 0.35
53 Dango Ouattara Brentford 443 0.20 0.00 0.21 0.14 0.35
53 Jørgen Strand Larsen Crystal Palace 517 0.17 0.00 0.26 0.09 0.35
57 Matheus Cunha Manchester United 722 0.12 0.25 0.18 0.16 0.34
57 Charalampos Kostoulas Brighton & Hove Albion 731 0.37 0.25 0.31 0.03 0.34
57 Pedro Neto Chelsea 745 0.36 0.12 0.22 0.12 0.34
60 Florian Wirtz Liverpool 795 0.11 0.34 0.21 0.12 0.33
60 Rayan Bournemouth 886 0.10 0.00 0.26 0.07 0.33
62 César Palacios Fulham 286 0.31 0.00 0.31 0.01 0.32
63 Kevin Schade Brentford 781 0.35 0.00 0.28 0.04 0.31
63 Amad Diallo Manchester United 374 0.00 0.00 0.26 0.05 0.31
63 Anthony Elanga Newcastle United 346 0.52 0.00 0.20 0.11 0.31
63 Emiliano Buendía Aston Villa 588 0.15 0.00 0.24 0.07 0.31
63 Kiernan Dewsbury-Hall Everton 894 0.30 0.10 0.18 0.13 0.31
63 Yasin Ayari Brighton & Hove Albion 746 0.36 0.00 0.27 0.04 0.31
63 Brennan Johnson Everton 433 0.00 0.00 0.23 0.08 0.31
70 Mikkel Damsgaard Brentford 358 0.00 0.00 0.07 0.23 0.30
70 Harvey Barnes Newcastle United 886 0.20 0.20 0.22 0.07 0.30
72 Marcus Rashford Manchester United 360 0.00 0.00 0.19 0.10 0.29
72 Mohamed Belloumi Hull City 690 0.39 0.26 0.17 0.12 0.29
74 Anton Stach Leeds United 681 0.13 0.00 0.20 0.08 0.28
74 Youri Tielemans Manchester United 658 0.14 0.14 0.13 0.15 0.28
74 Jacob Murphy Newcastle United 444 0.20 0.20 0.06 0.21 0.28
74 Justin Kluivert Bournemouth 532 0.17 0.34 0.23 0.05 0.28
78 Abdul Fatawu Issahaku Ipswich Town 544 0.00 0.17 0.06 0.21 0.27
78 Sorba Thomas Hull City 274 0.00 0.33 0.07 0.20 0.27
78 Keane Lewis-Potter Brentford 780 0.23 0.12 0.16 0.11 0.27
78 James McAtee Nottingham Forest 842 0.00 0.00 0.10 0.17 0.27
82 Antoine Semenyo Manchester City 553 0.33 0.49 0.06 0.21 0.26
82 Declan Rice Arsenal 831 0.00 0.54 0.06 0.20 0.26
82 Joe Willock Newcastle United 572 0.31 0.00 0.21 0.06 0.26
82 Jack Grealish Everton 307 0.00 0.00 0.03 0.23 0.26
82 Oliver McBurnie Hull City 888 0.20 0.20 0.23 0.03 0.26
87 William Osula Newcastle United 354 0.25 0.25 0.21 0.04 0.25
87 Jayden Bogle Leeds United 818 0.22 0.00 0.17 0.08 0.25
87 Jan Paul van Hecke Tottenham Hotspur 910 0.20 0.00 0.18 0.07 0.25
90 Matías Fernández-Pardo Newcastle United 321 0.00 0.00 0.18 0.07 0.24
90 Ephron Mason-Clark Coventry City 330 0.00 0.00 0.14 0.10 0.24
90 Anan Khalaili Crystal Palace 707 0.13 0.00 0.15 0.09 0.24
90 Diego Gómez Brighton & Hove Albion 882 0.20 0.20 0.14 0.10 0.24
90 Daniel Muñoz Nottingham Forest 647 0.00 0.14 0.15 0.09 0.24
90 Pedro Porro Tottenham Hotspur 334 0.00 0.00 0.15 0.08 0.24
90 Noah Okafor Leeds United 486 0.37 0.00 0.16 0.08 0.24
90 Víctor Muñoz Liverpool 458 0.39 0.00 0.16 0.08 0.24
98 Costinha Brighton & Hove Albion 361 0.00 0.00 0.09 0.15 0.23
98 Riccardo Calafiori Arsenal 775 0.12 0.23 0.14 0.09 0.23
98 Marc Guéhi Manchester City 720 0.13 0.13 0.12 0.11 0.23
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
xG/90
Expected goals per 90 minutes played.
xA/90
Expected assists per 90 minutes played.
xGI/90
Expected goal involvement per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →