xgEdge

Premier League per 90 stats 2026/2027

Premier League players with at least 270 minutes in 2026/2027, ranked by expected goal involvement (xGI) per 90. Phil Foden leads on xGI per 90 minutes with 0.95, over 364 minutes played.

Showing 101–150 of 286 players

Premier League per 90 stats 2026/2027
# Player Club Min G/90 A/90 xG/90 xA/90 xGI/90
98 Alexis Mac Allister Liverpool 758 0.12 0.00 0.11 0.12 0.23
98 Joško Gvardiol Manchester City 702 0.13 0.38 0.10 0.13 0.23
98 Christos Tzolis Arsenal 518 0.00 0.17 0.08 0.15 0.23
98 Andy Robertson Tottenham Hotspur 668 0.00 0.27 0.04 0.19 0.23
105 Leif Davis Ipswich Town 900 0.20 0.10 0.16 0.06 0.22
105 Daizen Maeda Ipswich Town 516 0.17 0.00 0.21 0.01 0.22
105 Ainsley Maitland-Niles Everton 310 0.29 0.29 0.02 0.20 0.22
108 Mateus Fernandes Tottenham Hotspur 531 0.00 0.00 0.06 0.15 0.21
108 Jordan Henderson Chelsea 447 0.40 0.20 0.10 0.11 0.21
108 Mathys Tel Tottenham Hotspur 491 0.18 0.00 0.12 0.09 0.21
108 Tyrique George Everton 639 0.14 0.00 0.08 0.13 0.21
108 Alex Scott Bournemouth 446 0.20 0.00 0.13 0.08 0.21
108 Mathias Jensen Brentford 321 0.00 0.00 0.05 0.15 0.21
108 Neco Williams Nottingham Forest 902 0.10 0.00 0.09 0.11 0.21
115 Granit Xhaka Sunderland 821 0.00 0.00 0.02 0.18 0.20
115 Timothy Castagne Fulham 754 0.00 0.12 0.10 0.10 0.20
117 Daichi Kamada Crystal Palace 891 0.10 0.30 0.13 0.06 0.19
117 Ao Tanaka Leeds United 641 0.00 0.14 0.18 0.01 0.19
117 Elliot Anderson Manchester City 788 0.00 0.11 0.03 0.16 0.19
117 Jannik Schuster Brentford 298 0.00 0.30 0.03 0.16 0.19
117 Ben White Arsenal 534 0.00 0.51 0.03 0.16 0.19
117 Omar Marmoush Tottenham Hotspur 669 0.13 0.00 0.14 0.04 0.19
123 Reece James Chelsea 292 0.00 0.00 0.10 0.08 0.18
123 Thomas Meunier Sunderland 538 0.00 0.17 0.08 0.10 0.18
123 Ross Barkley Aston Villa 403 0.00 0.00 0.13 0.04 0.18
123 Mamadou Sangare Brentford 619 0.00 0.15 0.07 0.11 0.18
123 Kobbie Mainoo Manchester United 579 0.00 0.16 0.07 0.11 0.18
128 Gabriel Magalhães Arsenal 904 0.10 0.00 0.15 0.02 0.17
128 Nilson Angulo Sunderland 536 0.17 0.17 0.13 0.04 0.17
128 Murillo Nottingham Forest 907 0.00 0.10 0.12 0.05 0.17
128 Roméo Lavia Chelsea 472 0.19 0.19 0.14 0.03 0.17
128 Adam Wharton Crystal Palace 904 0.00 0.10 0.04 0.13 0.17
128 Jurriën Timber Arsenal 340 0.00 0.00 0.01 0.16 0.17
128 Sandro Tonali Tottenham Hotspur 889 0.00 0.10 0.04 0.13 0.17
128 Tyrick Mitchell Crystal Palace 890 0.20 0.00 0.08 0.09 0.17
128 Harrison Armstrong Everton 862 0.00 0.10 0.09 0.08 0.17
128 James Justin Leeds United 887 0.10 0.00 0.05 0.12 0.17
138 Ronald Araújo Liverpool 665 0.00 0.00 0.15 0.02 0.16
138 Tim Iroegbunam Hull City 368 0.24 0.00 0.13 0.04 0.16
138 António Silva Bournemouth 913 0.00 0.00 0.13 0.04 0.16
138 Shea Charles Fulham 735 0.00 0.00 0.09 0.08 0.16
138 Bruno Guimarães Arsenal 390 0.46 0.00 0.08 0.08 0.16
138 Chema Andrés Brighton & Hove Albion 458 0.20 0.20 0.10 0.06 0.16
138 Nordi Mukiele Sunderland 689 0.00 0.00 0.11 0.04 0.16
138 Lisandro Martínez Manchester United 599 0.00 0.00 0.04 0.12 0.16
146 Michael Kayode Brentford 750 0.12 0.00 0.07 0.08 0.15
146 Luka Vušković Brighton & Hove Albion 893 0.10 0.00 0.13 0.02 0.15
146 Malo Gusto Chelsea 323 0.00 0.00 0.04 0.11 0.15
146 Lewis Hall Newcastle United 908 0.10 0.10 0.05 0.10 0.15
146 Nico Elvedi Leeds United 686 0.00 0.00 0.07 0.08 0.15
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
G/90
Goals per 90 minutes played.
A/90
Assists per 90 minutes played.
xG/90
Expected goals per 90 minutes played.
xA/90
Expected assists per 90 minutes played.
xGI/90
Expected goal involvement per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →