Premier League xA leaders 2025/2026
Premier League players ranked by expected assists (xA) in 2025/2026, every player with minutes included. Bruno Fernandes has the most expected assists, 11.89 xA from 3066 minutes.
Showing 51–100 of 538 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 50 | Hugo Bueno | Wolverhampton | 2,375 | 38 | 3.37 | 2 | −1.37 | 0.13 |
| 52 | Crysencio Summerville | West Ham United | 2,480 | 28 | 3.28 | 2 | −1.28 | 0.12 |
| 53 | Youri Tielemans | Aston Villa | 1,862 | 32 | 3.24 | 4 | +0.76 | 0.16 |
| 54 | Daichi Kamada | Crystal Palace | 1,908 | 20 | 3.19 | 0 | −3.19 | 0.15 |
| 54 | Ferdi Kadıoğlu | Brighton & Hove Albion | 3,134 | 22 | 3.19 | 0 | −3.19 | 0.09 |
| 56 | Matheus Cunha | Manchester United | 2,503 | 35 | 3.18 | 2 | −1.18 | 0.11 |
| 57 | Samuel Chukwueze | Fulham | 1,075 | 24 | 3.17 | 4 | +0.83 | 0.27 |
| 57 | David Brooks | Bournemouth | 1,220 | 26 | 3.17 | 3 | −0.17 | 0.23 |
| 59 | Lucas Digne | Aston Villa | 1,866 | 26 | 3.13 | 6 | +2.87 | 0.15 |
| 60 | Reece James | Chelsea | 1,961 | 27 | 3.08 | 4 | +0.92 | 0.14 |
| 60 | Marc Cucurella | Chelsea | 2,710 | 39 | 3.08 | 4 | +0.92 | 0.10 |
| 60 | Jayden Bogle | Leeds United | 2,809 | 21 | 3.08 | 2 | −1.08 | 0.10 |
| 63 | Antoine Semenyo | Manchester City | 3,200 | 39 | 2.99 | 4 | +1.01 | 0.08 |
| 64 | Casemiro | Manchester United | 2,593 | 36 | 2.97 | 2 | −0.97 | 0.10 |
| 65 | Callum Hudson Odoi | Nottingham Forest | 1,849 | 44 | 2.91 | 4 | +1.09 | 0.14 |
| 66 | Malo Gusto | Chelsea | 2,267 | 28 | 2.89 | 3 | +0.11 | 0.11 |
| 67 | Alex Scott | Bournemouth | 2,859 | 28 | 2.86 | 1 | −1.86 | 0.09 |
| 67 | Adrien Truffert | Bournemouth | 3,380 | 32 | 2.86 | 5 | +2.14 | 0.08 |
| 69 | Mateus Fernandes | West Ham United | 3,024 | 37 | 2.85 | 4 | +1.15 | 0.08 |
| 70 | Matty Cash | Aston Villa | 3,020 | 31 | 2.84 | 3 | +0.16 | 0.08 |
| 71 | Morgan Gibbs-White | Nottingham Forest | 3,110 | 49 | 2.82 | 4 | +1.18 | 0.08 |
| 72 | Georginio Rutter | Brighton & Hove Albion | 1,804 | 25 | 2.81 | 3 | +0.19 | 0.14 |
| 73 | Sandro Tonali | Newcastle United | 2,543 | 32 | 2.78 | 2 | −0.78 | 0.10 |
| 74 | Jaidon Anthony | Burnley | 2,743 | 37 | 2.75 | 2 | −0.75 | 0.09 |
| 75 | Kaoru Mitoma | Brighton & Hove Albion | 1,721 | 31 | 2.74 | 1 | −1.74 | 0.14 |
| 76 | Noni Madueke | Arsenal | 1,226 | 22 | 2.72 | 1 | −1.72 | 0.20 |
| 76 | Erling Haaland | Manchester City | 2,958 | 25 | 2.72 | 8 | +5.28 | 0.08 |
| 78 | Michael Kayode | Brentford | 3,264 | 36 | 2.70 | 1 | −1.70 | 0.07 |
| 79 | Curtis Jones | Liverpool | 1,950 | 21 | 2.69 | 2 | −0.69 | 0.12 |
| 80 | Harvey Barnes | Newcastle United | 1,961 | 24 | 2.67 | 1 | −1.67 | 0.12 |
| 81 | Jacob Murphy | Newcastle United | 1,627 | 23 | 2.64 | 2 | −0.64 | 0.15 |
| 81 | Lewis Hall | Newcastle United | 2,179 | 25 | 2.64 | 1 | −1.64 | 0.11 |
| 81 | Gabriel Gudmundsson | Leeds United | 2,642 | 21 | 2.64 | 0 | −2.64 | 0.09 |
| 84 | Nico O'Reilly | Manchester City | 2,648 | 23 | 2.59 | 3 | +0.41 | 0.09 |
| 85 | Eberechi Eze | Arsenal | 1,900 | 16 | 2.58 | 2 | −0.58 | 0.12 |
| 86 | Hugo Ekitiké | Liverpool | 1,810 | 21 | 2.57 | 4 | +1.43 | 0.13 |
| 87 | Rodri | Manchester City | 1,513 | 25 | 2.50 | 0 | −2.50 | 0.15 |
| 88 | Diogo Dalot | Manchester United | 2,616 | 29 | 2.47 | 3 | +0.53 | 0.08 |
| 89 | Tyrick Mitchell | Crystal Palace | 3,253 | 29 | 2.45 | 2 | −0.45 | 0.07 |
| 90 | El Hadji Malick Diouf | West Ham United | 2,711 | 30 | 2.41 | 5 | +2.59 | 0.08 |
| 91 | Keane Lewis-Potter | Brentford | 1,990 | 19 | 2.40 | 3 | +0.60 | 0.11 |
| 92 | Nordi Mukiele | Sunderland | 2,787 | 24 | 2.39 | 4 | +1.61 | 0.08 |
| 93 | Jordan Henderson | Brentford | 1,929 | 19 | 2.38 | 3 | +0.62 | 0.11 |
| 94 | Cole Palmer | Chelsea | 1,965 | 25 | 2.37 | 1 | −1.37 | 0.11 |
| 95 | Mathys Tel | Tottenham Hotspur | 1,358 | 30 | 2.36 | 1 | −1.36 | 0.16 |
| 96 | Vitaliy Mykolenko | Everton | 2,960 | 23 | 2.35 | 1 | −1.35 | 0.07 |
| 97 | Mohammed Kudus | Tottenham Hotspur | 1,545 | 25 | 2.31 | 5 | +2.69 | 0.13 |
| 97 | Ian Maatsen | Aston Villa | 1,615 | 26 | 2.31 | 1 | −1.31 | 0.13 |
| 99 | Moisés Caicedo | Chelsea | 2,802 | 19 | 2.27 | 1 | −1.27 | 0.07 |
| 100 | Tijjani Reijnders | Manchester City | 1,640 | 18 | 2.23 | 2 | −0.23 | 0.12 |
- under 90 minutes
What the data shows
- Bruno Fernandes has 3.58 xA more than Rayan Cherki, the next-highest.
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →