xgEdge

Premier League xA leaders 2025/2026

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Bruno Fernandes has made the best chances for others, 11.89 expected assists from 3066 minutes. That is 3.58 clear of Rayan Cherki.

Showing 401–450 of 538 players

Premier League xA leaders 2025/2026
# Player Club Min KP xA A A − xA xA/90
401 Reiss Nelson Brentford 152 2 0.11 1 +0.89 0.07
401 Stefanos Tzimas Brighton & Hove Albion 164 6 0.11 1 +0.89 0.06
401 Levi Colwill Chelsea 225 0 0.11 0 −0.11 0.04
401 Jarrad Branthwaite Everton 689 3 0.11 0 −0.11 0.01
401 Aaron Hickey Brentford 716 0 0.11 0 −0.11 0.01
406 Yves Bissouma Tottenham Hotspur 605 0 0.10 0 −0.10 0.01
406 Robin Roefs Sunderland 3,150 5 0.10 0 −0.10 0.00
406 Dean Henderson Crystal Palace 3,330 1 0.10 0 −0.10 0.00
409 Harvey Elliott Aston Villa 117 1 0.08 0 −0.08 0.06
409 Arthur Masuaku Sunderland 127 1 0.08 0 −0.08 0.06
409 Ben Davies Tottenham Hotspur 138 1 0.08 0 −0.08 0.05
409 Ethan Nwaneri Arsenal 175 1 0.08 0 −0.08 0.04
409 Alexander Isak Liverpool 714 2 0.08 1 +0.92 0.01
409 Victor Lindelöf Aston Villa 985 2 0.08 1 +0.92 0.01
409 David Raya Arsenal 3,330 3 0.08 0 −0.08 0.00
416 Oliver Sonne Burnley 165 1 0.07 0 −0.07 0.04
416 Enes Ünal Bournemouth 259 1 0.07 0 −0.07 0.02
416 John Stones Manchester City 449 1 0.07 0 −0.07 0.01
416 Emiliano Martínez Aston Villa 2,835 2 0.07 1 +0.93 0.00
416 Bart Verbruggen Brighton & Hove Albion 3,420 1 0.07 0 −0.07 0.00
421 James Maddison Tottenham Hotspur 50 0 0.06 0 −0.06 0.11
421 Borna Sosa Crystal Palace 99 2 0.06 0 −0.06 0.05
421 Max Alleyne Manchester City 135 1 0.06 0 −0.06 0.04
421 Ethan Pinnock Brentford 321 0 0.06 0 −0.06 0.02
421 Benoît Badiashile Chelsea 471 0 0.06 0 −0.06 0.01
426 Alysson Aston Villa 56 0 0.05 0 −0.05 0.08
426 Wataru Endo Liverpool 206 1 0.05 1 +0.95 0.02
426 Jair Nottingham Forest 525 1 0.05 0 −0.05 0.01
426 Issa Diop Fulham 827 0 0.05 0 −0.05 0.01
426 Karl Darlow Leeds United 1,980 0 0.05 0 −0.05 0.00
426 Matz Sels Nottingham Forest 2,667 1 0.05 0 −0.05 0.00
432 Jocelin Ta Bi Sunderland 39 0 0.04 0 −0.04 0.09
432 Romain Esse Crystal Palace 54 0 0.04 0 −0.04 0.07
432 Ashley Barnes Burnley 92 0 0.04 0 −0.04 0.04
432 Mohamadou Kanté West Ham United 111 1 0.04 0 −0.04 0.03
432 Guido Rodríguez West Ham United 177 0 0.04 0 −0.04 0.02
432 José Sá Wolverhampton 2,070 1 0.04 0 −0.04 0.00
432 Robert Sánchez Chelsea 3,041 5 0.04 1 +0.96 0.00
439 Tom Watson Brighton & Hove Albion 73 0 0.03 0 −0.03 0.04
439 Jack Fletcher Manchester United 107 2 0.03 0 −0.03 0.03
439 Christian Nørgaard Arsenal 108 0 0.03 0 −0.03 0.02
439 Luis Guilherme West Ham United 121 1 0.03 0 −0.03 0.02
439 Luís Guilherme West Ham United 121 1 0.03 0 −0.03 0.02
439 Souza Tottenham Hotspur 144 3 0.03 0 −0.03 0.02
439 Nayef Aguerd West Ham United 180 0 0.03 0 −0.03 0.01
439 Nathan Patterson Everton 266 0 0.03 0 −0.03 0.01
439 Altay Bayındır Manchester United 540 1 0.03 0 −0.03 0.00
439 Axel Disasi West Ham United 1,255 1 0.03 0 −0.03 0.00
439 Alisson Liverpool 2,340 0 0.03 0 −0.03 0.00
439 Guglielmo Vicario Tottenham Hotspur 2,790 1 0.03 0 −0.03 0.00
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →