Premier League xA leaders 2025/2026
Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Bruno Fernandes has made the best chances for others, 11.89 expected assists from 3066 minutes. That is 3.58 clear of Rayan Cherki.
Showing 151–200 of 538 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 151 | Hwang Hee-chan | Wolverhampton | 1,461 | 15 | 1.54 | 2 | +0.46 | 0.09 |
| 151 | Antonee Robinson | Fulham | 1,492 | 22 | 1.54 | 0 | −1.54 | 0.09 |
| 151 | Jan Paul van Hecke | Brighton & Hove Albion | 3,211 | 13 | 1.54 | 3 | +1.46 | 0.04 |
| 154 | Sávio | Manchester City | 846 | 9 | 1.53 | 1 | −0.53 | 0.16 |
| 154 | Jurriën Timber | Arsenal | 2,457 | 27 | 1.53 | 5 | +3.47 | 0.06 |
| 156 | Nathan Collins | Brentford | 2,972 | 11 | 1.52 | 2 | +0.48 | 0.05 |
| 157 | Jeremie Frimpong | Liverpool | 1,068 | 15 | 1.51 | 1 | −0.51 | 0.13 |
| 157 | Eli Junior Kroupi | Bournemouth | 1,690 | 22 | 1.51 | 0 | −1.51 | 0.08 |
| 159 | Lukas Nmecha | Leeds United | 1,092 | 11 | 1.49 | 1 | −0.49 | 0.12 |
| 160 | Justin Kluivert | Bournemouth | 951 | 21 | 1.47 | 0 | −1.47 | 0.14 |
| 161 | Nick Woltemade | Newcastle United | 1,939 | 22 | 1.46 | 3 | +1.54 | 0.07 |
| 161 | Sepp van den Berg | Brentford | 2,761 | 7 | 1.46 | 2 | +0.54 | 0.05 |
| 161 | Sander Berge | Fulham | 2,911 | 21 | 1.46 | 1 | −0.46 | 0.05 |
| 164 | Dan Ndoye | Nottingham Forest | 1,176 | 14 | 1.45 | 1 | −0.45 | 0.11 |
| 165 | Evanilson | Bournemouth | 2,759 | 31 | 1.44 | 1 | −0.44 | 0.05 |
| 166 | Jefferson Lerma | Crystal Palace | 1,730 | 14 | 1.43 | 2 | +0.57 | 0.07 |
| 166 | Timothy Castagne | Fulham | 1,872 | 18 | 1.43 | 0 | −1.43 | 0.07 |
| 168 | Kevin | Fulham | 1,037 | 14 | 1.42 | 1 | −0.42 | 0.12 |
| 168 | Ladislav Krejčí | Wolverhampton | 2,361 | 9 | 1.42 | 1 | −0.42 | 0.05 |
| 170 | Leon Bailey | Aston Villa | 466 | 12 | 1.41 | 1 | −0.41 | 0.27 |
| 170 | Richarlison | Tottenham Hotspur | 1,957 | 20 | 1.41 | 4 | +2.59 | 0.06 |
| 172 | Ao Tanaka | Leeds United | 1,326 | 18 | 1.40 | 0 | −1.40 | 0.10 |
| 172 | Lucas Pires | Burnley | 1,406 | 20 | 1.40 | 0 | −1.40 | 0.09 |
| 172 | Santiago Bueno | Wolverhampton | 2,553 | 10 | 1.40 | 1 | −0.40 | 0.05 |
| 175 | Mikel Merino | Arsenal | 1,035 | 12 | 1.39 | 3 | +1.61 | 0.12 |
| 176 | Jacob Ramsey | Newcastle United | 1,465 | 22 | 1.38 | 3 | +1.62 | 0.08 |
| 176 | Noah Sadiki | Sunderland | 2,894 | 19 | 1.38 | 1 | −0.38 | 0.04 |
| 178 | Kenny Tete | Fulham | 1,802 | 11 | 1.37 | 0 | −1.37 | 0.07 |
| 179 | Douglas Luiz | Aston Villa | 944 | 19 | 1.36 | 0 | −1.36 | 0.13 |
| 180 | Andy Robertson | Liverpool | 1,188 | 20 | 1.34 | 0 | −1.34 | 0.10 |
| 180 | William Saliba | Arsenal | 2,615 | 10 | 1.34 | 0 | −1.34 | 0.05 |
| 180 | Yehor Yarmoliuk | Brentford | 2,675 | 15 | 1.34 | 2 | +0.66 | 0.05 |
| 183 | Danny Welbeck | Brighton & Hove Albion | 2,268 | 20 | 1.33 | 1 | −0.33 | 0.05 |
| 184 | Rico Lewis | Manchester City | 423 | 7 | 1.32 | 1 | −0.32 | 0.28 |
| 184 | Chris Richards | Crystal Palace | 2,826 | 9 | 1.32 | 0 | −1.32 | 0.04 |
| 186 | Virgil van Dijk | Liverpool | 3,420 | 12 | 1.31 | 0 | −1.31 | 0.03 |
| 187 | Joelinton | Newcastle United | 1,953 | 17 | 1.30 | 1 | −0.30 | 0.06 |
| 188 | Josh Cullen | Burnley | 1,519 | 13 | 1.29 | 2 | +0.71 | 0.08 |
| 188 | Noah Okafor | Leeds United | 1,573 | 20 | 1.29 | 1 | −0.29 | 0.07 |
| 188 | Brennan Johnson | Crystal Palace | 1,752 | 19 | 1.29 | 1 | −0.29 | 0.07 |
| 191 | Ross Barkley | Aston Villa | 865 | 10 | 1.27 | 1 | −0.27 | 0.13 |
| 191 | Kyle Walker | Burnley | 3,097 | 13 | 1.27 | 2 | +0.73 | 0.04 |
| 193 | Jean-Philippe Mateta | Crystal Palace | 2,222 | 9 | 1.25 | 0 | −1.25 | 0.05 |
| 194 | Ollie Watkins | Aston Villa | 2,852 | 23 | 1.24 | 3 | +1.76 | 0.04 |
| 195 | Gabriel Martinelli | Arsenal | 1,079 | 13 | 1.22 | 4 | +2.78 | 0.10 |
| 195 | Kobbie Mainoo | Manchester United | 1,670 | 22 | 1.22 | 2 | +0.78 | 0.07 |
| 197 | Cristian Romero | Tottenham Hotspur | 1,872 | 12 | 1.20 | 1 | −0.20 | 0.06 |
| 198 | Igor Jesus | Nottingham Forest | 2,320 | 15 | 1.19 | 4 | +2.81 | 0.05 |
| 199 | Wilson Odobert | Tottenham Hotspur | 990 | 20 | 1.17 | 2 | +0.83 | 0.11 |
| 200 | Tyrique George | Everton | 370 | 3 | 1.14 | 0 | −1.14 | 0.28 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →