xgEdge

Premier League xA leaders 2025/2026

Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.

Bruno Fernandes has made the best chances for others, 11.89 expected assists from 3066 minutes. That is 3.58 clear of Rayan Cherki.

Showing 201–250 of 538 players

Premier League xA leaders 2025/2026
# Player Club Min KP xA A A − xA xA/90
200 Chemsdine Talbi Sunderland 1,561 12 1.14 1 −0.14 0.07
202 Archie Gray Tottenham Hotspur 1,500 8 1.12 2 +0.88 0.07
202 James Justin Leeds United 1,916 12 1.12 1 −0.12 0.05
202 Yasin Ayari Brighton & Hove Albion 1,941 16 1.12 3 +1.88 0.05
205 Chris Rigg Sunderland 773 9 1.10 1 −0.10 0.13
205 Jacob Bruun Larsen Burnley 1,038 12 1.10 1 −0.10 0.10
205 James Hill Bournemouth 2,120 13 1.10 3 +1.90 0.05
205 Ismaïla Sarr Crystal Palace 2,176 19 1.10 1 −0.10 0.05
209 Jean-Ricner Bellegarde Wolverhampton 1,251 14 1.09 1 −0.09 0.08
210 Pablo Felipe West Ham United 826 14 1.08 1 −0.08 0.12
210 Pape Matar Sarr Tottenham Hotspur 1,399 11 1.08 4 +2.92 0.07
212 Nico González Manchester City 1,575 11 1.07 0 −1.07 0.06
212 Jørgen Strand Larsen Crystal Palace 2,316 10 1.07 1 −0.07 0.04
214 Emile Smith Rowe Fulham 1,943 18 1.05 0 −1.05 0.05
215 Joe Willock Newcastle United 1,011 14 1.04 2 +0.96 0.09
216 David Møller Wolfe Wolverhampton 1,061 8 1.03 2 +0.97 0.09
216 Dominic Calvert-Lewin Leeds United 2,726 20 1.03 1 −0.03 0.03
218 Freddie Potts West Ham United 1,167 8 1.01 1 −0.01 0.08
219 Dilane Bakwa Nottingham Forest 552 11 0.97 2 +1.03 0.16
219 Trevoh Chalobah Chelsea 2,782 5 0.97 0 −0.97 0.03
221 Evann Guessand Crystal Palace 933 5 0.96 2 +1.04 0.09
221 Aaron Wan-Bissaka West Ham United 2,084 18 0.96 2 +1.04 0.04
221 André Wolverhampton 2,766 18 0.96 0 −0.96 0.03
221 Jake O'Brien Everton 3,131 17 0.96 1 +0.04 0.03
225 Ibrahima Konaté Liverpool 3,100 8 0.95 0 −0.95 0.03
226 Malick Thiaw Newcastle United 2,964 6 0.94 0 −0.94 0.03
227 Tino Livramento Newcastle United 1,328 11 0.92 1 +0.08 0.06
228 Jamie Gittens Chelsea 495 9 0.90 2 +1.10 0.16
228 Conor Bradley Liverpool 932 4 0.90 1 +0.10 0.09
230 Loum Tchaouna Burnley 1,316 13 0.89 1 +0.11 0.06
231 Raúl Jiménez Fulham 2,206 25 0.88 3 +2.12 0.04
231 Omar Alderete Sunderland 2,802 9 0.88 1 +0.12 0.03
233 Andrey Santos Chelsea 1,280 8 0.85 0 −0.85 0.06
234 Brajan Gruda Brighton & Hove Albion 740 16 0.84 1 +0.16 0.10
234 Sven Botman Newcastle United 1,838 8 0.84 1 +0.16 0.04
236 Ilia Gruev Leeds United 1,334 11 0.83 3 +2.17 0.06
237 Adam Armstrong Wolverhampton 1,146 6 0.82 2 +1.18 0.06
237 Lutsharel Geertruida Sunderland 1,702 8 0.82 0 −0.82 0.04
237 Maxence Lacroix Crystal Palace 3,087 7 0.82 2 +1.18 0.02
240 Habib Diarra Sunderland 1,407 7 0.81 2 +1.19 0.05
241 Boubacar Kamara Aston Villa 1,418 15 0.80 3 +2.20 0.05
241 Rodrigo Bentancur Tottenham Hotspur 1,892 10 0.80 1 +0.20 0.04
243 Valentín Castellanos West Ham United 1,395 12 0.79 0 −0.79 0.05
243 Ola Aina Nottingham Forest 1,590 10 0.79 0 −0.79 0.04
245 Tom Cairney Fulham 805 11 0.78 0 −0.78 0.09
246 Ryan Christie Bournemouth 986 11 0.77 0 −0.77 0.07
247 Omar Marmoush Manchester City 734 12 0.75 3 +2.25 0.09
247 Nicolás Domínguez Nottingham Forest 1,193 12 0.75 1 +0.25 0.06
249 Pascal Struijk Leeds United 2,937 12 0.74 1 +0.26 0.02
250 Taiwo Awoniyi Nottingham Forest 502 6 0.73 1 +0.27 0.13
  • under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show
Min
Minutes played.
KP
Key passes: passes that led directly to a team-mate's shot.
xA
Expected assists: the quality of the chances he created for others, summed.
A
Assists.
A − xA
Assists less expected assists, over the matches with both.
xA/90
Expected assists per 90 minutes played.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →