Premier League xA leaders 2025/2026
Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Bruno Fernandes has made the best chances for others, 11.89 expected assists from 3066 minutes. That is 3.58 clear of Rayan Cherki.
Showing 301–350 of 538 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 299 | Yoane Wissa | Newcastle United | 539 | 4 | 0.52 | 1 | +0.48 | 0.09 |
| 299 | Lewis Cook | Bournemouth | 905 | 11 | 0.52 | 1 | +0.48 | 0.05 |
| 299 | Callum Wilson | West Ham United | 1,262 | 8 | 0.52 | 1 | +0.48 | 0.04 |
| 304 | Nathan Aké | Manchester City | 703 | 7 | 0.51 | 0 | −0.51 | 0.07 |
| 304 | Jorge Cuenca | Fulham | 965 | 3 | 0.51 | 0 | −0.51 | 0.05 |
| 306 | Florentino Luís | Burnley | 2,118 | 13 | 0.50 | 2 | +1.50 | 0.02 |
| 307 | Harry Maguire | Manchester United | 1,667 | 4 | 0.49 | 2 | +1.51 | 0.03 |
| 307 | Tomáš Souček | West Ham United | 2,215 | 11 | 0.49 | 0 | −0.49 | 0.02 |
| 309 | Ezra Mayers | West Ham United | 134 | 2 | 0.47 | 0 | −0.47 | 0.32 |
| 309 | Lyle Foster | Burnley | 1,372 | 10 | 0.47 | 2 | +1.53 | 0.03 |
| 311 | Romaine Mundle | Sunderland | 412 | 1 | 0.46 | 0 | −0.46 | 0.10 |
| 311 | Murillo | Nottingham Forest | 2,133 | 8 | 0.46 | 0 | −0.46 | 0.02 |
| 311 | Michael Keane | Everton | 2,619 | 2 | 0.46 | 1 | +0.54 | 0.02 |
| 314 | Eddie Nketiah | Crystal Palace | 416 | 7 | 0.45 | 0 | −0.45 | 0.10 |
| 314 | Olivier Boscagli | Brighton & Hove Albion | 819 | 4 | 0.45 | 1 | +0.55 | 0.05 |
| 314 | Josh Laurent | Burnley | 1,783 | 12 | 0.45 | 0 | −0.45 | 0.02 |
| 317 | Harrison Reed | Fulham | 126 | 3 | 0.44 | 0 | −0.44 | 0.31 |
| 318 | Lucas Bergvall | Tottenham Hotspur | 979 | 5 | 0.42 | 3 | +2.58 | 0.04 |
| 318 | Thierno Barry | Everton | 1,932 | 12 | 0.42 | 0 | −0.42 | 0.02 |
| 320 | Mateo Kovačić | Manchester City | 134 | 4 | 0.41 | 1 | +0.59 | 0.28 |
| 321 | Emmanuel Agbadou | Wolverhampton | 1,101 | 4 | 0.40 | 0 | −0.40 | 0.03 |
| 321 | Tyrone Mings | Aston Villa | 1,323 | 5 | 0.40 | 0 | −0.40 | 0.03 |
| 321 | Tolu Arokodare | Wolverhampton | 1,438 | 12 | 0.40 | 1 | +0.60 | 0.03 |
| 321 | Zian Flemming | Burnley | 1,808 | 10 | 0.40 | 0 | −0.40 | 0.02 |
| 321 | Lesley Ugochukwu | Burnley | 2,359 | 10 | 0.40 | 1 | +0.60 | 0.02 |
| 326 | Luca Netz | Nottingham Forest | 355 | 2 | 0.39 | 0 | −0.39 | 0.10 |
| 326 | Rodrigo Gomes | Wolverhampton | 978 | 4 | 0.39 | 0 | −0.39 | 0.04 |
| 326 | Nicolò Savona | Nottingham Forest | 1,026 | 7 | 0.39 | 0 | −0.39 | 0.03 |
| 329 | Tosin Adarabioyo | Chelsea | 796 | 1 | 0.38 | 0 | −0.38 | 0.04 |
| 329 | Wilson Isidor | Sunderland | 1,173 | 0 | 0.38 | 0 | −0.38 | 0.03 |
| 329 | Pau Torres | Aston Villa | 1,676 | 1 | 0.38 | 0 | −0.38 | 0.02 |
| 329 | Micky van de Ven | Tottenham Hotspur | 3,043 | 6 | 0.38 | 1 | +0.62 | 0.01 |
| 333 | Justin Devenny | Crystal Palace | 830 | 7 | 0.37 | 0 | −0.37 | 0.04 |
| 334 | Pedro Lima | Wolverhampton | 271 | 3 | 0.36 | 0 | −0.36 | 0.12 |
| 334 | Ryan Yates | Nottingham Forest | 629 | 5 | 0.36 | 2 | +1.64 | 0.05 |
| 334 | Kyle Walker-Peters | West Ham United | 1,396 | 7 | 0.36 | 0 | −0.36 | 0.02 |
| 337 | Frank Onyeka | Brentford | 88 | 1 | 0.35 | 1 | +0.65 | 0.36 |
| 337 | James McAtee | Nottingham Forest | 321 | 6 | 0.35 | 1 | +0.65 | 0.10 |
| 337 | Oleksandr Zinchenko | Nottingham Forest | 353 | 5 | 0.35 | 0 | −0.35 | 0.09 |
| 337 | Marshall Munetsi | Wolverhampton | 877 | 3 | 0.35 | 1 | +0.65 | 0.04 |
| 337 | Noussair Mazraoui | Manchester United | 1,022 | 7 | 0.35 | 0 | −0.35 | 0.03 |
| 337 | Dan Burn | Newcastle United | 2,209 | 7 | 0.35 | 2 | +1.65 | 0.01 |
| 337 | Calvin Bassey | Fulham | 2,544 | 10 | 0.35 | 0 | −0.35 | 0.01 |
| 344 | Tammy Abraham | Aston Villa | 294 | 4 | 0.34 | 0 | −0.34 | 0.10 |
| 344 | Ki-Jana Hoever | Wolverhampton | 428 | 5 | 0.34 | 0 | −0.34 | 0.07 |
| 346 | Joshua Zirkzee | Manchester United | 666 | 11 | 0.33 | 1 | +0.67 | 0.04 |
| 347 | Dominic Solanke | Tottenham Hotspur | 1,000 | 6 | 0.32 | 0 | −0.32 | 0.03 |
| 347 | Jaydee Canvot | Crystal Palace | 1,347 | 3 | 0.32 | 0 | −0.32 | 0.02 |
| 349 | Alex Tóth | Bournemouth | 185 | 5 | 0.31 | 0 | −0.31 | 0.15 |
| 349 | Donyell Malen | Aston Villa | 680 | 7 | 0.31 | 1 | +0.69 | 0.04 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →