Premier League xA leaders 2025/2026
Every Premier League player ranked on the expected assists of the chances he made for somebody else — what a team-mate was handed, whether or not it was scored.
Bruno Fernandes has made the best chances for others, 11.89 expected assists from 3066 minutes. That is 3.58 clear of Rayan Cherki.
Showing 351–400 of 538 players
| # | Player | Club | Min | KP | xA | A | A − xA | xA/90 |
|---|---|---|---|---|---|---|---|---|
| 349 | Chris Wood | Nottingham Forest | 906 | 5 | 0.31 | 0 | −0.31 | 0.03 |
| 349 | Soungoutou Magassa | West Ham United | 998 | 5 | 0.31 | 0 | −0.31 | 0.03 |
| 349 | Jean-Clair Todibo | West Ham United | 1,817 | 5 | 0.31 | 1 | +0.69 | 0.02 |
| 354 | Max Dowman | Arsenal | 162 | 4 | 0.30 | 0 | −0.30 | 0.17 |
| 354 | Oliver Scarles | West Ham United | 668 | 5 | 0.30 | 0 | −0.30 | 0.04 |
| 354 | Merlin Röhl | Everton | 694 | 6 | 0.30 | 0 | −0.30 | 0.04 |
| 357 | Marc Guiu | Chelsea | 276 | 3 | 0.28 | 1 | +0.72 | 0.09 |
| 357 | Toti Gomes | Wolverhampton | 1,427 | 6 | 0.28 | 0 | −0.28 | 0.02 |
| 357 | Benjamin Šeško | Manchester United | 1,635 | 9 | 0.28 | 1 | +0.72 | 0.02 |
| 360 | Facundo Buonanotte | Leeds United | 86 | 3 | 0.27 | 0 | −0.27 | 0.28 |
| 360 | Angel Gomes | Wolverhampton | 488 | 6 | 0.27 | 0 | −0.27 | 0.05 |
| 360 | Kevin Danso | Tottenham Hotspur | 1,507 | 3 | 0.27 | 0 | −0.27 | 0.02 |
| 360 | Max Kilman | West Ham United | 1,565 | 4 | 0.27 | 0 | −0.27 | 0.02 |
| 364 | Gabriel Jesus | Arsenal | 421 | 3 | 0.26 | 0 | −0.26 | 0.06 |
| 365 | Hjalmar Ekdal | Burnley | 1,539 | 4 | 0.25 | 0 | −0.25 | 0.01 |
| 366 | Bertrand Traoré | Sunderland | 638 | 8 | 0.23 | 0 | −0.23 | 0.03 |
| 366 | Adam Smith | Bournemouth | 1,095 | 5 | 0.23 | 2 | +1.77 | 0.02 |
| 368 | Divine Mukasa | Manchester City | 25 | 2 | 0.22 | 0 | −0.22 | 0.79 |
| 368 | Jack Harrison | Leeds United | 263 | 2 | 0.22 | 0 | −0.22 | 0.08 |
| 368 | Liam Delap | Chelsea | 1,139 | 3 | 0.22 | 0 | −0.22 | 0.02 |
| 368 | Beto | Everton | 1,613 | 12 | 0.22 | 1 | +0.78 | 0.01 |
| 372 | Niclas Füllkrug | West Ham United | 408 | 7 | 0.21 | 0 | −0.21 | 0.05 |
| 372 | Armando Broja | Burnley | 874 | 5 | 0.21 | 1 | +0.79 | 0.02 |
| 374 | Eliezer Mayenda | Sunderland | 770 | 4 | 0.20 | 0 | −0.20 | 0.02 |
| 374 | Joël Veltman | Brighton & Hove Albion | 1,073 | 4 | 0.20 | 0 | −0.20 | 0.02 |
| 374 | Lamare Bogarde | Aston Villa | 1,104 | 2 | 0.20 | 0 | −0.20 | 0.02 |
| 374 | Caoimhin Kelleher | Brentford | 3,330 | 3 | 0.20 | 0 | −0.20 | 0.01 |
| 378 | Harrison Armstrong | Everton | 537 | 4 | 0.19 | 0 | −0.19 | 0.03 |
| 378 | Myles Lewis-Skelly | Arsenal | 722 | 4 | 0.19 | 0 | −0.19 | 0.02 |
| 378 | Jordan Pickford | Everton | 3,420 | 2 | 0.19 | 0 | −0.19 | 0.01 |
| 381 | Veljko Milosavljević | Bournemouth | 375 | 1 | 0.18 | 0 | −0.18 | 0.04 |
| 381 | Matt Doherty | Wolverhampton | 791 | 3 | 0.18 | 0 | −0.18 | 0.02 |
| 383 | Séamus Coleman | Everton | 39 | 1 | 0.16 | 0 | −0.16 | 0.37 |
| 383 | Andy Irving | West Ham United | 163 | 3 | 0.16 | 0 | −0.16 | 0.09 |
| 383 | Matt O'Riley | Brighton & Hove Albion | 203 | 4 | 0.16 | 0 | −0.16 | 0.07 |
| 383 | Manuel Ugarte | Manchester United | 900 | 3 | 0.16 | 0 | −0.16 | 0.02 |
| 383 | Ayden Heaven | Manchester United | 938 | 2 | 0.16 | 1 | +0.84 | 0.02 |
| 383 | Bafodé Diakité | Bournemouth | 1,286 | 3 | 0.16 | 0 | −0.16 | 0.01 |
| 389 | Rio Cardines | Crystal Palace | 90 | 2 | 0.15 | 0 | −0.15 | 0.15 |
| 389 | Morato | Nottingham Forest | 1,366 | 2 | 0.15 | 0 | −0.15 | 0.01 |
| 391 | Luke O'Nien | Sunderland | 591 | 2 | 0.14 | 1 | +0.86 | 0.02 |
| 391 | Rodrigo Muniz | Fulham | 997 | 8 | 0.14 | 1 | +0.86 | 0.01 |
| 393 | Tyler Dibling | Everton | 371 | 4 | 0.13 | 0 | −0.13 | 0.03 |
| 394 | Ben Gannon-Doak | Bournemouth | 122 | 1 | 0.12 | 1 | +0.88 | 0.09 |
| 394 | Joël Piroe | Leeds United | 315 | 1 | 0.12 | 0 | −0.12 | 0.03 |
| 394 | Nilson Angulo | Sunderland | 413 | 3 | 0.12 | 0 | −0.12 | 0.03 |
| 394 | Chadi Riad | Crystal Palace | 554 | 1 | 0.12 | 1 | +0.88 | 0.02 |
| 394 | Josh Acheampong | Chelsea | 700 | 2 | 0.12 | 0 | −0.12 | 0.02 |
| 394 | Axel Tuanzebe | Burnley | 1,202 | 0 | 0.12 | 0 | −0.12 | 0.01 |
| 394 | Gianluigi Donnarumma | Manchester City | 3,060 | 1 | 0.12 | 0 | −0.12 | 0.00 |
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Min
- Minutes played.
- KP
- Key passes: passes that led directly to a team-mate's shot.
- xA
- Expected assists: the quality of the chances he created for others, summed.
- A
- Assists.
- A − xA
- Assists less expected assists, over the matches with both.
- xA/90
- Expected assists per 90 minutes played.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →