Premier League form table 2026/2027
The Premier League season over a club's most recent matches rather than all of them: the last five, the last ten or the season, with the points, the chances either way and the run itself.
Every figure counts the club's most recent matches in this competition alone. A club is ranked once it has 3 of them with xG.
Showing non-penalty xG. Penalties are removed from the expected-goal columns; goals, G − xG and the rates taken from goals are unchanged.
Arsenal lead this window on +0.91 expected-goal difference a match over 5 matches with xG. That is 0.23 a match clear of Brentford. Aston Villa sit at the foot of the window on −0.85 a match.
Ranked on xG difference per match in the window
| # | Team | P | Pts | npxG | npxGA | npxGD | npxGD/match | xPts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal ARS | 5 | 12 | 7.72 | 3.15 | +4.57 | +0.91 | 10.36 | Arsenal, last league results, oldest first: Win, Win, Win, Win, Loss |
| 2 | Brentford BRE | 5 | 9 | 9.48 | 6.08 | +3.40 | +0.68 | 8.29 | Brentford, last league results, oldest first: Win, Draw, Draw, Draw, Win |
| 3 | Leeds United LEE | 5 | 9 | 8.11 | 5.72 | +2.39 | +0.48 | 7.75 | Leeds United, last league results, oldest first: Win, Draw, Draw, Win, Draw |
| 4 | Manchester United MUN | 5 | 5 | 9.36 | 6.99 | +2.37 | +0.47 | 7.99 | Manchester United, last league results, oldest first: Loss, Win, Draw, Loss, Draw |
| 5 | Liverpool LIV | 5 | 9 | 6.91 | 5.13 | +1.78 | +0.36 | 8.43 | Liverpool, last league results, oldest first: Draw, Draw, Win, Draw, Win |
| 6 | Brighton & Hove Albion BHA | 5 | 10 | 10.64 | 9.22 | +1.42 | +0.28 | 8.12 | Brighton & Hove Albion, last league results, oldest first: Win, Loss, Draw, Win, Win |
| 7 | Manchester City MCI | 5 | 15 | 9.34 | 8.00 | +1.34 | +0.27 | 9.34 | Manchester City, last league results, oldest first: Win, Win, Win, Win, Win |
| 8 | Sunderland SUN | 5 | 4 | 8.85 | 7.83 | +1.02 | +0.20 | 7.35 | Sunderland, last league results, oldest first: Loss, Win, Draw, Loss, Loss |
| 9 | Nottingham Forest NFO | 5 | 5 | 5.88 | 5.20 | +0.68 | +0.14 | 8.59 | Nottingham Forest, last league results, oldest first: Loss, Draw, Draw, Win, Loss |
| 10 | Bournemouth BOU | 5 | 3 | 7.39 | 6.83 | +0.56 | +0.11 | 6.93 | Bournemouth, last league results, oldest first: Loss, Draw, Draw, Draw, Loss |
| 10 | Everton EVE | 5 | 9 | 7.39 | 6.86 | +0.53 | +0.11 | 7.24 | Everton, last league results, oldest first: Win, Draw, Draw, Draw, Win |
| 12 | Fulham FUL | 5 | 2 | 7.92 | 8.14 | −0.22 | −0.04 | 5.86 | Fulham, last league results, oldest first: Loss, Loss, Loss, Draw, Draw |
| 13 | Hull City HUL | 5 | 8 | 5.37 | 6.36 | −0.99 | −0.20 | 5.43 | Hull City, last league results, oldest first: Win, Win, Draw, Draw, Loss |
| 14 | Ipswich Town IPS | 5 | 6 | 7.47 | 8.64 | −1.17 | −0.23 | 7.03 | Ipswich Town, last league results, oldest first: Win, Loss, Loss, Win, Loss |
| 15 | Tottenham Hotspur TOT | 5 | 2 | 4.96 | 6.97 | −2.01 | −0.40 | 5.86 | Tottenham Hotspur, last league results, oldest first: Loss, Loss, Draw, Draw, Loss |
| 16 | Coventry City COV | 5 | 3 | 4.88 | 7.39 | −2.51 | −0.50 | 4.33 | Coventry City, last league results, oldest first: Loss, Loss, Loss, Loss, Win |
| 17 | Crystal Palace CRY | 5 | 4 | 6.26 | 8.81 | −2.55 | −0.51 | 4.76 | Crystal Palace, last league results, oldest first: Loss, Loss, Win, Loss, Draw |
| 18 | Chelsea CHE | 5 | 7 | 6.84 | 9.64 | −2.80 | −0.56 | 5.82 | Chelsea, last league results, oldest first: Win, Win, Loss, Draw, Loss |
| 19 | Newcastle United NEW | 5 | 8 | 4.32 | 7.87 | −3.55 | −0.71 | 4.08 | Newcastle United, last league results, oldest first: Draw, Win, Draw, Loss, Win |
| 20 | Aston Villa AVL | 5 | 4 | 4.40 | 8.66 | −4.26 | −0.85 | 4.50 | Aston Villa, last league results, oldest first: Loss, Loss, Draw, Loss, Win |
About these figures What each column measures, and the thresholds this ranking is under. Show Hide
- P
- — Matches played
- Pts
- — Points
- npxG
- — Non-penalty expected goals: xG with penalties removed
- npxGA
- — Non-penalty expected goals against: xGA with penalties removed
- npxGD
- — npxG minus npxGA
- npxGD/match
- — npxG minus npxGA, per match with xG data
- xPts
- — Expected points: the points a team's match-by-match xG would be worth on average.
- Form
- — Results in the window, most recent right
A club is ranked in this window once it has 3 matches with xG inside it. Below that its row stays in the table, its rates are dashed and it sorts last. A club with fewer matches than the window asks for shows the count it has.