Premier League top scorers 2026/2027
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 5 goals, from 450 minutes. That is 1 clear of Alexander Isak. Rayan Cherki has scored 2.16 more than his chances were worth: 3 goals from 0.84 xG. Igor Thiago has scored 2.14 fewer than his chances were worth: 1 goal from 3.14 xG.
Showing 51–100 of 421 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 31 | Víctor Muñoz | Liverpool | 5 | 259 | 1 | 1 | 0.35 | +0.65 | 259 |
| 31 | Roméo Lavia | Chelsea | 4 | 262 | 1 | 1 | 0.74 | +0.26 | 262 |
| 31 | Jaidon Anthony | Brentford | 5 | 270 | 1 | 1 | 1.19 | −0.19 | 270 |
| 31 | Enzo Fernández | Chelsea | 4 | 273 | 1 | 1 | 0.32 | +0.68 | 273 |
| 31 | Liam Delap | Nottingham Forest | 4 | 277 | 1 | 1 | 0.82 | +0.18 | 277 |
| 31 | Nicolas Jackson | Aston Villa | 4 | 289 | 1 | 1 | 0.66 | +0.34 | 289 |
| 31 | Michael Kayode | Brentford | 5 | 297 | 1 | 1 | 0.96 | +0.04 | 297 |
| 31 | Justin Kluivert | Bournemouth | 4 | 298 | 1 | 1 | 0.99 | +0.01 | 298 |
| 31 | Jørgen Strand Larsen | Crystal Palace | 5 | 301 | 1 | 1 | 0.42 | +0.58 | 301 |
| 31 | Noah Okafor | Leeds United | 5 | 303 | 1 | 1 | 0.17 | +0.83 | 303 |
| 31 | Tyrique George | Everton | 5 | 312 | 1 | 1 | 0.31 | +0.69 | 312 |
| 31 | Nilson Angulo | Sunderland | 5 | 318 | 1 | 1 | 0.65 | +0.35 | 318 |
| 31 | Dan Ndoye | Nottingham Forest | 5 | 321 | 1 | 1 | 1.15 | −0.15 | 321 |
| 31 | Yasin Ayari | Brighton & Hove Albion | 4 | 334 | 1 | 1 | 0.67 | +0.33 | 334 |
| 31 | Pedro Neto | Chelsea | 5 | 336 | 1 | 1 | 0.60 | +0.40 | 336 |
| 31 | Lewis Dunk | Brighton & Hove Albion | 4 | 360 | 1 | 1 | 0.03 | +0.97 | 360 |
| 31 | Cody Gakpo | Liverpool | 5 | 371 | 1 | 1 | 0.53 | +0.47 | 371 |
| 31 | Anan Khalaili | Crystal Palace | 5 | 380 | 1 | 1 | 0.93 | +0.07 | 380 |
| 31 | Emiliano Buendía | Aston Villa | 5 | 404 | 1 | 1 | 0.71 | +0.29 | 404 |
| 31 | Keane Lewis-Potter | Brentford | 5 | 409 | 1 | 1 | 0.82 | +0.18 | 409 |
| 31 | Matheus Cunha | Manchester United | 5 | 410 | 1 | 1 | 0.63 | +0.37 | 410 |
| 31 | Semi Ajayi | Hull City | 5 | 424 | 1 | 1 | 0.98 | +0.02 | 424 |
| 31 | Maxim De Cuyper | Brighton & Hove Albion | 5 | 425 | 1 | 1 | 1.54 | −0.54 | 425 |
| 31 | Gonzalo García | Fulham | 5 | 427 | 1 | 1 | 2.30 | −1.30 | 427 |
| 31 | Joško Gvardiol | Manchester City | 5 | 435 | 1 | 1 | 0.23 | +0.77 | 435 |
| 31 | Luka Vušković | Brighton & Hove Albion | 5 | 438 | 1 | 1 | 0.50 | +0.50 | 438 |
| 31 | Enzo Le Fée | Sunderland | 5 | 439 | 1 | 0 | 1.97 | −0.97 | 439 |
| 31 | Yoane Wissa | Newcastle United | 5 | 441 | 1 | 1 | 2.25 | −1.25 | 441 |
| 31 | Dominik Szoboszlai | Liverpool | 5 | 441 | 1 | 0 | 1.35 | −0.35 | 441 |
| 31 | Igor Thiago | Brentford | 5 | 443 | 1 | 1 | 3.14 | −2.14 | 443 |
| 31 | Jay DaSilva | Coventry City | 5 | 445 | 1 | 1 | 0.53 | +0.47 | 445 |
| 31 | Alex Scott | Bournemouth | 5 | 446 | 1 | 1 | 0.62 | +0.38 | 446 |
| 31 | Kiernan Dewsbury-Hall | Everton | 5 | 448 | 1 | 1 | 0.99 | +0.01 | 448 |
| 31 | Anton Stach | Leeds United | 5 | 448 | 1 | 1 | 0.95 | +0.05 | 448 |
| 31 | Harvey Barnes | Newcastle United | 5 | 449 | 1 | 1 | 0.57 | +0.43 | 449 |
| 31 | Lewis Hall | Newcastle United | 5 | 449 | 1 | 1 | 0.26 | +0.74 | 449 |
| 31 | Morgan Gibbs-White | Nottingham Forest | 5 | 450 | 1 | 0 | 1.41 | −0.41 | 450 |
| 31 | Marc Guéhi | Manchester City | 5 | 450 | 1 | 1 | 0.99 | +0.01 | 450 |
| 31 | Jan Paul van Hecke | Tottenham Hotspur | 5 | 450 | 1 | 1 | 0.56 | +0.44 | 450 |
| 31 | James Tarkowski | Everton | 5 | 450 | 1 | 1 | 0.16 | +0.84 | 450 |
| 91 | Romaine Mundle | Sunderland | 1 | 1 | 0 | 0 | 0.05 | −0.05 | — |
| 91 | Arnaud Kalimuendo | Nottingham Forest | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Callum Hudson Odoi | Nottingham Forest | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Darío Osorio | Crystal Palace | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Jean-Mattéo Bahoya | Leeds United | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Joel Latibeaudiere | Coventry City | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Kaden Braithwaite | Manchester City | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Nicolás Domínguez | Nottingham Forest | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Vitor Reis | Manchester City | 1 | 1 | 0 | 0 | — | — | — |
| 91 | Rico Henry | Brentford | 1 | 2 | 0 | 0 | — | — | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →