xgEdge

Premier League top scorers 2026/2027

Premier League top scorers in 2026/2027: every player with minutes ranked by goals scored. Erling Haaland leads the scoring on 9 goals, from 890 minutes.

Showing 401–450 of 459 players

Premier League top scorers 2026/2027
# Player Club Apps Min G npG xG G − xG Min/G
148 Tyler Adams Bournemouth 10 737 0 0 0.17 −0.17 —
148 Sander Berge Fulham 10 739 0 0 0.34 −0.34 —
148 Jaydee Canvot Crystal Palace 8 739 0 0 0.05 −0.05 —
148 Micky van de Ven Tottenham Hotspur 9 746 0 0 0.65 −0.65 —
148 Levi Colwill Chelsea 9 747 0 0 0.01 −0.01 —
148 Timothy Castagne Fulham 9 754 0 0 0.83 −0.83 —
148 Xaver Schlager Nottingham Forest 10 761 0 0 0.36 −0.36 —
148 Iliman Ndiaye Manchester City 10 771 0 0 1.93 −1.93 —
148 James Garner Everton 10 780 0 0 0.49 −0.49 —
148 Olivier Boscagli Brighton & Hove Albion 10 785 0 0 0.15 −0.15 —
148 Elliot Anderson Manchester City 10 788 0 0 0.29 −0.29 —
148 Antonee Robinson Fulham 9 791 0 0 0.43 −0.43 —
148 Vitaliy Mykolenko Everton 9 794 0 0 0.17 −0.17 —
148 Reinildo Mandava Sunderland 9 800 0 0 0.03 −0.03 —
148 Jarrad Branthwaite Everton 9 801 0 0 0.32 −0.32 —
148 Milan van Ewijk Coventry City 9 810 0 0 0.01 −0.01 —
148 Zion Suzuki Aston Villa 9 810 0 0 — — —
148 Granit Xhaka Sunderland 10 821 0 0 0.15 −0.15 —
148 Miloš Kerkez Liverpool 10 825 0 0 0.20 −0.20 —
148 Declan Rice Arsenal 10 831 0 0 0.56 −0.56 —
148 James McAtee Nottingham Forest 10 842 0 0 0.93 −0.93 —
148 John Egan Hull City 10 843 0 0 0.32 −0.32 —
148 Noah Sadiki Sunderland 10 854 0 0 0.43 −0.43 —
148 Regan Slater Hull City 10 857 0 0 0.32 −0.32 —
148 Adam Smith Bournemouth 10 858 0 0 0.56 −0.56 —
148 Harrison Armstrong Everton 10 862 0 0 0.85 −0.85 —
148 Jérémy Jacquet Liverpool 10 865 0 0 0.51 −0.51 —
148 Harry Maguire Manchester United 10 875 0 0 0.32 −0.32 —
148 Boubacar Kamara Aston Villa 10 883 0 0 0.14 −0.14 —
148 Sandro Tonali Tottenham Hotspur 10 889 0 0 0.40 −0.40 —
148 Rúben Dias Manchester City 10 900 0 0 0.51 −0.51 —
148 Victor Lindelöf Aston Villa 10 900 0 0 0.44 −0.44 —
148 Virgil van Dijk Liverpool 10 900 0 0 0.42 −0.42 —
148 Calvin Bassey Fulham 10 900 0 0 0.40 −0.40 —
148 Issa Diop Ipswich Town 10 900 0 0 0.10 −0.10 —
148 Alisson Liverpool 10 900 0 0 — — —
148 Bernd Leno Fulham 10 900 0 0 — — —
148 Carl Rushworth Coventry City 10 900 0 0 — — —
148 Gianluigi Donnarumma Manchester City 10 900 0 0 — — —
148 Jordan Pickford Everton 10 900 0 0 — — —
148 Konstantinos Tzolakis Hull City 10 900 0 0 — — —
148 Caoimhin Kelleher Brentford 10 903 0 0 — — —
148 Tarik Muharemović Leeds United 10 904 0 0 0.65 −0.65 —
148 Adam Wharton Crystal Palace 10 904 0 0 0.40 −0.40 —
148 Ethan Ampadu Leeds United 10 904 0 0 0.25 −0.25 —
148 David Raya Arsenal 10 904 0 0 — — —
148 James Trafford Leeds United 10 904 0 0 — — —
148 Bart Verbruggen Brighton & Hove Albion 10 905 0 0 — — —
148 Murillo Nottingham Forest 10 907 0 0 1.23 −1.23 —
148 Adrien Truffert Bournemouth 10 907 0 0 0.17 −0.17 —
  • goals 2+ above xG
  • under 90 minutes

What the data shows

About these figures What each column counts, and which feed it was counted from. Show
Apps
Matches he played in this competition this season. A match he was named in and did not play does not count.
Min
Minutes played.
G
Goals scored, penalties included.
npG
Goals with penalties taken out.
xG
Expected goals: the quality of the chances he took, summed.
G − xG
Goals less expected goals, over the matches with both.
Min/G
Minutes played for each goal scored.

Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.

Learn how xgEdge calculates these figures →