Premier League top scorers 2026/2027
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 5 goals, from 450 minutes. That is 1 clear of Alexander Isak. Rayan Cherki has scored 2.16 more than his chances were worth: 3 goals from 0.84 xG. Igor Thiago has scored 2.14 fewer than his chances were worth: 1 goal from 3.14 xG.
Showing 301–350 of 421 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Mikkel Damsgaard | Brentford | 5 | 286 | 0 | 0 | 0.17 | −0.17 | — |
| 91 | Reece James | Chelsea | 4 | 292 | 0 | 0 | 0.30 | −0.30 | — |
| 91 | Matty Cash | Aston Villa | 4 | 298 | 0 | 0 | 0.15 | −0.15 | — |
| 91 | George Hemmings | Aston Villa | 5 | 299 | 0 | 0 | 0.13 | −0.13 | — |
| 91 | Jack Rudoni | Coventry City | 5 | 301 | 0 | 0 | 0.90 | −0.90 | — |
| 91 | Shea Charles | Fulham | 5 | 304 | 0 | 0 | 0.02 | −0.02 | — |
| 91 | Alexis Mac Allister | Liverpool | 5 | 308 | 0 | 0 | 0.10 | −0.10 | — |
| 91 | Ola Aina | Nottingham Forest | 4 | 309 | 0 | 0 | 0.04 | −0.04 | — |
| 91 | Archie Gray | Tottenham Hotspur | 4 | 310 | 0 | 0 | 0.21 | −0.21 | — |
| 91 | Yéremy Pino | Crystal Palace | 5 | 311 | 0 | 0 | 0.47 | −0.47 | — |
| 91 | Ben White | Arsenal | 4 | 315 | 0 | 0 | 0.09 | −0.09 | — |
| 91 | Wesley Fofana | Chelsea | 4 | 315 | 0 | 0 | — | — | — |
| 91 | Frank Onyeka | Coventry City | 4 | 316 | 0 | 0 | 0.03 | −0.03 | — |
| 91 | Ross Barkley | Aston Villa | 5 | 320 | 0 | 0 | 0.34 | −0.34 | — |
| 91 | Mamadou Sangare | Brentford | 5 | 322 | 0 | 0 | 0.45 | −0.45 | — |
| 91 | Nico Elvedi | Leeds United | 4 | 326 | 0 | 0 | 0.12 | −0.12 | — |
| 91 | Amar Dedić | Newcastle United | 4 | 328 | 0 | 0 | 0.13 | −0.13 | — |
| 91 | Ian Maatsen | Aston Villa | 4 | 330 | 0 | 0 | 0.26 | −0.26 | — |
| 91 | James Garner | Everton | 5 | 330 | 0 | 0 | 0.19 | −0.19 | — |
| 91 | Ferdi Kadıoğlu | Brighton & Hove Albion | 4 | 334 | 0 | 0 | 0.19 | −0.19 | — |
| 91 | Luke Shaw | Manchester United | 4 | 336 | 0 | 0 | 0.03 | −0.03 | — |
| 91 | Omar Marmoush | Tottenham Hotspur | 4 | 341 | 0 | 0 | 0.56 | −0.56 | — |
| 91 | Levi Colwill | Chelsea | 4 | 342 | 0 | 0 | 0.01 | −0.01 | — |
| 91 | Oscar Bobb | Fulham | 5 | 348 | 0 | 0 | 0.49 | −0.49 | — |
| 91 | Diogo Dalot | Manchester United | 5 | 348 | 0 | 0 | 0.25 | −0.25 | — |
| 91 | Lewie Coyle | Hull City | 5 | 351 | 0 | 0 | 0.14 | −0.14 | — |
| 91 | Sander Berge | Fulham | 5 | 352 | 0 | 0 | 0.08 | −0.08 | — |
| 91 | Marcus Rashford | Manchester United | 5 | 355 | 0 | 0 | 0.77 | −0.77 | — |
| 91 | Kobbie Mainoo | Manchester United | 5 | 357 | 0 | 0 | 0.30 | −0.30 | — |
| 91 | Abdul Fatawu Issahaku | Ipswich Town | 5 | 357 | 0 | 0 | 0.09 | −0.09 | — |
| 91 | Jacob Greaves | Ipswich Town | 4 | 358 | 0 | 0 | — | — | — |
| 91 | Micky van de Ven | Tottenham Hotspur | 4 | 360 | 0 | 0 | 0.94 | −0.94 | — |
| 91 | Nordi Mukiele | Sunderland | 4 | 360 | 0 | 0 | 0.69 | −0.69 | — |
| 91 | Lisandro Martínez | Manchester United | 4 | 360 | 0 | 0 | 0.18 | −0.18 | — |
| 91 | Jaydee Canvot | Crystal Palace | 4 | 360 | 0 | 0 | 0.06 | −0.06 | — |
| 91 | Jair | Nottingham Forest | 4 | 360 | 0 | 0 | 0.05 | −0.05 | — |
| 91 | Aurèle Amenda | Coventry City | 4 | 360 | 0 | 0 | 0.01 | −0.01 | — |
| 91 | Emiliano Martínez | Chelsea | 4 | 360 | 0 | 0 | — | — | — |
| 91 | Kjell Scherpen | Ipswich Town | 4 | 360 | 0 | 0 | — | — | — |
| 91 | Milan van Ewijk | Coventry City | 4 | 360 | 0 | 0 | — | — | — |
| 91 | Reinildo Mandava | Sunderland | 4 | 360 | 0 | 0 | — | — | — |
| 91 | Zion Suzuki | Aston Villa | 4 | 360 | 0 | 0 | — | — | — |
| 91 | Christos Tzolis | Arsenal | 5 | 365 | 0 | 0 | 0.24 | −0.24 | — |
| 91 | Andy Robertson | Tottenham Hotspur | 5 | 367 | 0 | 0 | 0.08 | −0.08 | — |
| 91 | Maxence Lacroix | Chelsea | 5 | 371 | 0 | 0 | 0.15 | −0.15 | — |
| 91 | Rodrigo Bentancur | Tottenham Hotspur | 5 | 372 | 0 | 0 | 0.05 | −0.05 | — |
| 91 | Xaver Schlager | Nottingham Forest | 5 | 376 | 0 | 0 | 0.17 | −0.17 | — |
| 91 | Miloš Kerkez | Liverpool | 5 | 386 | 0 | 0 | 0.10 | −0.10 | — |
| 91 | Iliman Ndiaye | Everton | 5 | 387 | 0 | 0 | 0.45 | −0.45 | — |
| 91 | Thomas Meunier | Sunderland | 5 | 399 | 0 | 0 | 0.41 | −0.41 | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →