Premier League top scorers 2026/2027
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 5 goals, from 450 minutes. That is 1 clear of Alexander Isak. Rayan Cherki has scored 2.16 more than his chances were worth: 3 goals from 0.84 xG. Igor Thiago has scored 2.14 fewer than his chances were worth: 1 goal from 3.14 xG.
Showing 251–300 of 421 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 91 | David Affengruber | Fulham | 2 | 180 | 0 | 0 | — | — | — |
| 91 | Walter Benítez | Crystal Palace | 2 | 180 | 0 | 0 | — | — | — |
| 91 | Lewis Cook | Bournemouth | 5 | 181 | 0 | 0 | — | — | — |
| 91 | Jacob Murphy | Newcastle United | 5 | 182 | 0 | 0 | 0.04 | −0.04 | — |
| 91 | Pau Torres | Aston Villa | 3 | 189 | 0 | 0 | — | — | — |
| 91 | Joachim Andersen | Fulham | 3 | 190 | 0 | 0 | — | — | — |
| 91 | Takehiro Tomiyasu | Crystal Palace | 4 | 190 | 0 | 0 | — | — | — |
| 91 | Ryan Gravenberch | Liverpool | 5 | 192 | 0 | 0 | 0.08 | −0.08 | — |
| 91 | Brenden Aaronson | Leeds United | 5 | 195 | 0 | 0 | 0.02 | −0.02 | — |
| 91 | Nathan Collins | Brentford | 3 | 197 | 0 | 0 | 0.60 | −0.60 | — |
| 91 | Lucas Herrington | Hull City | 5 | 197 | 0 | 0 | 0.02 | −0.02 | — |
| 91 | Pedro Porro | Tottenham Hotspur | 3 | 199 | 0 | 0 | 0.24 | −0.24 | — |
| 91 | Matt Crooks | Hull City | 3 | 204 | 0 | 0 | — | — | — |
| 91 | Trai Hume | Sunderland | 4 | 207 | 0 | 0 | 0.13 | −0.13 | — |
| 91 | Pep Chavarría | Chelsea | 5 | 208 | 0 | 0 | 0.04 | −0.04 | — |
| 91 | Loum Tchaouna | Coventry City | 4 | 213 | 0 | 0 | 0.24 | −0.24 | — |
| 91 | Matheus Nunes | Manchester City | 3 | 213 | 0 | 0 | — | — | — |
| 91 | Yehor Yarmoliuk | Brentford | 5 | 218 | 0 | 0 | 0.10 | −0.10 | — |
| 91 | Phil Foden | Manchester City | 4 | 219 | 0 | 0 | 1.00 | −1.00 | — |
| 91 | Josh Acheampong | Chelsea | 4 | 221 | 0 | 0 | — | — | — |
| 91 | Sean Steur | Newcastle United | 5 | 225 | 0 | 0 | — | — | — |
| 91 | Brandon Thomas-Asante | Coventry City | 5 | 228 | 0 | 0 | 0.32 | −0.32 | — |
| 91 | Taiwo Awoniyi | Coventry City | 4 | 234 | 0 | 0 | 1.23 | −1.23 | — |
| 91 | Ephron Mason-Clark | Coventry City | 4 | 234 | 0 | 0 | 0.52 | −0.52 | — |
| 91 | Sávio | Tottenham Hotspur | 3 | 241 | 0 | 0 | 0.42 | −0.42 | — |
| 91 | Brennan Johnson | Everton | 5 | 249 | 0 | 0 | 1.04 | −1.04 | — |
| 91 | Gabriel Gudmundsson | Leeds United | 3 | 251 | 0 | 0 | — | — | — |
| 91 | Merlin Röhl | Everton | 3 | 251 | 0 | 0 | — | — | — |
| 91 | Jannik Schuster | Brentford | 3 | 253 | 0 | 0 | 0.13 | −0.13 | — |
| 91 | Elliot Stroud | Hull City | 4 | 253 | 0 | 0 | 0.08 | −0.08 | — |
| 91 | Quinten Timber | Crystal Palace | 3 | 254 | 0 | 0 | 0.22 | −0.22 | — |
| 91 | Mateus Fernandes | Tottenham Hotspur | 5 | 256 | 0 | 0 | 0.16 | −0.16 | — |
| 91 | Ao Tanaka | Leeds United | 4 | 258 | 0 | 0 | 0.79 | −0.79 | — |
| 91 | Daniel Muñoz | Crystal Palace | 4 | 259 | 0 | 0 | 0.47 | −0.47 | — |
| 91 | Mathys Tel | Tottenham Hotspur | 4 | 259 | 0 | 0 | 0.21 | −0.21 | — |
| 91 | Jorrel Hato | Chelsea | 4 | 260 | 0 | 0 | 0.01 | −0.01 | — |
| 91 | Tyrone Mings | Aston Villa | 4 | 261 | 0 | 0 | 0.28 | −0.28 | — |
| 91 | Daizen Maeda | Ipswich Town | 5 | 262 | 0 | 0 | 0.68 | −0.68 | — |
| 91 | Caleb Yirenkyi | Coventry City | 5 | 266 | 0 | 0 | 0.04 | −0.04 | — |
| 91 | Abdukodir Khusanov | Manchester City | 3 | 269 | 0 | 0 | — | — | — |
| 91 | Nikola Milenković | Nottingham Forest | 3 | 270 | 0 | 0 | 0.10 | −0.10 | — |
| 91 | Kevin Danso | Sunderland | 3 | 270 | 0 | 0 | 0.09 | −0.09 | — |
| 91 | Dean Henderson | Crystal Palace | 3 | 270 | 0 | 0 | — | — | — |
| 91 | Myles Lewis-Skelly | Arsenal | 4 | 273 | 0 | 0 | 0.14 | −0.14 | — |
| 91 | Malo Gusto | Chelsea | 4 | 274 | 0 | 0 | 0.08 | −0.08 | — |
| 91 | Exequiel Palacios | Ipswich Town | 4 | 277 | 0 | 0 | — | — | — |
| 91 | Ezri Konsa | Arsenal | 4 | 281 | 0 | 0 | 0.19 | −0.19 | — |
| 91 | Ethan Pinnock | Coventry City | 4 | 282 | 0 | 0 | 0.11 | −0.11 | — |
| 91 | Tyler Adams | Bournemouth | 5 | 282 | 0 | 0 | 0.03 | −0.03 | — |
| 91 | Ronald Araújo | Liverpool | 5 | 285 | 0 | 0 | — | — | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →