Premier League top scorers 2026/2027
Every Premier League player ranked on the goals he has scored this season, with the minutes he took to score them — and, where the competition carries per-match figures, the chances those goals came from.
Erling Haaland leads the scoring on 5 goals, from 450 minutes. That is 1 clear of Alexander Isak. Rayan Cherki has scored 2.16 more than his chances were worth: 3 goals from 0.84 xG. Igor Thiago has scored 2.14 fewer than his chances were worth: 1 goal from 3.14 xG.
Showing 351–400 of 421 players
| # | Player | Club | Apps | Min | G | npG | xG | G − xG | Min/G |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Lewis Miley | Newcastle United | 5 | 399 | 0 | 0 | 0.05 | −0.05 | — |
| 91 | Florian Wirtz | Liverpool | 5 | 403 | 0 | 0 | 0.93 | −0.93 | — |
| 91 | Saša Lukić | Ipswich Town | 5 | 403 | 0 | 0 | 0.01 | −0.01 | — |
| 91 | Youri Tielemans | Manchester United | 5 | 404 | 0 | 0 | 0.76 | −0.76 | — |
| 91 | Timothy Castagne | Fulham | 5 | 410 | 0 | 0 | 0.78 | −0.78 | — |
| 91 | Alex Iwobi | Fulham | 5 | 411 | 0 | 0 | 0.44 | −0.44 | — |
| 91 | Noah Sadiki | Sunderland | 5 | 412 | 0 | 0 | 0.52 | −0.52 | — |
| 91 | Declan Rice | Arsenal | 5 | 414 | 0 | 0 | 0.13 | −0.13 | — |
| 91 | Julio Enciso | Ipswich Town | 5 | 415 | 0 | 0 | 1.20 | −1.20 | — |
| 91 | Elliot Anderson | Manchester City | 5 | 415 | 0 | 0 | 0.10 | −0.10 | — |
| 91 | Jérémy Jacquet | Liverpool | 5 | 417 | 0 | 0 | — | — | — |
| 91 | Riccardo Calafiori | Arsenal | 5 | 418 | 0 | 0 | 0.74 | −0.74 | — |
| 91 | James McAtee | Nottingham Forest | 5 | 418 | 0 | 0 | 0.35 | −0.35 | — |
| 91 | Evanilson | Bournemouth | 5 | 425 | 0 | 0 | 0.92 | −0.92 | — |
| 91 | Sandro Tonali | Tottenham Hotspur | 5 | 429 | 0 | 0 | 0.34 | −0.34 | — |
| 91 | Antonee Robinson | Fulham | 5 | 431 | 0 | 0 | 0.28 | −0.28 | — |
| 91 | Adam Smith | Bournemouth | 5 | 435 | 0 | 0 | 0.01 | −0.01 | — |
| 91 | Diego Gómez | Brighton & Hove Albion | 5 | 436 | 0 | 0 | 0.76 | −0.76 | — |
| 91 | John McGinn | Aston Villa | 5 | 436 | 0 | 0 | 0.75 | −0.75 | — |
| 91 | Adam Wharton | Crystal Palace | 5 | 437 | 0 | 0 | 0.15 | −0.15 | — |
| 91 | Olivier Boscagli | Brighton & Hove Albion | 5 | 437 | 0 | 0 | 0.07 | −0.07 | — |
| 91 | Rayan | Bournemouth | 5 | 438 | 0 | 0 | 1.06 | −1.06 | — |
| 91 | Bobby Thomas | Coventry City | 5 | 438 | 0 | 0 | 0.60 | −0.60 | — |
| 91 | Regan Slater | Hull City | 5 | 438 | 0 | 0 | 0.20 | −0.20 | — |
| 91 | John Egan | Hull City | 5 | 438 | 0 | 0 | 0.05 | −0.05 | — |
| 91 | Oli McBurnie | Hull City | 5 | 442 | 0 | 0 | 1.29 | −1.29 | — |
| 91 | Daichi Kamada | Crystal Palace | 5 | 443 | 0 | 0 | 0.30 | −0.30 | — |
| 91 | Boubacar Kamara | Aston Villa | 5 | 444 | 0 | 0 | 0.12 | −0.12 | — |
| 91 | Matt Grimes | Coventry City | 5 | 444 | 0 | 0 | 0.11 | −0.11 | — |
| 91 | Ryan Giles | Hull City | 5 | 445 | 0 | 0 | 0.02 | −0.02 | — |
| 91 | Harrison Armstrong | Everton | 5 | 446 | 0 | 0 | 0.22 | −0.22 | — |
| 91 | Murillo | Nottingham Forest | 5 | 448 | 0 | 0 | 0.36 | −0.36 | — |
| 91 | António Silva | Bournemouth | 5 | 450 | 0 | 0 | 1.09 | −1.09 | — |
| 91 | Tarik Muharemović | Leeds United | 5 | 450 | 0 | 0 | 0.52 | −0.52 | — |
| 91 | Gabriel Magalhães | Arsenal | 5 | 450 | 0 | 0 | 0.50 | −0.50 | — |
| 91 | Victor Lindelöf | Aston Villa | 5 | 450 | 0 | 0 | 0.42 | −0.42 | — |
| 91 | Daniel Ballard | Sunderland | 5 | 450 | 0 | 0 | 0.35 | −0.35 | — |
| 91 | Neco Williams | Nottingham Forest | 5 | 450 | 0 | 0 | 0.33 | −0.33 | — |
| 91 | Rúben Dias | Manchester City | 5 | 450 | 0 | 0 | 0.25 | −0.25 | — |
| 91 | James Justin | Leeds United | 5 | 450 | 0 | 0 | 0.24 | −0.24 | — |
| 91 | Virgil van Dijk | Liverpool | 5 | 450 | 0 | 0 | 0.21 | −0.21 | — |
| 91 | Harry Maguire | Manchester United | 5 | 450 | 0 | 0 | 0.20 | −0.20 | — |
| 91 | Kristoffer Ajer | Brentford | 5 | 450 | 0 | 0 | 0.16 | −0.16 | — |
| 91 | Adrien Truffert | Bournemouth | 5 | 450 | 0 | 0 | 0.12 | −0.12 | — |
| 91 | Jarrad Branthwaite | Everton | 5 | 450 | 0 | 0 | 0.12 | −0.12 | — |
| 91 | Calvin Bassey | Fulham | 5 | 450 | 0 | 0 | 0.11 | −0.11 | — |
| 91 | Ethan Ampadu | Leeds United | 5 | 450 | 0 | 0 | 0.08 | −0.08 | — |
| 91 | Chris Richards | Crystal Palace | 5 | 450 | 0 | 0 | 0.07 | −0.07 | — |
| 91 | Dara O'Shea | Ipswich Town | 5 | 450 | 0 | 0 | 0.07 | −0.07 | — |
| 91 | Issa Diop | Ipswich Town | 5 | 450 | 0 | 0 | 0.06 | −0.06 | — |
- goals 2+ above xG
- under 90 minutes
About these figures What each column counts, and which feed it was counted from. Show Hide
- Apps
- Matches he played in this competition this season. A match he was named in and did not play does not count.
- Min
- Minutes played.
- G
- Goals scored, penalties included.
- npG
- Goals with penalties taken out.
- xG
- Expected goals: the quality of the chances he took, summed.
- G − xG
- Goals less expected goals, over the matches with both.
- Min/G
- Minutes played for each goal scored.
Appearances, minutes, goals, assists and shots on this page are summed over the Premier League matches we hold per-player figures for — the same matches the expected figures are summed over, so the two can be read against each other.
Learn how xgEdge calculates these figures →